YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Facilitators
Rules
Business
Connections
Publications
About
           MONTHLY TRADING STATISTICS 
 

  

Page: 1 | 2 | 3 | Next 24 >>



DATE
TOTAL
VOLUME
No.
TOTAL
VALUE
$
AVERAGE
PRICE
$
TRADES
No.
MARKET
CAPITALISATION
$
SECURITIES
LISTED
No.
Dec-2005 1,033,307  178,702  0.17  25  322,685,618  46 
Nov-2005 5,876,207  1,356,458  0.23  76  322,685,618  47 
Oct-2005 2,394,886  549,023  0.23  75  321,685,618  45 
Sep-2005 2,818,603  817,686  0.29  82  321,685,618  45 
Aug-2005 1,868,396  616,790  0.33  82  280,685,618  39 
Jul-2005 1,637,002  998,604  0.61  65  260,685,618  38 
Jun-2005 2,449,116  768,797  0.31  133  264,039,948  40 
May-2005 2,563,843  1,034,499  0.40  112  279,311,474  41 
Apr-2005 2,797,971  900,964  0.32  134  249,682,772  40 
Mar-2005 3,470,978  1,013,234  0.29  129  234,838,604  36 
Feb-2005 3,500,653  1,385,620  0.40  173  236,145,408  35 
Jan-2005 2,488,027  956,912  0.38  164  229,844,199  30 
Dec-2004 2,707,185  1,148,380  0.42  108  218,069,348  30 
Nov-2004 6,558,657  1,475,360  0.22  113  209,991,988  28 
Oct-2004 8,652,393  3,124,911  0.36  75  255,463,093  29 
Sep-2004 2,739,918  989,156  0.36  125  242,942,779  28 
Aug-2004 4,187,804  1,642,475  0.39  95  253,858,118  29 
Jul-2004 2,076,205  655,513  0.32  64  235,194,437  28 
Jun-2004 4,676,198  1,057,343  0.23  130  232,030,171  27 
May-2004 2,012,126  622,529  0.31  65  221,785,051  24 
Apr-2004 2,339,099  492,757  0.21  58  222,009,133  24 
Mar-2004 2,488,091  681,939  0.27  69  215,356,625  21 
Feb-2004 1,021,418  260,880  0.26  33  163,023,569  16 
Jan-2004 274,114  130,178  0.47  15  101,819,654  15 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact