YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  Nickel by the Sea 2002
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
XANADU CABERNET RESERVE (LAGAN ESTATE) 1998 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 12:30:06 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 12:10:03 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 11:50:39 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 11:30:10 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 11:10:04 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 10:50:06 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 30-Sep-2002 10:30:42 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 12:30:59 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 12:10:08 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 11:50:17 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 11:31:32 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 11:10:15 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 10:50:55 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 27-Sep-2002 10:30:03 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 12:30:15 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 12:10:43 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 11:50:45 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 11:30:33 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 11:10:39 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 10:50:11 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 26-Sep-2002 10:30:31 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 25-Sep-2002 12:30:29 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 25-Sep-2002 11:34:02 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 25-Sep-2002 11:10:08 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 25-Sep-2002 10:50:39 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 25-Sep-2002 10:30:06 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 12:30:24 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 11:50:53 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 11:30:54 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 11:10:55 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 10:50:55 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 10:30:11 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 24-Sep-2002 10:30:11 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 23-Sep-2002 12:30:33 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 23-Sep-2002 12:00:35 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 23-Sep-2002 11:30:06 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 23-Sep-2002 11:10:13 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 23-Sep-2002 10:50:09 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 23-Sep-2002 10:30:43 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 12:30:34 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 12:30:30 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 12:10:14 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 11:50:09 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 11:30:15 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 11:10:33 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 10:50:01 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 20-Sep-2002 10:30:50 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 12:30:40 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 12:10:06 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 11:54:34 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 11:30:15 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 11:10:03 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 10:50:02 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 19-Sep-2002 10:30:03 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 12:30:03 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 12:10:02 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 11:54:49 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 11:31:04 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 11:10:05 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 10:50:25 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 18-Sep-2002 10:30:30 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 17-Sep-2002 12:30:57 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 17-Sep-2002 11:50:07 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 17-Sep-2002 11:30:04 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 17-Sep-2002 11:10:04 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 17-Sep-2002 10:50:53 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 17-Sep-2002 10:30:23 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 12:30:52 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 12:10:02 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 11:50:03 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 11:30:17 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 11:10:07 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 10:50:21 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 16-Sep-2002 10:30:41 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 12:30:03 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 12:10:06 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 11:50:49 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 11:30:02 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 11:10:17 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 10:50:10 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 13-Sep-2002 10:30:51 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 12:30:03 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 12:10:05 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 11:50:25 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 11:30:30 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 11:10:04 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 10:50:11 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 12-Sep-2002 10:30:09 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 12:30:45 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 12:10:55 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 11:50:22 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 11:30:16 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 11:10:59 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 10:50:09 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 11-Sep-2002 10:30:12 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 10-Sep-2002 12:30:01 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 10-Sep-2002 12:10:56 PM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 10-Sep-2002 11:50:53 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 10-Sep-2002 11:30:09 AM
237.00 190.00 300.00 0.00 237.00 237.00 237.00 0 10-Sep-2002 11:10:50 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact