YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  New floats on the NSX
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
MOUNTADAM MERLOT 1998 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 12:30:35 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 12:30:35 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 12:10:20 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 11:50:19 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 11:30:18 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 11:12:28 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 10:50:16 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 7-Nov-2002 10:30:05 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 12:30:47 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 12:13:30 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 11:50:53 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 11:31:48 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 11:10:59 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 10:51:49 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 6-Nov-2002 10:32:45 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 5-Nov-2002 12:30:19 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 5-Nov-2002 11:50:01 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 5-Nov-2002 11:30:50 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 5-Nov-2002 11:12:45 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 5-Nov-2002 10:52:31 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 5-Nov-2002 10:30:02 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 12:31:26 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 12:10:47 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 11:50:08 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 11:30:42 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 11:10:01 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 10:53:34 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 10:52:42 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 4-Nov-2002 10:30:50 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 12:30:36 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 12:13:27 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 11:58:02 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 11:52:15 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 11:35:20 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 11:10:11 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 10:51:51 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 1-Nov-2002 10:32:11 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 12:31:27 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 12:10:03 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 11:52:48 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 11:30:29 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 11:10:07 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 10:50:23 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 31-Oct-2002 10:32:33 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 12:30:01 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 12:10:24 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 11:50:09 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 11:30:17 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 11:10:32 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 10:51:42 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 30-Oct-2002 10:30:26 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 29-Oct-2002 12:30:51 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 29-Oct-2002 12:15:15 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 29-Oct-2002 10:54:11 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 29-Oct-2002 10:33:24 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 12:32:12 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 12:10:19 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 11:50:00 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 11:30:39 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 11:10:00 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 10:54:27 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 28-Oct-2002 10:30:21 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 12:30:54 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 12:30:02 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 12:10:17 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 11:50:00 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 11:30:12 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 11:12:23 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 11:00:04 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 10:50:32 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 25-Oct-2002 10:30:32 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 12:30:37 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 12:15:13 PM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 12:15:13 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 11:50:57 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 11:32:16 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 11:20:28 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 11:10:01 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 10:50:34 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 24-Oct-2002 10:34:17 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 12:31:17 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 12:11:10 PM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 11:50:41 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 11:30:41 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 11:10:01 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 10:50:54 AM
216.00 170.00 0.00 0.00 216.00 216.00 216.00 0 23-Oct-2002 10:30:02 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 12:30:17 PM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 12:10:06 PM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 11:50:47 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 11:30:00 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 11:10:06 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 10:50:23 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 22-Oct-2002 10:30:12 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 21-Oct-2002 12:30:01 PM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 21-Oct-2002 12:10:37 PM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 21-Oct-2002 11:50:52 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 21-Oct-2002 11:30:22 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 21-Oct-2002 11:11:56 AM
216.00 170.00 300.00 0.00 216.00 216.00 216.00 0 21-Oct-2002 10:51:30 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact