YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
CLARENDON HILLS `ASTRALIS` SHIRAZ 2001 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 10:50:02 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 10:31:26 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 12:30:01 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 12:13:56 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 11:50:23 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 11:30:01 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 11:10:02 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 10:51:08 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Feb-2003 10:30:37 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 12:30:49 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 12:12:08 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 11:51:39 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 11:30:22 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 11:12:22 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 10:50:26 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Feb-2003 10:30:04 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 12:34:00 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 12:10:10 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 11:52:35 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 11:32:59 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 11:11:50 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 10:50:51 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Feb-2003 10:30:51 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 12:30:03 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 12:30:03 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 12:10:20 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 11:50:03 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 11:33:20 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 11:10:02 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 10:50:40 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 10:47:40 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Feb-2003 10:30:40 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 12:30:25 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 12:10:13 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 11:50:59 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 11:30:09 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 11:10:27 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 10:50:15 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Feb-2003 10:30:13 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 12:30:37 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 12:10:45 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 11:50:46 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 11:30:01 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 11:10:14 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 10:50:55 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Feb-2003 10:30:12 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 12:30:01 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 12:10:15 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 11:50:02 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 11:30:19 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 11:10:11 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 10:50:33 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Feb-2003 10:33:47 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 12:33:32 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 12:10:16 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 11:51:37 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 11:30:39 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 11:12:11 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 10:52:04 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Feb-2003 10:31:17 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 12:32:11 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 12:11:23 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 11:56:42 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 11:30:20 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 11:10:56 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 10:50:43 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Feb-2003 10:30:22 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 12:30:15 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 12:12:56 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 11:50:51 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 11:31:28 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 11:12:35 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 10:51:38 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Feb-2003 10:30:47 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 12:33:44 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 12:10:47 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 11:50:09 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 11:30:50 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 11:10:58 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 10:50:33 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Feb-2003 10:30:28 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Feb-2003 12:30:12 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Feb-2003 11:50:39 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Feb-2003 11:30:12 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Feb-2003 11:11:19 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Feb-2003 10:50:11 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Feb-2003 10:31:36 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 12:30:43 PM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 12:11:11 PM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 11:54:26 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 11:30:31 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 11:10:16 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 10:50:20 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Feb-2003 10:33:48 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Feb-2003 12:32:29 PM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Feb-2003 12:10:30 PM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Feb-2003 11:53:12 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Feb-2003 11:30:55 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Feb-2003 11:10:15 AM
1,250.00 0.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Feb-2003 10:50:19 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact