YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
CLARENDON HILLS `ASTRALIS` SHIRAZ 2001 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 31-Mar-2003 11:30:22 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 31-Mar-2003 11:30:09 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Mar-2003 12:31:51 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Mar-2003 11:37:57 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Mar-2003 10:30:00 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Mar-2003 12:30:54 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Mar-2003 11:30:18 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 27-Mar-2003 10:30:02 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Mar-2003 12:30:02 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Mar-2003 11:37:17 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 26-Mar-2003 10:30:02 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Mar-2003 12:30:53 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Mar-2003 11:30:20 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 25-Mar-2003 10:30:04 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Mar-2003 12:30:31 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Mar-2003 11:30:09 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 24-Mar-2003 10:30:11 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Mar-2003 12:30:58 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Mar-2003 11:30:24 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 21-Mar-2003 10:30:06 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Mar-2003 12:30:01 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Mar-2003 11:30:02 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 20-Mar-2003 10:30:42 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Mar-2003 12:30:27 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Mar-2003 11:32:47 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 19-Mar-2003 10:30:19 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Mar-2003 12:30:58 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Mar-2003 11:30:13 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 18-Mar-2003 10:30:00 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Mar-2003 12:30:07 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Mar-2003 11:30:43 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Mar-2003 10:31:54 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 17-Mar-2003 10:30:54 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Mar-2003 11:30:26 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 14-Mar-2003 10:33:20 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Mar-2003 12:30:45 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Mar-2003 11:31:56 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Mar-2003 11:24:53 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Mar-2003 10:50:20 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 13-Mar-2003 10:30:10 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 12:30:03 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 12:10:04 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 11:53:24 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 11:30:02 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 11:11:05 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 10:50:22 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 12-Mar-2003 10:30:23 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 12:30:27 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 12:10:12 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 11:50:33 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 11:31:34 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 11:10:09 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 10:50:04 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 11-Mar-2003 10:30:20 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 12:30:45 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 12:11:24 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 12:11:15 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 11:52:52 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 11:30:00 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 11:10:21 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 10:50:07 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 10-Mar-2003 10:30:00 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 7-Mar-2003 12:55:25 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 7-Mar-2003 12:03:06 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 7-Mar-2003 11:31:20 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 7-Mar-2003 10:57:15 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 12:33:04 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 12:10:09 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 11:54:33 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 11:30:02 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 11:10:44 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 10:51:42 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 6-Mar-2003 10:30:01 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 12:30:59 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 12:12:01 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 11:58:05 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 11:33:37 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 11:10:01 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 10:50:01 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 5-Mar-2003 10:30:13 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 12:30:16 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 12:10:29 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 11:50:07 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 11:30:16 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 11:10:00 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 10:50:12 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 4-Mar-2003 10:30:53 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 12:33:15 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 12:32:16 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 12:10:43 PM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 11:55:41 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 11:32:30 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 11:10:51 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 10:50:22 AM
1,250.00 100.00 0.00 0.00 1,250.00 1,250.00 1,250.00 0 3-Mar-2003 10:30:45 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 12:31:49 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 12:10:10 PM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 11:50:14 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 11:30:11 AM
1,250.00 100.00 1,250.00 0.00 1,250.00 1,250.00 1,250.00 0 28-Feb-2003 11:10:00 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact