YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  New floats on the NSX
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
XANADU CABERNET RESERVE (LAGAN ESTATE) 1998 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
237.00 190.00 0.00 0.00 237.00 237.00 237.00 0 15-Aug-2002 11:10:24 AM
237.00 190.00 0.00 0.00 237.00 237.00 237.00 0 15-Aug-2002 10:50:10 AM
237.00 190.00 0.00 0.00 237.00 237.00 237.00 0 15-Aug-2002 10:30:44 AM
237.00 190.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 12:30:40 PM
237.00 190.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 12:11:38 PM
237.00 190.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 11:50:29 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 11:30:11 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 11:10:25 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 10:50:34 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 10:34:42 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 14-Aug-2002 10:30:34 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 12:30:11 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 12:10:36 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 11:52:50 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 11:30:04 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 11:10:35 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 10:50:05 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 13-Aug-2002 10:30:57 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 12-Aug-2002 12:30:34 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 12-Aug-2002 11:50:20 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 12-Aug-2002 11:30:02 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 12-Aug-2002 11:10:06 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 12-Aug-2002 10:50:42 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 12-Aug-2002 10:30:32 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 12:30:00 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 12:10:57 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 11:51:34 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 11:40:19 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 11:30:02 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 11:11:51 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 10:50:57 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 9-Aug-2002 10:30:00 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 8-Aug-2002 12:30:09 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 8-Aug-2002 12:18:32 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 8-Aug-2002 12:00:57 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 7-Aug-2002 12:30:40 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 7-Aug-2002 12:10:24 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 7-Aug-2002 12:00:00 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 7-Aug-2002 11:39:46 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 7-Aug-2002 11:12:37 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 7-Aug-2002 10:48:55 AM
0.00 0.00 340.00 0.00 0.00 0.00 0.00 0 6-Aug-2002 12:36:33 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 6-Aug-2002 11:10:00 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 12:40:08 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 12:10:02 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 12:04:52 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 12:00:01 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 11:50:25 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 11:30:08 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 11:10:36 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 11:10:36 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 11:02:23 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 10:50:31 AM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 5-Aug-2002 10:30:14 AM
237.00 0.00 320.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 12:30:07 PM
237.00 0.00 320.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 12:10:24 PM
237.00 0.00 340.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 11:50:01 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 11:30:14 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 11:10:01 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 10:50:14 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 2-Aug-2002 10:30:09 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 12:30:15 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 12:10:31 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 11:51:09 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 11:30:10 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 11:10:17 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 10:50:59 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 1-Aug-2002 10:30:30 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 12:30:24 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 12:16:10 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 12:10:16 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 11:50:20 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 11:30:44 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 31-Jul-2002 11:11:10 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 11:10:16 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 10:50:00 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 10:30:39 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 31-Jul-2002 10:30:00 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 12:30:01 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 12:10:29 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 11:50:40 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 11:30:46 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 11:10:09 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 10:51:24 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 30-Jul-2002 10:30:01 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 29-Jul-2002 12:30:57 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 29-Jul-2002 12:10:49 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 29-Jul-2002 12:00:03 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 12:30:07 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 12:10:05 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 11:50:21 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 11:30:45 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 11:10:46 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 10:50:09 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 10:30:52 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 26-Jul-2002 10:26:26 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 25-Jul-2002 12:30:49 PM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 25-Jul-2002 11:50:37 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 25-Jul-2002 11:30:34 AM
237.00 0.00 0.00 0.00 237.00 237.00 237.00 0 25-Jul-2002 11:10:56 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact