YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  New floats on the NSX
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
CLARENDON HILLS `MORITZ` SHIRAZ 1999 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 10:30:57 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 9-Oct-2002 12:30:01 PM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 9-Oct-2002 12:11:40 PM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 9-Oct-2002 11:50:48 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 9-Oct-2002 10:50:06 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 9-Oct-2002 10:30:06 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 8-Oct-2002 12:30:02 PM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 8-Oct-2002 12:18:10 PM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 8-Oct-2002 11:46:55 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 8-Oct-2002 11:14:05 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 8-Oct-2002 10:53:18 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 7-Oct-2002 1:28:35 PM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 7-Oct-2002 11:03:16 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 7-Oct-2002 10:52:18 AM
0.00 580.00 0.00 0.00 0.00 0.00 0.00 0 7-Oct-2002 10:33:33 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 4-Oct-2002 12:30:00 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 4-Oct-2002 12:12:17 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 4-Oct-2002 12:01:25 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 4-Oct-2002 11:30:00 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 4-Oct-2002 10:51:49 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 4-Oct-2002 10:30:44 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 12:36:19 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 12:10:16 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 11:50:36 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 11:30:26 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 11:10:28 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 10:50:05 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 3-Oct-2002 10:30:29 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 12:30:25 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 12:10:38 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 11:50:02 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 11:30:02 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 11:10:11 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 10:50:10 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 2-Oct-2002 10:30:23 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 12:33:50 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 12:26:25 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 12:23:00 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 12:10:00 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 12:01:00 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:59:35 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:58:31 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:57:56 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:56:41 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:30:00 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:05:00 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 11:00:26 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 10:57:34 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 10:55:00 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 10:54:55 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 10:51:02 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 10:46:49 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 1-Oct-2002 10:30:26 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 12:30:06 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 12:10:03 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 11:50:39 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 11:30:10 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 11:10:04 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 10:50:06 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 30-Sep-2002 10:30:42 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 12:30:59 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 12:10:08 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 11:50:17 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 11:31:32 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 11:10:15 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 10:50:55 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 27-Sep-2002 10:30:03 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 12:30:15 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 12:10:43 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 11:50:45 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 11:30:33 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 11:10:39 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 10:50:11 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 26-Sep-2002 10:30:31 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 25-Sep-2002 12:30:29 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 25-Sep-2002 11:34:02 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 25-Sep-2002 11:10:08 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 25-Sep-2002 10:50:39 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 25-Sep-2002 10:30:06 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 12:30:24 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 11:50:53 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 11:30:54 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 11:10:55 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 10:50:55 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 10:30:11 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 24-Sep-2002 10:30:11 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 23-Sep-2002 12:30:33 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 23-Sep-2002 12:00:35 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 23-Sep-2002 11:30:06 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 23-Sep-2002 11:10:13 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 23-Sep-2002 10:50:09 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 23-Sep-2002 10:30:43 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 12:30:34 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 12:30:30 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 12:10:14 PM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 11:50:09 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 11:30:15 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 11:10:33 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 10:50:01 AM
0.00 580.00 700.00 0.00 0.00 0.00 0.00 0 20-Sep-2002 10:30:50 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact