YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  New floats on the NSX
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           TRADING HISTORY 
HEWITSON `BAROSSA` SHIRAZ 2000 PREFERENCE

  Price information on  this page is delayed by at least 20  minutes.

 Pages: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next 100 >>

LAST
$
BID
$
OFFER
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
DATE/TIME
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 28-Oct-2002 11:50:00 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 28-Oct-2002 11:30:39 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 28-Oct-2002 11:10:00 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 28-Oct-2002 10:54:27 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 28-Oct-2002 10:30:21 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 12:30:54 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 12:30:02 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 12:10:17 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 11:50:00 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 11:30:12 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 11:12:23 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 11:00:04 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 10:50:32 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 25-Oct-2002 10:30:32 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 12:30:37 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 12:15:13 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 12:15:13 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 11:50:57 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 11:32:16 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 11:20:28 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 11:10:01 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 10:50:34 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 24-Oct-2002 10:34:17 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 12:31:17 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 12:11:10 PM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 11:50:41 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 11:30:41 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 11:10:01 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 10:50:54 AM
0.00 270.00 0.00 0.00 0.00 0.00 0.00 0 23-Oct-2002 10:30:02 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 12:30:17 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 12:10:06 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 11:50:47 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 11:30:00 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 11:10:06 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 10:50:23 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 22-Oct-2002 10:30:12 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 12:30:01 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 12:10:37 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 11:50:52 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 11:30:22 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 11:11:56 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 10:51:30 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 21-Oct-2002 10:30:59 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 18-Oct-2002 12:34:30 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 18-Oct-2002 12:10:00 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 18-Oct-2002 11:10:15 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 18-Oct-2002 10:50:21 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 18-Oct-2002 10:41:57 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 18-Oct-2002 10:30:02 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 12:30:17 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 12:10:01 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 11:51:13 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 11:31:53 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 11:10:18 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 10:50:25 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 10:40:09 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 17-Oct-2002 10:30:09 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 12:30:25 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 11:50:50 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 11:30:22 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 11:10:11 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 11:10:11 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 11:10:11 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 10:50:21 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 16-Oct-2002 10:30:31 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 12:33:27 PM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 12:18:23 PM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 12:10:00 PM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 12:00:00 PM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 11:52:47 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 11:40:00 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 11:30:40 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 11:23:43 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 11:10:00 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 11:03:52 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 10:52:30 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 10:40:00 AM
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 15-Oct-2002 10:30:00 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 12:30:09 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 12:10:46 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 12:03:29 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 11:50:05 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 11:30:10 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 11:10:03 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 10:53:04 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 14-Oct-2002 10:30:06 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 12:34:45 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 12:10:00 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 11:52:41 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 11:36:06 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 11:10:09 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 10:50:00 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 11-Oct-2002 10:30:40 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 12:30:02 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 12:10:05 PM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 11:51:29 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 11:30:07 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 11:10:04 AM
0.00 295.00 360.00 0.00 0.00 0.00 0.00 0 10-Oct-2002 10:50:29 AM

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact