YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Facilitators
Rules
Business
Connections
Publications
About
           MONTHLY PRICE HISTORY 
AUSTRALIAN PROPERTY SYSTEMS LIMITED FPO

  

 Page: 1 |

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
December-2005  0.02  0.00  0.02  0.02  0.02 
November-2005  0.02  0.00  0.02  0.02  0.02 
October-2005  0.02  0.00  0.02  0.02  0.02 
September-2005  0.02  0.00  0.02  0.02  0.02 
August-2005  0.02  0.00  0.02  0.02  0.02 
July-2005  0.02  0.00  0.02  0.02  0.01 
June-2005  0.02  0.00  0.02  0.20  0.02  40,000 
May-2005  0.02  0.00  0.02  0.02  0.02 
April-2005  0.02  0.00  0.02  0.02  0.02 
March-2005  0.02  -60.00  0.05  0.05  0.02  5,000 
February-2005  0.05  -90.00  0.50  0.50  0.05  5,000 
January-2005  0.50  0.00  0.50  0.50  0.50 
December-2004  0.50  0.00  0.50  0.50  0.50 
November-2004  0.50  0.00  0.50  0.50  0.50 
October-2004  0.50  0.00  0.50  0.50  0.50 
September-2004  0.50  0.00  0.50  0.50  0.50 
August-2004  0.50  -1.96  0.51  0.51  0.50  20,000 
July-2004  0.51  0.00  0.51  0.51  0.51 
June-2004  0.51  0.00  0.51  51.00  0.51 
May-2004  0.51  0.00  0.51  0.51  0.51 
April-2004  0.51  0.00  0.51  51.00  0.51 
March-2004  0.51  4.08  0.49  0.51  0.49  7,840 
February-2004  0.49  -3.92  0.51  0.51  0.49  352,250 
January-2004  0.51  -17.74  0.62  0.62  0.51  4,000 
December-2003  0.62  0.00  0.62  0.62  0.62 
November-2003  0.62  -4.62  0.65  0.65  0.62  5,000 
October-2003  0.65  8.33  0.60  0.65  0.60  112,750 
September-2003  0.60  -7.69  0.65  0.65  0.60  30,000 
August-2003  0.65  0.00  0.65  0.65  0.65 
July-2003  0.65  0.00  0.65  0.65  0.65 
June-2003  0.65  0.00  0.65  0.65  0.65 
May-2003  0.65  0.00  0.65  0.65  0.65 
April-2003  0.65  -7.14  0.70  0.70  0.65  3,000 
March-2003  0.70  0.00  0.70  0.70  0.70 
February-2003  0.70  0.00  0.70  0.70  0.70 
January-2003  0.70  0.00  0.70  0.70  0.70 
December-2002  0.70  7.69  0.65  0.70  0.65  4,200 
November-2002  0.65  6.56  0.61  0.65  0.61  72,750 
October-2002  0.61  0.00  0.61  0.61  0.61  298,050 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact