YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  New floats on the NSX
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           DAILY PRICE HISTORY 
WINPAR HOLDINGS LTD ORD

  

 Page: 1 | 2 | 3 | Next 100 >>

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
23-Sep-2002  0.90  0.00  0.90  0.90  0.90 
20-Sep-2002  0.90  0.00  0.90  0.90  0.90 
19-Sep-2002  0.90  0.00  0.90  0.90  0.90 
18-Sep-2002  0.90  0.00  0.90  0.90  0.90 
17-Sep-2002  0.90  0.00  0.90  0.90  0.90 
16-Sep-2002  0.90  0.00  0.90  0.90  0.90 
13-Sep-2002  0.90  0.00  0.90  0.90  0.90 
12-Sep-2002  0.90  0.00  0.90  0.90  0.90 
11-Sep-2002  0.90  0.00  0.90  0.90  0.90 
10-Sep-2002  0.90  0.00  0.90  0.90  0.90 
9-Sep-2002  0.90  0.00  0.90  0.90  0.90 
6-Sep-2002  0.90  0.00  0.90  0.90  0.90 
5-Sep-2002  0.90  0.00  0.90  0.90  0.90 
4-Sep-2002  0.90  0.00  0.90  0.90  0.90 
3-Sep-2002  0.90  0.00  0.90  0.90  0.90 
2-Sep-2002  0.90  0.00  0.90  0.90  0.90 
30-Aug-2002  0.90  0.00  0.90  0.90  0.90 
29-Aug-2002  0.90  0.00  0.90  0.90  0.90  66,800 
28-Aug-2002  0.90  0.00  0.90  0.90  0.90 
27-Aug-2002  0.90  0.00  0.90  0.90  0.90 
26-Aug-2002  0.00  0.00  0.00  0.00  0.00 
23-Aug-2002  0.90  0.00  0.90  0.90  0.90 
22-Aug-2002  0.90  0.00  0.90  0.90  0.90 
21-Aug-2002  0.00  0.00  0.00  0.00  0.00 
20-Aug-2002  0.90  0.00  0.90  0.90  0.90 
19-Aug-2002  0.90  0.00  0.90  0.90  0.90 
16-Aug-2002  0.90  0.00  0.90  0.90  0.90  100 
15-Aug-2002  0.90  0.00  0.90  0.90  0.90 
14-Aug-2002  0.90  0.00  0.90  0.90  0.90 
13-Aug-2002  0.90  0.00  0.90  0.90  0.90 
12-Aug-2002  0.90  0.00  0.90  0.90  0.90 
9-Aug-2002  0.90  0.00  0.90  0.90  0.90 
8-Aug-2002  0.90  0.00  0.90  0.90  0.90 
7-Aug-2002  0.90  0.00  0.90  0.90  0.90 
6-Aug-2002  0.90  0.00  0.90  0.90  0.90 
5-Aug-2002  0.90  0.00  0.90  0.90  0.90 
2-Aug-2002  0.90  0.00  0.90  0.90  0.90 
1-Aug-2002  0.90  0.00  0.90  0.90  0.90 
31-Jul-2002  0.90  0.00  0.90  0.90  0.90 
30-Jul-2002  0.90  0.00  0.90  0.90  0.90 
29-Jul-2002  0.90  0.00  0.90  0.90  0.90 
26-Jul-2002  0.90  0.00  0.90  0.90  0.90 
25-Jul-2002  0.90  0.00  0.90  0.90  0.90 
24-Jul-2002  0.90  0.00  0.90  0.90  0.90 
23-Jul-2002  0.90  0.00  0.90  0.90  0.90 
22-Jul-2002  0.90  0.00  0.90  0.90  0.90 
19-Jul-2002  0.90  0.00  0.90  0.90  0.90 
18-Jul-2002  0.90  0.00  0.90  0.90  0.90 
17-Jul-2002  0.90  0.00  0.90  0.90  0.90 
16-Jul-2002  0.90  0.00  0.90  0.90  0.90 
15-Jul-2002  0.90  0.00  0.90  0.90  0.90 
12-Jul-2002  0.90  0.00  0.90  0.90  0.90 
11-Jul-2002  0.90  0.00  0.90  0.90  0.90 
10-Jul-2002  0.90  0.00  0.90  0.90  0.90  100 
9-Jul-2002  0.90  0.00  0.90  0.90  0.90 
8-Jul-2002  0.90  0.00  0.90  0.90  0.90 
5-Jul-2002  0.90  0.00  0.90  0.90  0.90 
4-Jul-2002  0.90  0.00  0.90  0.90  0.90 
3-Jul-2002  0.90  0.00  0.90  0.90  0.90 
2-Jul-2002  0.90  0.00  0.90  0.90  0.90 
1-Jul-2002  0.90  0.00  0.90  0.90  0.90 
28-Jun-2002  0.90  0.00  0.90  0.90  0.90 
27-Jun-2002  0.90  0.00  0.90  0.90  0.90 
26-Jun-2002  0.90  0.00  0.90  0.90  0.90 
25-Jun-2002  0.90  0.00  0.90  0.90  0.90 
24-Jun-2002  0.90  -10.00  1.00  1.00  0.90  2,000 
21-Jun-2002  1.00  0.00  1.00  1.00  1.00 
20-Jun-2002  1.00  0.00  1.00  1.00  1.00 
19-Jun-2002  1.00  0.00  1.00  1.00  1.00 
18-Jun-2002  1.00  0.00  1.00  1.00  1.00 
17-Jun-2002  1.00  0.00  1.00  1.00  1.00 
14-Jun-2002  1.00  0.00  1.00  1.00  1.00 
13-Jun-2002  1.00  0.00  1.00  1.00  1.00 
12-Jun-2002  1.00  0.00  1.00  1.00  1.00 
11-Jun-2002  1.00  0.00  1.00  1.00  1.00 
7-Jun-2002  1.00  0.00  1.00  1.00  1.00 
6-Jun-2002  1.00  0.00  1.00  1.00  1.00 
5-Jun-2002  1.00  0.00  1.00  1.00  1.00 
4-Jun-2002  1.00  0.00  1.00  1.00  1.00 
3-Jun-2002  1.00  0.00  1.00  1.00  1.00 
31-May-2002  1.00  0.00  1.00  1.00  1.00 
30-May-2002  1.00  0.00  1.00  1.00  1.00 
29-May-2002  1.00  0.00  1.00  1.00  1.00 
28-May-2002  1.00  0.00  1.00  1.00  1.00 
27-May-2002  1.00  0.00  1.00  1.00  1.00 
24-May-2002  1.00  0.00  1.00  1.00  1.00 
23-May-2002  1.00  0.00  1.00  1.00  1.00 
22-May-2002  1.00  5.26  0.95  1.00  0.95  3,000 
21-May-2002  0.00  0.00  0.00  0.00  0.00 
20-May-2002  0.95  0.00  0.95  0.95  0.95 
17-May-2002  0.95  0.00  0.95  0.95  0.95 
16-May-2002  0.95  0.00  0.95  0.95  0.95 
15-May-2002  0.95  0.00  0.95  0.95  0.95 
14-May-2002  0.95  0.00  0.95  0.95  0.95 
13-May-2002  0.95  0.00  0.95  0.95  0.95 
10-May-2002  0.95  0.00  0.95  0.95  0.95 
9-May-2002  0.95  0.00  0.95  0.95  0.95 
8-May-2002  0.95  0.00  0.95  0.95  0.95 
7-May-2002  0.95  0.00  0.95  0.95  0.95 
6-May-2002  0.95  0.00  0.95  0.95  0.95 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact