YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
  Nickel by the Sea 2002
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Rules
Business
Connections
Publications
About
           DAILY PRICE HISTORY 
PEGMONT MINES NL ORD

  

 Page: 1 | 2 | 3 | Next 100 >>

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
23-Sep-2002  0.08  0.00  0.08  0.08  0.08 
20-Sep-2002  0.08  0.00  0.08  0.08  0.08 
19-Sep-2002  0.08  0.00  0.08  0.08  0.08 
18-Sep-2002  0.08  0.00  0.08  0.08  0.08 
17-Sep-2002  0.08  0.00  0.08  0.08  0.08 
16-Sep-2002  0.08  0.00  0.08  0.08  0.08 
13-Sep-2002  0.08  0.00  0.08  0.08  0.08 
12-Sep-2002  0.08  0.00  0.08  0.08  0.08 
11-Sep-2002  0.08  0.00  0.08  0.08  0.08 
10-Sep-2002  0.08  0.00  0.08  0.08  0.08 
9-Sep-2002  0.08  0.00  0.08  0.08  0.08 
6-Sep-2002  0.08  0.00  0.08  0.08  0.08 
5-Sep-2002  0.08  0.00  0.08  0.08  0.08 
4-Sep-2002  0.08  0.00  0.08  0.08  0.08 
3-Sep-2002  0.08  0.00  0.08  0.08  0.08 
2-Sep-2002  0.08  0.00  0.08  0.08  0.08 
30-Aug-2002  0.08  0.00  0.08  0.08  0.08 
29-Aug-2002  0.08  0.00  0.08  0.08  0.08 
28-Aug-2002  0.08  0.00  0.08  0.08  0.08 
27-Aug-2002  0.08  0.00  0.08  0.08  0.08 
26-Aug-2002  0.00  0.00  0.00  0.00  0.00 
23-Aug-2002  0.08  0.00  0.08  0.08  0.08 
22-Aug-2002  0.08  0.00  0.08  0.08  0.08 
21-Aug-2002  0.00  0.00  0.00  0.00  0.00 
20-Aug-2002  0.08  0.00  0.08  0.08  0.08 
19-Aug-2002  0.08  0.00  0.08  0.08  0.08 
16-Aug-2002  0.08  0.00  0.08  0.08  0.08 
15-Aug-2002  0.08  0.00  0.08  0.08  0.08 
14-Aug-2002  0.08  0.00  0.08  0.08  0.08 
13-Aug-2002  0.08  0.00  0.08  0.08  0.08 
12-Aug-2002  0.08  0.00  0.08  0.08  0.08 
9-Aug-2002  0.08  0.00  0.08  0.08  0.08 
8-Aug-2002  0.08  0.00  0.08  0.08  0.08 
7-Aug-2002  0.08  0.00  0.08  0.08  0.08 
6-Aug-2002  0.08  0.00  0.08  0.08  0.08 
5-Aug-2002  0.08  0.00  0.08  0.08  0.08  10,000 
2-Aug-2002  0.08  0.00  0.08  0.08  0.08 
1-Aug-2002  0.08  0.00  0.08  0.08  0.08 
31-Jul-2002  0.08  0.00  0.08  0.08  0.08 
30-Jul-2002  0.08  0.00  0.08  0.08  0.08 
29-Jul-2002  0.08  0.00  0.08  0.08  0.08 
26-Jul-2002  0.08  0.00  0.08  0.08  0.08 
25-Jul-2002  0.08  0.00  0.08  0.08  0.08 
24-Jul-2002  0.08  0.00  0.08  0.08  0.08 
23-Jul-2002  0.08  0.00  0.08  0.08  0.08 
22-Jul-2002  0.08  0.00  0.08  0.08  0.08 
19-Jul-2002  0.08  0.00  0.08  0.08  0.08 
18-Jul-2002  0.08  0.00  0.08  0.08  0.08 
17-Jul-2002  0.08  0.00  0.08  0.08  0.08 
16-Jul-2002  0.08  0.00  0.08  0.08  0.08 
15-Jul-2002  0.08  0.00  0.08  0.08  0.08 
12-Jul-2002  0.08  0.00  0.08  0.08  0.08 
11-Jul-2002  0.08  0.00  0.08  0.08  0.08 
10-Jul-2002  0.08  0.00  0.08  0.08  0.08 
9-Jul-2002  0.08  0.00  0.08  0.08  0.08 
8-Jul-2002  0.08  0.00  0.08  0.08  0.08 
5-Jul-2002  0.08  0.00  0.08  0.08  0.08 
4-Jul-2002  0.08  0.00  0.08  0.08  0.08 
3-Jul-2002  0.08  0.00  0.08  0.08  0.08 
2-Jul-2002  0.08  0.00  0.08  0.08  0.08 
1-Jul-2002  0.08  0.00  0.08  0.08  0.08 
28-Jun-2002  0.08  0.00  0.08  0.08  0.08 
27-Jun-2002  0.08  0.00  0.08  0.08  0.08 
26-Jun-2002  0.08  0.00  0.08  0.08  0.08 
25-Jun-2002  0.08  0.00  0.08  0.08  0.08 
24-Jun-2002  0.08  0.00  0.08  0.08  0.08 
21-Jun-2002  0.08  0.00  0.08  0.08  0.08 
20-Jun-2002  0.08  0.00  0.08  0.08  0.08 
19-Jun-2002  0.08  0.00  0.08  0.08  0.08 
18-Jun-2002  0.08  0.00  0.08  0.08  0.08 
17-Jun-2002  0.08  0.00  0.08  0.08  0.08 
14-Jun-2002  0.08  0.00  0.08  0.08  0.08 
13-Jun-2002  0.08  0.00  0.08  0.08  0.08 
12-Jun-2002  0.08  0.00  0.08  0.08  0.08 
11-Jun-2002  0.08  0.00  0.08  0.08  0.08 
7-Jun-2002  0.08  0.00  0.08  0.08  0.08 
6-Jun-2002  0.08  0.00  0.08  0.08  0.08 
5-Jun-2002  0.08  0.00  0.08  0.08  0.08 
4-Jun-2002  0.08  0.00  0.08  0.08  0.08 
3-Jun-2002  0.08  0.00  0.08  0.08  0.08 
31-May-2002  0.08  0.00  0.08  0.08  0.08 
30-May-2002  0.08  0.00  0.08  0.08  0.08 
29-May-2002  0.08  0.00  0.08  0.08  0.08 
28-May-2002  0.08  0.00  0.08  0.08  0.08 
27-May-2002  0.08  0.00  0.08  0.08  0.08 
24-May-2002  0.08  0.00  0.08  0.08  0.08 
23-May-2002  0.08  0.00  0.08  0.08  0.08 
22-May-2002  0.08  0.00  0.08  0.08  0.08 
21-May-2002  0.00  0.00  0.00  0.00  0.00 
20-May-2002  0.08  0.00  0.08  0.08  0.08 
17-May-2002  0.08  0.00  0.08  0.08  0.08 
16-May-2002  0.08  0.00  0.08  0.08  0.08 
15-May-2002  0.08  0.00  0.08  0.08  0.08 
14-May-2002  0.08  0.00  0.08  0.08  0.08 
13-May-2002  0.08  0.00  0.08  0.08  0.08 
10-May-2002  0.08  0.00  0.08  0.08  0.08 
9-May-2002  0.08  0.00  0.08  0.08  0.08 
8-May-2002  0.08  0.00  0.08  0.08  0.08 
7-May-2002  0.08  0.00  0.08  0.08  0.08 
6-May-2002  0.08  0.00  0.08  0.08  0.08 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact