YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Facilitators
Rules
Business
Connections
Publications
About
           DAILY PRICE HISTORY 
OCTANEX NL FPO

  

 Page: 1 | 2 | 3 | Next 100 >>

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
15-Mar-2005  0.20  0.00  0.20  0.20  0.20 
14-Mar-2005  0.20  0.00  0.20  0.20  0.20 
11-Mar-2005  0.20  0.00  0.20  0.20  0.20 
10-Mar-2005  0.20  0.00  0.20  0.20  0.20 
9-Mar-2005  0.20  0.00  0.20  0.20  0.20 
8-Mar-2005  0.20  0.00  0.20  0.20  0.20 
7-Mar-2005  0.20  0.00  0.20  0.20  0.20 
4-Mar-2005  0.20  0.00  0.20  0.20  0.20  5,000 
3-Mar-2005  0.20  0.00  0.20  0.20  0.20  4,000 
2-Mar-2005  0.20  0.00  0.20  0.20  0.20 
1-Mar-2005  0.20  0.00  0.20  0.20  0.20 
28-Feb-2005  0.20  0.00  0.20  0.20  0.20 
25-Feb-2005  0.20  0.00  0.20  0.20  0.20 
24-Feb-2005  0.20  0.00  0.20  0.20  0.20 
23-Feb-2005  0.20  0.00  0.20  0.20  0.20 
22-Feb-2005  0.20  0.00  0.20  0.20  0.20 
21-Feb-2005  0.20  0.00  0.20  0.20  0.20 
18-Feb-2005  0.20  0.00  0.20  0.20  0.20 
17-Feb-2005  0.20  0.00  0.20  0.20  0.20  26,000 
16-Feb-2005  0.18  0.00  0.18  0.18  0.18 
15-Feb-2005  0.18  0.00  0.18  0.18  0.18  20,000 
14-Feb-2005  0.18  0.00  0.18  0.18  0.18 
11-Feb-2005  0.18  0.00  0.18  0.18  0.18  40,000 
10-Feb-2005  0.18  0.00  0.18  0.18  0.18 
9-Feb-2005  0.18  0.00  0.18  0.18  0.18 
8-Feb-2005  0.18  0.00  0.18  0.18  0.18 
7-Feb-2005  0.18  0.00  0.18  0.18  0.18 
4-Feb-2005  0.18  0.00  0.18  0.18  0.18 
3-Feb-2005  0.18  0.00  0.18  0.18  0.18 
2-Feb-2005  0.18  0.00  0.18  0.18  0.18 
1-Feb-2005  0.18  0.00  0.18  0.18  0.18 
31-Jan-2005  0.18  0.00  0.18  0.18  0.18 
28-Jan-2005  0.18  0.00  0.18  0.18  0.18 
27-Jan-2005  0.18  0.00  0.18  0.18  0.18 
25-Jan-2005  0.18  0.00  0.18  0.18  0.18  20,000 
24-Jan-2005  0.16  0.00  0.16  0.16  0.16 
21-Jan-2005  0.16  0.00  0.16  0.16  0.16 
20-Jan-2005  0.18  0.00  0.18  0.18  0.18 
19-Jan-2005  0.16  0.00  0.16  0.16  0.16 
18-Jan-2005  0.16  0.00  0.16  0.16  0.16 
17-Jan-2005  0.16  0.00  0.16  0.16  0.16  20,540 
14-Jan-2005  0.16  0.00  0.16  0.16  0.16  29,460 
13-Jan-2005  0.18  0.00  0.18  0.18  0.18 
12-Jan-2005  0.18  0.00  0.18  0.18  0.16  10,540 
11-Jan-2005  0.18  0.00  0.18  0.18  0.18 
10-Jan-2005  0.18  0.00  0.18  0.18  0.18 
7-Jan-2005  0.18  0.00  0.18  0.18  0.18 
6-Jan-2005  0.18  0.00  0.18  0.18  0.18 
5-Jan-2005  0.18  0.00  0.18  0.18  0.18 
4-Jan-2005  0.18  0.00  0.18  0.18  0.18 
31-Dec-2004  0.18  0.00  0.18  0.18  0.18 
30-Dec-2004  0.18  0.00  0.18  0.18  0.18 
29-Dec-2004  0.18  0.00  0.18  0.18  0.18 
24-Dec-2004  0.18  0.00  0.18  0.18  0.18 
23-Dec-2004  0.18  0.00  0.18  0.18  0.18 
22-Dec-2004  0.18  0.00  0.18  0.18  0.18 
21-Dec-2004  0.18  0.00  0.18  0.18  0.18 
20-Dec-2004  0.18  0.00  0.18  0.18  0.18 
17-Dec-2004  0.18  0.00  0.18  0.18  0.18 
16-Dec-2004  0.18  0.00  0.18  0.18  0.18 
15-Dec-2004  0.18  0.00  0.18  0.18  0.18 
14-Dec-2004  0.18  0.00  0.18  0.18  0.18 
13-Dec-2004  0.18  0.00  0.18  0.18  0.18 
10-Dec-2004  0.18  0.00  0.18  0.18  0.18 
9-Dec-2004  0.18  0.00  0.18  0.18  0.18  20,000 
8-Dec-2004  0.20  0.00  0.20  0.20  0.20 
7-Dec-2004  0.20  0.00  0.20  0.20  0.20 
6-Dec-2004  0.20  0.00  0.20  0.20  0.20 
3-Dec-2004  0.20  0.00  0.20  0.20  0.20  10,000 
2-Dec-2004  0.20  0.00  0.20  0.20  0.20 
1-Dec-2004  0.20  0.00  0.20  0.20  0.20 
30-Nov-2004  0.20  0.00  0.20  0.20  0.20 
29-Nov-2004  0.20  0.00  0.20  0.20  0.20  10,000 
26-Nov-2004  0.16  0.00  0.16  0.16  0.16 
25-Nov-2004  0.16  0.00  0.16  0.16  0.16  31,400 
24-Nov-2004  0.11  0.00  0.11  0.11  0.11 
23-Nov-2004  0.11  0.00  0.11  0.11  0.11 
22-Nov-2004  0.11  0.00  0.11  0.11  0.11 
19-Nov-2004  0.11  0.00  0.11  0.11  0.11 
18-Nov-2004  0.11  0.00  0.11  0.11  0.11 
17-Nov-2004  0.11  0.00  0.11  0.11  0.11 
16-Nov-2004  0.11  0.00  0.11  0.11  0.11 
15-Nov-2004  0.11  0.00  0.11  0.11  0.11  32,300 
12-Nov-2004  0.08  0.00  0.08  0.08  0.08 
11-Nov-2004  0.08  0.00  0.08  0.08  0.08 
10-Nov-2004  0.08  0.00  0.08  0.08  0.08 
9-Nov-2004  0.08  0.00  0.08  0.08  0.08 
8-Nov-2004  0.08  0.00  0.08  0.08  0.08 
5-Nov-2004  0.08  0.00  0.08  0.08  0.08 
4-Nov-2004  0.08  0.00  0.08  0.08  0.08 
3-Nov-2004  0.00  0.00  0.00  0.00  0.00 
2-Nov-2004  0.08  0.00  0.08  0.08  0.08 
1-Nov-2004  0.08  0.00  0.08  0.08  0.08 
29-Oct-2004  0.08  0.00  0.08  0.08  0.08 
28-Oct-2004  0.08  0.00  0.08  0.08  0.08 
27-Oct-2004  0.08  0.00  0.08  0.08  0.08 
26-Oct-2004  0.08  0.00  0.08  0.08  0.08 
25-Oct-2004  0.08  0.00  0.08  0.08  0.08 
22-Oct-2004  0.08  0.00  0.08  0.08  0.08 
21-Oct-2004  0.08  0.00  0.08  0.08  0.08  25,720 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact