YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Facilitators
Rules
Business
Connections
Publications
About
           DAILY PRICE HISTORY 
BETTA STORES LIMITED FPO

  

 Page: 1 | 2 | 3 | Next 100 >>

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
22-Jul-2005  0.20  0.00  0.20  0.20  0.20 
21-Jul-2005  0.20  0.00  0.20  0.20  0.20  5,000 
20-Jul-2005  0.21  0.00  0.21  0.21  0.21 
19-Jul-2005  0.21  0.00  0.21  0.21  0.21 
18-Jul-2005  0.21  0.00  0.21  0.21  0.21  4,000 
15-Jul-2005  0.20  0.00  0.20  0.20  0.20 
14-Jul-2005  0.20  0.00  0.20  0.20  0.20 
13-Jul-2005  0.20  0.00  0.20  0.20  0.20 
12-Jul-2005  0.20  0.00  0.20  0.20  0.20 
11-Jul-2005  0.20  0.00  0.20  0.20  0.20 
8-Jul-2005  0.20  0.00  0.20  0.20  0.20 
7-Jul-2005  0.20  0.00  0.20  0.20  0.20 
6-Jul-2005  0.20  0.00  0.20  0.20  0.20 
5-Jul-2005  0.20  0.00  0.20  0.20  0.20  10,000 
4-Jul-2005  0.21  0.00  0.21  0.21  0.21 
1-Jul-2005  0.21  0.00  0.21  0.21  0.21 
30-Jun-2005  0.21  0.00  0.21  0.21  0.21 
29-Jun-2005  0.21  0.00  0.21  0.21  0.21 
28-Jun-2005  0.21  0.00  0.21  0.21  0.21 
27-Jun-2005  0.21  0.00  0.21  0.21  0.21  50,000 
24-Jun-2005  0.21  0.00  0.21  0.21  0.21  113,103 
23-Jun-2005  0.21  0.00  0.21  0.21  0.21 
22-Jun-2005  0.21  0.00  0.21  0.21  0.21 
21-Jun-2005  0.21  0.00  0.21  0.21  0.21  50,000 
20-Jun-2005  0.21  0.00  0.21  0.21  0.21  12,000 
17-Jun-2005  0.21  0.00  0.21  0.21  0.21 
16-Jun-2005  0.21  0.00  0.21  0.21  0.21  10,000 
15-Jun-2005  0.25  0.00  0.25  0.25  0.25 
14-Jun-2005  0.25  0.00  0.25  0.25  0.25 
10-Jun-2005  0.25  0.00  0.25  0.25  0.25 
9-Jun-2005  0.25  0.00  0.25  0.25  0.25 
8-Jun-2005  0.25  0.00  0.25  0.25  0.25 
7-Jun-2005  0.25  0.00  0.25  0.25  0.25 
6-Jun-2005  0.25  0.00  0.25  0.25  0.25 
3-Jun-2005  0.25  0.00  0.25  0.25  0.25 
2-Jun-2005  0.25  0.00  0.25  0.25  0.25 
1-Jun-2005  0.25  0.00  0.25  0.25  0.25 
31-May-2005  0.25  0.00  0.25  0.25  0.25 
30-May-2005  0.25  0.00  0.25  0.25  0.25  68,000 
27-May-2005  0.26  0.00  0.26  0.26  0.26 
26-May-2005  0.26  0.00  0.26  0.26  0.26 
25-May-2005  0.26  0.00  0.26  0.26  0.26 
24-May-2005  0.26  0.00  0.26  0.26  0.26  110,000 
23-May-2005  0.28  0.00  0.28  0.28  0.28 
20-May-2005  0.28  0.00  0.28  0.28  0.28 
19-May-2005  0.28  0.00  0.28  0.28  0.28 
18-May-2005  0.28  0.00  0.28  0.28  0.28 
17-May-2005  0.28  0.00  0.28  0.28  0.28 
16-May-2005  0.28  0.00  0.28  0.28  0.28 
13-May-2005  0.28  0.00  0.28  0.28  0.28 
12-May-2005  0.28  0.00  0.28  0.28  0.28 
11-May-2005  0.28  0.00  0.28  0.28  0.28 
10-May-2005  0.28  0.00  0.28  0.28  0.28 
9-May-2005  0.28  0.00  0.28  0.28  0.28  25,000 
6-May-2005  0.28  0.00  0.28  0.28  0.28 
5-May-2005  0.28  0.00  0.28  0.28  0.28 
4-May-2005  0.28  0.00  0.28  0.28  0.28  35,000 
3-May-2005  0.28  0.00  0.28  0.28  0.28 
2-May-2005  0.28  0.00  0.28  0.28  0.28 
29-Apr-2005  0.28  0.00  0.28  0.28  0.28 
28-Apr-2005  0.28  0.00  0.28  0.28  0.28 
27-Apr-2005  0.28  0.00  0.28  0.28  0.28 
26-Apr-2005  0.28  0.00  0.28  0.28  0.28  30,000 
22-Apr-2005  0.28  0.00  0.28  0.28  0.28 
21-Apr-2005  0.28  0.00  0.28  0.28  0.28 
20-Apr-2005  0.28  -6.67  0.30  0.30  0.28  33,064 
19-Apr-2005  0.31  0.00  0.31  0.31  0.31 
18-Apr-2005  0.31  0.00  0.31  0.31  0.31 
15-Apr-2005  0.31  0.00  0.31  0.31  0.31 
14-Apr-2005  0.31  0.00  0.31  0.31  0.31 
13-Apr-2005  0.31  0.00  0.31  0.31  0.31 
12-Apr-2005  0.31  0.00  0.31  0.31  0.31  9,453 
11-Apr-2005  0.33  0.00  0.33  0.33  0.33  60,000 
8-Apr-2005  0.31  0.00  0.31  0.31  0.31 
7-Apr-2005  0.31  0.00  0.31  0.31  0.31  50,547 
6-Apr-2005  0.30  0.00  0.30  0.33  0.30  96,906 
5-Apr-2005  0.30  0.00  0.30  0.30  0.30 
4-Apr-2005  0.30  0.00  0.30  0.30  0.30  8,236 
1-Apr-2005  0.29  -3.33  0.30  0.30  0.29  282,071 
31-Mar-2005  0.28  0.00  0.28  0.28  0.28 
30-Mar-2005  0.28  0.00  0.28  0.28  0.28 
29-Mar-2005  0.28  0.00  0.28  0.28  0.28 
24-Mar-2005  0.28  0.00  0.28  0.28  0.28 
23-Mar-2005  0.28  0.00  0.28  0.28  0.28 
22-Mar-2005  0.28  0.00  0.28  0.28  0.28 
21-Mar-2005  0.28  0.00  0.28  0.28  0.28  59,318 
18-Mar-2005  0.31  0.00  0.31  0.31  0.31  5,000 
17-Mar-2005  0.33  0.00  0.33  0.33  0.33 
16-Mar-2005  0.33  0.00  0.33  0.33  0.33  15,000 
15-Mar-2005  0.33  0.00  0.33  0.33  0.33  10,000 
14-Mar-2005  0.33  0.00  0.33  0.33  0.33 
11-Mar-2005  0.33  0.00  0.33  0.33  0.33  50,000 
10-Mar-2005  0.33  0.00  0.33  0.33  0.33  5,000 
9-Mar-2005  0.35  0.00  0.35  0.35  0.35 
8-Mar-2005  0.35  0.00  0.35  0.35  0.35 
7-Mar-2005  0.35  0.00  0.35  0.35  0.35 
4-Mar-2005  0.37  0.00  0.37  0.37  0.35  47,929 
3-Mar-2005  0.35  -2.78  0.36  0.36  0.35  100,000 
2-Mar-2005  0.36  0.00  0.36  0.36  0.36 
1-Mar-2005  0.36  0.00  0.36  0.36  0.36 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact