YOUR PC
NEWCASTLE
BRISBANE
PERTH
WELLINGTON
LONDON
NEW YORK
TOKYO
SINGAPORE
 
     N     S     X           S   T   O   C   K            E    X    C    H    A    N    G    E    

Home
Market
Companies
Brokers
Advisers
Facilitators
Rules
Business
Connections
Publications
About
           DAILY PRICE HISTORY 
A-CAP RESOURCES LIMITED FPO

  

 Page: 1 | 2 | 3 | 4 | 5 | Next 100 >>

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
9-Dec-2005  0.10  0.00  0.10  0.10  0.10 
8-Dec-2005  0.10  0.00  0.10  0.10  0.10 
7-Dec-2005  0.10  0.00  0.10  0.10  0.10  200,000 
6-Dec-2005  0.10  0.00  0.10  0.10  0.10 
5-Dec-2005  0.10  0.00  0.10  0.10  0.10  280,583 
2-Dec-2005  0.10  0.00  0.10  0.10  0.10 
1-Dec-2005  0.10  0.00  0.10  0.10  0.10 
30-Nov-2005  0.10  0.00  0.10  0.10  0.10 
29-Nov-2005  0.10  0.00  0.10  0.10  0.10 
28-Nov-2005  0.10  0.00  0.10  0.10  0.10  10,000 
25-Nov-2005  0.10  0.00  0.10  0.10  0.10 
24-Nov-2005  0.10  0.00  0.10  0.10  0.10 
23-Nov-2005  0.10  0.00  0.10  0.10  0.10  40,000 
22-Nov-2005  0.10  0.00  0.10  0.10  0.10  44,417 
21-Nov-2005  0.10  0.00  0.10  0.10  0.10  50,000 
18-Nov-2005  0.10  0.00  0.10  0.10  0.10 
17-Nov-2005  0.10  0.00  0.10  0.10  0.10 
16-Nov-2005  0.10  0.00  0.10  0.10  0.10  27,500 
15-Nov-2005  0.10  0.00  0.10  0.10  0.10 
14-Nov-2005  0.10  0.00  0.10  0.10  0.10 
11-Nov-2005  0.10  0.00  0.10  0.10  0.10 
10-Nov-2005  0.10  0.00  0.10  0.10  0.10  22,500 
9-Nov-2005  0.14  0.00  0.14  0.14  0.14  157,000 
8-Nov-2005  0.10  0.00  0.10  0.10  0.10 
7-Nov-2005  0.10  0.00  0.10  0.10  0.10 
4-Nov-2005  0.10  0.00  0.10  0.10  0.10 
3-Nov-2005  0.10  0.00  0.10  0.10  0.10 
2-Nov-2005  0.10  0.00  0.10  0.10  0.10 
1-Nov-2005  0.10  0.00  0.10  0.10  0.10 
31-Oct-2005  0.10  0.00  0.10  0.10  0.10 
28-Oct-2005  0.10  0.00  0.10  0.10  0.10 
27-Oct-2005  0.10  0.00  0.10  0.10  0.10 
26-Oct-2005  0.10  0.00  0.10  0.10  0.10 
25-Oct-2005  0.10  0.00  0.10  0.10  0.10 
24-Oct-2005  0.10  0.00  0.10  0.10  0.10 
21-Oct-2005  0.10  0.00  0.10  0.10  0.10 
20-Oct-2005  0.10  0.00  0.10  0.10  0.10 
19-Oct-2005  0.10  0.00  0.10  0.10  0.10 
18-Oct-2005  0.10  0.00  0.10  0.10  0.10 
17-Oct-2005  0.10  0.00  0.10  0.10  0.10 
14-Oct-2005  0.10  0.00  0.10  0.10  0.10  55,000 
13-Oct-2005  0.10  0.00  0.10  0.10  0.10 
12-Oct-2005  0.10  0.00  0.10  0.10  0.10 
11-Oct-2005  0.10  0.00  0.10  0.10  0.10  45,000 
10-Oct-2005  0.10  0.00  0.10  0.10  0.10 
7-Oct-2005  0.10  0.00  0.10  0.10  0.10  500,000 
6-Oct-2005  0.09  0.00  0.09  0.09  0.09  17,500 
5-Oct-2005  0.09  0.00  0.09  0.09  0.09 
4-Oct-2005  0.09  0.00  0.09  0.09  0.09 
30-Sep-2005  0.09  -10.00  0.10  0.10  0.09  264,500 
29-Sep-2005  0.09  0.00  0.09  0.09  0.09  100,000 
28-Sep-2005  0.08  0.00  0.08  0.08  0.08 
27-Sep-2005  0.08  0.00  0.08  0.08  0.08 
26-Sep-2005  0.08  0.00  0.08  0.08  0.08  17,500 
23-Sep-2005  0.08  0.00  0.08  0.08  0.08 
22-Sep-2005  0.08  0.00  0.08  0.08  0.08 
21-Sep-2005  0.08  0.00  0.08  0.08  0.08 
20-Sep-2005  0.08  0.00  0.08  0.08  0.08 
19-Sep-2005  0.08  0.00  0.08  0.08  0.08 
16-Sep-2005  0.08  0.00  0.08  0.08  0.08 
15-Sep-2005  0.08  0.00  0.08  0.08  0.08 
14-Sep-2005  0.08  0.00  0.08  0.08  0.08 
13-Sep-2005  0.08  0.00  0.08  0.08  0.08 
12-Sep-2005  0.08  0.00  0.08  0.08  0.08 
9-Sep-2005  0.08  0.00  0.08  0.08  0.08 
8-Sep-2005  0.08  0.00  0.08  0.08  0.08 
7-Sep-2005  0.08  2.56  0.08  0.08  0.08  303,500 
6-Sep-2005  0.05  0.00  0.05  0.05  0.05 
5-Sep-2005  0.05  0.00  0.05  0.05  0.05 
2-Sep-2005  0.05  0.00  0.05  0.05  0.05 
1-Sep-2005  0.05  0.00  0.05  0.05  0.05  15,000 
31-Aug-2005  0.04  0.00  0.04  0.04  0.04 
30-Aug-2005  0.04  0.00  0.04  0.04  0.04 
29-Aug-2005  0.04  0.00  0.04  0.04  0.04 
26-Aug-2005  0.04  0.00  0.04  0.04  0.04 
25-Aug-2005  0.04  0.00  0.04  0.04  0.04 
24-Aug-2005  0.04  0.00  0.04  0.04  0.04 
23-Aug-2005  0.04  0.00  0.04  0.04  0.04 
22-Aug-2005  0.04  0.00  0.04  0.04  0.04 
19-Aug-2005  0.04  0.00  0.04  0.04  0.04 
18-Aug-2005  0.04  0.00  0.04  0.04  0.04 
17-Aug-2005  0.04  0.00  0.04  0.04  0.04 
16-Aug-2005  0.04  0.00  0.04  0.04  0.04 
15-Aug-2005  0.04  0.00  0.04  0.04  0.04 
12-Aug-2005  0.04  0.00  0.04  0.04  0.04 
11-Aug-2005  0.04  0.00  0.04  0.04  0.04 
10-Aug-2005  0.04  0.00  0.04  0.04  0.04 
9-Aug-2005  0.04  0.00  0.04  0.04  0.04 
8-Aug-2005  0.04  0.00  0.04  0.04  0.04 
5-Aug-2005  0.04  0.00  0.04  0.04  0.04 
4-Aug-2005  0.04  0.00  0.04  0.04  0.04 
3-Aug-2005  0.04  0.00  0.04  0.04  0.04 
2-Aug-2005  0.04  0.00  0.04  0.04  0.04 
1-Aug-2005  0.04  0.00  0.04  0.04  0.04 
29-Jul-2005  0.04  0.00  0.04  0.04  0.04  20,499 
28-Jul-2005  0.03  0.00  0.03  0.03  0.03 
27-Jul-2005  0.03  0.00  0.03  0.03  0.03 
26-Jul-2005  0.03  0.00  0.03  0.03  0.03 
25-Jul-2005  0.03  0.00  0.03  0.03  0.03 
22-Jul-2005  0.03  0.00  0.03  0.03  0.03 

 

© NSX Limited
https://www.newsx.com.au 

eml:

Terms & Conditions :: Privacy :: Contact