Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 


SECURITY TRADING HISTORY -
WPH

Full trading history is displayed up to the close of business for the previous business day.

Right click to save file to disk or left click to view
Winpar Holdings Ltd FPO (WPH)
Date/Time Price $ Volume Value $ Buyer Seller Trade Number
7-Jun-2006 10:14:48 AM 1.2  28,870  34,644.00  Camerons  Camerons  000037
22-May-2006 10:04:19 AM 1.2  3.60  Pritchards  Pritchards  000061
22-May-2006 10:02:50 AM 1.2  123,801  148,561.20  Pritchards  Pritchards  000059
22-May-2006 10:02:50 AM 1.2  11,760  14,112.00  Pritchards  Pritchards  000046
22-May-2006 10:02:50 AM 1.2  63,271  75,925.20  Pritchards  Pritchards  000033
3-May-2006 11:55:56 AM 1.2  67,516  81,019.20  Camerons  Camerons  000105
1-May-2006 12:00:11 PM 1.2  1,331  1,597.20  Camerons  Pritchards  000036
26-Apr-2006 12:42:37 PM 1.2  60,000  72,000.00  Camerons  Camerons  000058
29-Mar-2006 12:38:20 PM 1.06  1,624  1,721.44  Camerons  Camerons  000076
24-Mar-2006 11:06:30 AM 1.06  1,246  1,320.76  Camerons  Camerons  000036
24-Feb-2006 12:41:19 PM 1.05  9,657  10,139.85  Camerons  Camerons  000031
17-Feb-2006 11:11:24 AM 1.08  14,525  15,687.00  Camerons  Camerons  000034
19-Jan-2006 11:24:37 AM 1.05  1,000  1,050.00  Camerons  Pritchards  000038
11-Nov-2005 1:39:55 PM 1,133  1,133.00  Camerons  Camerons  000028
7-Sep-2005 2:19:29 PM 1.1  2,068  2,274.80  Camerons  Camerons  000108
5-Aug-2005 11:11:10 AM 0.95  250  237.50  Camerons  Bell Potter Securities  000050
12-May-2005 2:05:34 PM 1.1  230  253.00  Westpac  Camerons  000069
12-May-2005 2:05:34 PM 1.1  221  243.10  Westpac  Camerons  000056
13-Apr-2005 11:53:47 AM 1.1  9,500  10,450.00  Westpac  Camerons  000216
31-Jan-2005 10:30:03 AM 74  74.00  Westpac  Reynolds  000013
24-Jan-2005 10:39:11 AM 2,492  2,492.00  Westpac  Reynolds  000122
21-Jan-2005 10:42:21 AM 500  500.00  Camerons  Camerons  000036
21-Jan-2005 10:42:13 AM 500  500.00  Camerons  Camerons  000023
14-Jan-2005 11:44:19 AM 3,003  3,003.00  Camerons  Camerons  000120
14-Jan-2005 11:36:13 AM 1,000  1,000.00  Camerons  Camerons  000117
13-Jan-2005 10:32:26 AM 0.95  30  28.50  Camerons  Tonkins  000024
23-Dec-2004 10:31:02 AM 0.95  1,030  978.50  Camerons  Tonkins  000037
13-Oct-2004 11:34:23 AM 1.11  50  55.50  Camerons  Camerons  000033
13-Oct-2004 11:34:23 AM 1.11  50  55.50  Camerons  Camerons  000021
1-Oct-2004 10:30:16 AM 1.11  500  555.00  Macquarie  Camerons  000024
1-Oct-2004 10:30:15 AM 1.11  500  555.00  Macquarie  Westpac  000011
10-Sep-2004 10:45:38 AM 1.04  59,800  62,192.00  Westpac  Camerons  000071
10-Sep-2004 10:45:38 AM 1.04  200  208.00  Camerons  Camerons  000068
18-Aug-2004 10:40:54 AM 1.03  10,090  10,392.70  Westpac  Camerons  000054
3-Aug-2004 10:59:50 AM 16,153  16,153.00  Camerons  Camerons  000045
28-Jul-2004 11:20:41 AM 140,000  140,000.00  Camerons  Camerons  000044
13-Jul-2004 12:03:53 PM 1.01  927  936.27  Camerons  Camerons  000058
2-Jul-2004 10:22:28 AM 64,584  64,584.00  Camerons  Camerons  000012
30-Jun-2004 12:18:43 PM 15,199  15,199.00  Camerons  Camerons  000125
1-Jun-2004 10:52:09 AM 0.98  3,110  3,047.80  Westpac  Pritchards  000025
12-May-2004 12:35:26 PM 0.98  5,000  4,900.00  Westpac  Camerons  000020
11-May-2004 11:36:52 AM 0.98  10,000  9,800.00  Westpac  Pritchards  000056
11-May-2004 10:46:36 AM 0.93  5,200  4,836.00  Westpac  Tonkins  000031
27-Apr-2004 10:42:43 AM 0.91  1,000  910.00  Westpac  Tonkins  000011
22-Apr-2004 10:46:00 AM 0.91  1,000  910.00  Westpac  Tonkins  000011
7-Apr-2004 10:39:19 AM 0.98  30,916  30,297.68  Camerons  Camerons  000025
29-Mar-2004 11:41:17 AM 0.98  10,000  9,800.00  Westpac  Pritchards  000052
23-Mar-2004 10:31:54 AM 10,000  10,000.00  Camerons  Camerons  000011
11-Mar-2004 10:36:52 AM 6,050  6,050.00  Camerons  Camerons  000027
18-Feb-2004 10:45:00 AM 2,040  2,040.00  Camerons  Camerons  000011
9-Feb-2004 10:34:16 AM 0.9  250  225.00  Pritchards  Camerons  000014
6-Feb-2004 12:26:27 PM 0.9  1,000  900.00  Pritchards  Camerons  000027
28-Jan-2004 12:26:03 PM 10,000  10,000.00  Pritchards  Camerons  000039
28-Jan-2004 12:14:47 PM 50,000  50,000.00  Pritchards  Camerons  000026
28-Jan-2004 12:14:23 PM 50,000  50,000.00  Pritchards  Camerons  000013
20-Jan-2004 10:44:08 AM 100  100.00  Pritchards  Camerons  000034
8-Jan-2004 11:33:04 AM 0.9  5,000  4,500.00  Westpac  Camerons  000018
7-Oct-2003 11:11:57 AM 0.7  12,908  9,035.60  Camerons  Camerons  000031
7-Oct-2003 11:11:37 AM 0.7  12,906  9,034.20  Camerons  Camerons  000028
7-Oct-2003 11:11:28 AM 0.7  12,906  9,034.20  Camerons  Camerons  000015
30-Jun-2003 11:31:25 AM 0.7  3,100  2,170.00  Pritchards  Camerons  000017
28-May-2003 12:29:47 PM 0.7  16,000  11,200.00  Camerons  Camerons  000019
8-Nov-2002 10:31:21 AM 0.95  8,000  7,600.00  Camerons  Camerons  000010
7-Nov-2002 11:46:53 AM 0.95  1,000  950.00  Camerons  Camerons  000018
29-Aug-2002 11:57:43 AM 0.9  50  45.00  Camerons  Camerons  000029
29-Aug-2002 11:57:11 AM 0.9  66,750  60,075.00  Camerons  Camerons  000016
16-Aug-2002 11:14:12 AM 0.9  100  90.00  Camerons  Camerons  000013
10-Jul-2002 12:00:54 PM 0.9  100  90.00  Camerons  Camerons  000035
24-Jun-2002 12:23:16 PM 0.9  500  450.00  Pritchards  Camerons  000037
24-Jun-2002 12:23:15 PM 0.9  1,000  900.00  Pritchards  Camerons  000024
24-Jun-2002 12:14:01 PM 0.95  500  475.00  Pritchards  Camerons  000011
22-May-2002 11:48:48 AM 1,000  1,000.00  Pritchards  Camerons  000018
16-Apr-2002 10:46:48 AM 0.95  500  475.00  Pritchards  Camerons  000014
20-Feb-2002 10:30:06 AM 1,000  1,000.00  Tonkins  Camerons  000019
23-Nov-2001 12:07:15 PM 6,050  6,050.00  Camerons  Camerons  000011
12-Oct-2001 11:12:41 AM 100  100.00  Pritchards  Camerons  000055
12-Oct-2001 11:12:37 AM 50  50.00  Pritchards  Camerons  000042
12-Oct-2001 11:12:28 AM 50  50.00  Pritchards  Camerons  000030
12-Oct-2001 11:12:03 AM 300  300.00  Pritchards  Camerons  000027
12-Oct-2001 11:11:55 AM 500  500.00  Pritchards  Camerons  000014
27-Sep-2001 10:37:37 AM 150  150.00  Pritchards  Camerons  000041
27-Sep-2001 10:37:29 AM 350  350.00  Pritchards  Camerons  000038
27-Sep-2001 10:37:21 AM 250  250.00  Pritchards  Camerons  000025
27-Sep-2001 10:37:16 AM 250  250.00  Pritchards  Camerons  000012
17-Sep-2001 11:55:38 AM 200  200.00  Pritchards  Camerons  000035
17-Sep-2001 11:54:48 AM 200  200.00  Pritchards  Camerons  000022
17-Sep-2001 11:54:48 AM 800  800.00  Pritchards  Camerons  000010
5-Sep-2001 10:30:25 AM 400  400.00  Pritchards  Camerons  000019
31-Aug-2001 11:00:44 AM 100  100.00  Pritchards  Camerons  000022
31-Aug-2001 10:30:12 AM 500  500.00  Pritchards  Camerons  000010
16-Aug-2001 11:43:07 AM 0.88  100  88.00  Pritchards  Camerons  000013
23-May-2001 12:15:30 PM 0.9  15,400  13,860.00  Camerons  Camerons  000010
17-May-2001 12:04:49 PM 0.9  2,500  2,250.00  Camerons  Camerons  000027
17-May-2001 12:04:29 PM 0.9  500  450.00  Pritchards  Camerons  000014
11-Apr-2001 11:46:06 AM 1.01  500  505.00  Pritchards  Camerons  000015
3-Apr-2001 10:30:02 AM 1.04  500  520.00  Pritchards  Camerons  000013
26-Mar-2001 12:24:47 PM 1.05  500  525.00  Pritchards  Camerons  000014
23-Mar-2001 12:29:42 PM 1.05  500  525.00  Pritchards  Camerons  000014
22-Mar-2001 11:32:16 AM 1.05  500  525.00  Pritchards  Camerons  000017
9-Feb-2001 10:30:20 AM 1.02  2,000  2,040.00  Camerons  Camerons  000014
6-Dec-2000 10:30:00 AM 1.15  1,000  1,150.00  Pritchards  Citigroup 
Total Trades: 101 
Average Price: $1.04 
Total Volume: 1,087,924 securities
Total Value: $1,136,463.30 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy