Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 


SECURITY TRADING HISTORY -
SUG

Full trading history is displayed up to the close of business for the previous business day.

Right click to save file to disk or left click to view
Sugar Terminals Limited G Shares (SUG)
Date/Time Price $ Volume Value $ Buyer Seller Trade Number
21-Sep-2006 12:24:28 PM 0.58  50,721  29,418.18  ABN Amro Morgans  Bell Potter Securities  3
21-Sep-2006 12:24:28 PM 0.58  1,378  799.24  ABN Amro Morgans  ABN Amro Morgans  2
21-Sep-2006 9:40:33 AM 0.58  13,262  7,691.96  ABN Amro Morgans  ABN Amro Morgans  1
20-Sep-2006 12:46:46 PM 0.58  278  161.24  ABN Amro Morgans  ABN Amro Morgans  9
19-Sep-2006 11:19:24 AM 0.58  1,840  1,067.20  ABN Amro Morgans  ABN Amro Morgans  2
19-Sep-2006 11:19:24 AM 0.585  50,000  29,250.00  ABN Amro Morgans  ABN Amro Morgans  1
18-Sep-2006 11:45:02 AM 0.58  34,620  20,079.60  ABN Amro Morgans  Bell Potter Securities  3
5-Sep-2006 9:46:45 AM 0.575  32,943  18,942.23  ABN Amro Morgans  ABN Amro Morgans  2
30-Aug-2006 11:58:38 AM 0.6  108  64.80  ABN Amro Morgans  Bell Potter Securities  12
30-Aug-2006 11:58:26 AM 0.6  34,522  20,713.20  ABN Amro Morgans  Bell Potter Securities  11
30-Aug-2006 11:58:26 AM 0.6  50,489  30,293.40  ABN Amro Morgans  ABN Amro Morgans  10
29-Aug-2006 12:24:31 PM 0.6  31,014  18,608.40  ABN Amro Morgans  ABN Amro Morgans  5
29-Aug-2006 12:18:37 PM 0.55  51,088  28,098.40  ABN Amro Morgans  ABN Amro Morgans  4
25-Aug-2006 2:04:47 PM 0.525  31,066  16,309.65  ABN Amro Morgans  ABN Amro Morgans  12
25-Aug-2006 2:00:32 PM -0.525  -31,166  -16,362.15  ABN Amro Morgans  ABN Amro Morgans  11
25-Aug-2006 2:00:32 PM 0.525  31,166  16,362.15  ABN Amro Morgans  ABN Amro Morgans  11
25-Aug-2006 2:00:13 PM 0.54  30,000  16,200.00  Reynolds  ABN Amro Morgans  10
22-Aug-2006 9:34:03 AM 0.515  24,693  12,716.90  ABN Amro Morgans  ABN Amro Morgans  9
22-Aug-2006 9:33:49 AM 0.515  24,692  12,716.38  ABN Amro Morgans  ABN Amro Morgans  8
22-Aug-2006 9:04:55 AM 0.515  2,630  1,354.45  ABN Amro Morgans  ABN Amro Morgans  2
22-Aug-2006 9:04:37 AM 0.52  20,000  10,400.00  ABN Amro Morgans  ABN Amro Morgans  1
21-Aug-2006 11:43:30 AM 0.515  18,637  9,598.06  ABN Amro Morgans  ABN Amro Morgans  3
21-Aug-2006 10:38:33 AM 0.515  3,206  1,651.09  ABN Amro Morgans  ABN Amro Morgans  2
18-Aug-2006 9:04:47 AM 0.515  5,838  3,006.57  ABN Amro Morgans  ABN Amro Morgans  3
18-Aug-2006 9:04:31 AM 0.515  5,836  3,005.54  ABN Amro Morgans  ABN Amro Morgans  2
17-Aug-2006 1:18:38 PM 0.515  11,702  6,026.53  ABN Amro Morgans  ABN Amro Morgans  8
9-Aug-2006 12:03:18 PM 0.55  5,974  3,285.70  ABN Amro Morgans  ABN Amro Morgans  000101
9-Aug-2006 12:03:18 PM 0.55  5,974  3,285.70  ABN Amro Morgans  ABN Amro Morgans  000092
9-Aug-2006 12:03:18 PM 0.55  16,946  9,320.30  ABN Amro Morgans  ABN Amro Morgans  000080
9-Aug-2006 12:03:18 PM 0.54  9,515  5,138.10  ABN Amro Morgans  ABN Amro Morgans  000077
9-Aug-2006 10:41:47 AM 0.54  10,000  5,400.00  ABN Amro Morgans  ABN Amro Morgans  000064
7-Aug-2006 9:54:23 AM 0.51  32,536  16,593.36  ABN Amro Morgans  ABN Amro Morgans  000025
7-Aug-2006 9:00:02 AM 0.51  20,870  10,643.70  ABN Amro Morgans  ABN Amro Morgans  000012
2-Aug-2006 10:58:55 AM 0.51  2,600  1,326.00  ABN Amro Morgans  ABN Amro Morgans  000070
2-Aug-2006 10:58:45 AM 0.51  288  146.88  ABN Amro Morgans  ABN Amro Morgans  000067
2-Aug-2006 10:57:23 AM 0.51  2,889  1,473.39  ABN Amro Morgans  ABN Amro Morgans  000041
2-Aug-2006 9:00:17 AM 0.51  15,361  7,834.11  ABN Amro Morgans  ABN Amro Morgans  000039
2-Aug-2006 9:00:17 AM 0.51  15,875  8,096.25  ABN Amro Morgans  ABN Amro Morgans  000026
2-Aug-2006 9:00:17 AM 0.51  34,125  17,403.75  ABN Amro Morgans  ABN Amro Morgans  000013
31-Jul-2006 9:00:04 AM 0.51  14,639  7,465.89  ABN Amro Morgans  ABN Amro Morgans  000035
26-Jul-2006 2:28:08 PM 0.5  20,200  10,100.00  ABN Amro Morgans  ABN Amro Morgans  000029
26-Jul-2006 10:31:52 AM 0.5  20,514  10,257.00  ABN Amro Morgans  ABN Amro Morgans  000016
25-Jul-2006 1:53:41 PM 0.5  139  69.50  ABN Amro Morgans  ABN Amro Morgans  000030
25-Jul-2006 1:45:43 PM 0.5  14,930  7,465.00  ABN Amro Morgans  ABN Amro Morgans  000027
25-Jul-2006 1:45:37 PM 0.5  14,931  7,465.50  ABN Amro Morgans  ABN Amro Morgans  000014
19-Jul-2006 1:05:12 PM 0.495  6,928  3,429.36  ABN Amro Morgans  ABN Amro Morgans  000095
19-Jul-2006 1:01:22 PM 0.505  20,000  10,100.00  ABN Amro Morgans  ABN Amro Morgans  000067
19-Jul-2006 1:01:22 PM 0.505  335  169.18  ABN Amro Morgans  ABN Amro Morgans  000054
14-Jul-2006 12:22:42 PM 0.55  12,244  6,734.20  ABN Amro Morgans  Bell Potter Securities  000017
11-Jul-2006 12:06:11 PM 0.505  19,581  9,888.41  ABN Amro Morgans  Camerons  000024
6-Jul-2006 11:52:50 AM 0.505  15,084  7,617.42  ABN Amro Morgans  ABN Amro Morgans  000046
6-Jul-2006 11:52:50 AM 0.505  12,000  6,060.00  ABN Amro Morgans  ABN Amro Morgans  000033
5-Jul-2006 11:57:09 AM 0.505  20,821  10,514.61  ABN Amro Morgans  ABN Amro Morgans  000016
4-Jul-2006 10:47:10 AM 0.505  11,414  5,764.07  ABN Amro Morgans  ABN Amro Morgans  000027
4-Jul-2006 10:47:10 AM 0.5  586  293.00  ABN Amro Morgans  ABN Amro Morgans  000014
30-Jun-2006 1:22:06 PM 0.49  10,000  4,900.00  ABN Amro Morgans  ABN Amro Morgans  000058
28-Jun-2006 9:20:51 AM 0.495  21,963  10,871.69  ABN Amro Morgans  ABN Amro Morgans  000019
26-Jun-2006 2:16:25 PM 0.495  3,182  1,575.09  ABN Amro Morgans  ABN Amro Morgans  000028
26-Jun-2006 2:16:19 PM 0.495  68,858  34,084.71  ABN Amro Morgans  ABN Amro Morgans  000015
20-Jun-2006 11:22:18 AM 0.5  10,000  5,000.00  ABN Amro Morgans  ABN Amro Morgans  000083
16-Jun-2006 10:30:37 AM 0.495  68,180  33,749.10  ABN Amro Morgans  ABN Amro Morgans  000012
14-Jun-2006 11:34:30 AM 0.495  54,458  26,956.71  ABN Amro Morgans  ABN Amro Morgans  000021
14-Jun-2006 10:31:51 AM 0.49  28,882  14,152.18  ABN Amro Morgans  Tonkins  000019
9-Jun-2006 12:03:09 PM 0.495  24,407  12,081.47  ABN Amro Morgans  ABN Amro Morgans  000076
9-Jun-2006 11:57:46 AM 0.51  10,334  5,270.34  ABN Amro Morgans  ABN Amro Morgans  000063
8-Jun-2006 9:00:16 AM 0.5  24,480  12,240.00  ABN Amro Morgans  ABN Amro Morgans  000026
8-Jun-2006 9:00:16 AM 0.5  11,868  5,934.00  ABN Amro Morgans  ABN Amro Morgans  000013
7-Jun-2006 10:58:27 AM 0.505  12,613  6,369.57  ABN Amro Morgans  ABN Amro Morgans  000081
5-Jun-2006 10:34:09 AM 0.505  2,866  1,447.33  ABN Amro Morgans  ABN Amro Morgans  000018
2-Jun-2006 9:19:47 AM 0.505  8,274  4,178.37  ABN Amro Morgans  ABN Amro Morgans  000012
4-May-2006 10:51:43 AM 0.505  5,812  2,935.06  ABN Amro Morgans  Bell Potter Securities  000016
28-Apr-2006 1:40:39 PM 0.505  29,020  14,655.10  ABN Amro Morgans  Bell Potter Securities  000051
27-Apr-2006 9:00:06 AM 0.505  5,415  2,734.58  ABN Amro Morgans  ABN Amro Morgans  000019
19-Apr-2006 10:51:46 AM 0.49  4,508  2,208.92  ABN Amro Morgans  ABN Amro Morgans  000048
19-Apr-2006 10:51:39 AM 0.49  12,507  6,128.43  ABN Amro Morgans  ABN Amro Morgans  000035
13-Apr-2006 11:09:06 AM 0.5  16,710  8,355.00  ABN Amro Morgans  Pritchards  000034
6-Apr-2006 2:09:44 PM 0.49  122,873  60,207.77  ABN Amro Morgans  Macquarie  000019
4-Apr-2006 1:01:31 PM 0.48  24,237  11,633.76  ABN Amro Morgans  ABN Amro Morgans  000043
4-Apr-2006 11:46:36 AM 0.48  24,237  11,633.76  ABN Amro Morgans  ABN Amro Morgans  000015
31-Mar-2006 12:57:26 PM 0.49  45,661  22,373.89  ABN Amro Morgans  ABN Amro Morgans  000111
30-Mar-2006 11:14:13 AM 0.48  22,748  10,919.04  ABN Amro Morgans  ABN Amro Morgans  000011
29-Mar-2006 10:30:39 AM 0.48  18,613  8,934.24  Tonkins  Tonkins  000010
23-Mar-2006 11:27:14 AM 0.495  160,469  79,432.16  ABN Amro Morgans  ABN Amro Morgans  000034
23-Mar-2006 11:27:14 AM 0.495  111,661  55,272.20  ABN Amro Morgans  ABN Amro Morgans  000021
21-Mar-2006 9:42:49 AM 0.49  29,259  14,336.91  ABN Amro Morgans  ABN Amro Morgans  000015
16-Mar-2006 11:23:36 AM 0.49  90  44.10  ABN Amro Morgans  Bell Potter Securities  000037
15-Mar-2006 1:57:38 PM 0.49  2,552  1,250.48  ABN Amro Morgans  Bell Potter Securities  000089
13-Mar-2006 2:06:42 PM 0.5  91,643  45,821.50  ABN Amro Morgans  ABN Amro Morgans  000060
10-Mar-2006 2:29:23 PM 0.5  15,974  7,987.00  ABN Amro Morgans  Bell Potter Securities  000072
10-Mar-2006 2:29:23 PM 0.5  37,366  18,683.00  ABN Amro Morgans  Bell Potter Securities  000060
7-Mar-2006 12:36:40 PM 0.5  24,276  12,138.00  ABN Amro Morgans  ABN Amro Morgans  000077
7-Mar-2006 12:36:40 PM 0.49  25,191  12,343.59  ABN Amro Morgans  ABN Amro Morgans  000064
7-Mar-2006 11:26:20 AM 0.49  29,809  14,606.41  ABN Amro Morgans  ABN Amro Morgans  000036
7-Mar-2006 10:47:40 AM 0.49  3,133  1,535.17  ABN Amro Morgans  ABN Amro Morgans  000023
7-Mar-2006 10:47:30 AM 0.49  3,132  1,534.68  ABN Amro Morgans  ABN Amro Morgans  000011
28-Feb-2006 1:42:45 PM 0.49  20,649  10,118.01  ABN Amro Morgans  Bell Potter Securities  000067
27-Feb-2006 2:22:40 PM 0.49  7,456  3,653.44  ABN Amro Morgans  ABN Amro Morgans  000065
27-Feb-2006 11:26:55 AM 0.5  0.50  Pritchards  ABN Amro Morgans  000024
24-Feb-2006 12:43:41 PM 0.5  18,172  9,086.00  ABN Amro Morgans  Pritchards  000057
24-Feb-2006 12:43:41 PM 0.5  18,172  9,086.00  ABN Amro Morgans  Pritchards  000044
23-Feb-2006 9:32:44 AM 0.49  27,714  13,579.86  ABN Amro Morgans  ABN Amro Morgans  000027
22-Feb-2006 2:20:27 PM 0.49  11,795  5,779.55  ABN Amro Morgans  ABN Amro Morgans  000038
22-Feb-2006 2:20:27 PM 0.49  29,312  14,362.88  ABN Amro Morgans  ABN Amro Morgans  000025
20-Feb-2006 11:42:25 AM 0.495  13,072  6,470.64  ABN Amro Morgans  ABN Amro Morgans  000050
16-Feb-2006 1:21:53 PM 0.47  6,928  3,256.16  ABN Amro Morgans  ABN Amro Morgans  000058
15-Feb-2006 12:59:22 PM 0.46  20,095  9,243.70  ABN Amro Morgans  Pritchards  000015
14-Feb-2006 2:10:40 PM 0.455  17,600  8,008.00  Tonkins  Pritchards  000120
13-Feb-2006 1:33:56 PM 0.45  24,349  10,957.05  ABN Amro Morgans  Pritchards  000078
13-Feb-2006 1:33:56 PM 0.45  24,464  11,008.80  Camerons  Pritchards  000065
10-Feb-2006 11:57:30 AM 0.45  6,302  2,835.90  Camerons  Macquarie  000029
10-Feb-2006 11:57:18 AM 0.45  6,302  2,835.90  Camerons  Macquarie  000016
6-Feb-2006 1:20:42 PM 0.47  2,731  1,283.57  ABN Amro Morgans  ABN Amro Morgans  000068
6-Feb-2006 10:51:36 AM 0.45  12,932  5,819.40  Camerons  ABN Amro Morgans  000030
1-Feb-2006 2:26:58 PM 0.47  13,750  6,462.50  ABN Amro Morgans  ABN Amro Morgans  000056
1-Feb-2006 2:26:58 PM 0.47  36,994  17,387.18  Tonkins  ABN Amro Morgans  000043
31-Jan-2006 1:29:20 PM 0.5  16,032  8,016.00  Camerons  Bell Potter Securities  000013
30-Jan-2006 10:56:21 AM 0.5  22,296  11,148.00  Tonkins  Macquarie  000011
25-Jan-2006 11:26:43 AM 0.47  13,006  6,112.82  Tonkins  Macquarie  000033
24-Jan-2006 12:36:26 PM 0.46  22,509  10,354.14  Tonkins  Tonkins  000098
24-Jan-2006 12:14:02 PM 0.46  19,507  8,973.22  Tonkins  Macquarie  000085
24-Jan-2006 10:12:46 AM 0.49  45,449  22,270.01  Tonkins  ABN Amro Morgans  000044
24-Jan-2006 10:12:46 AM 0.49  20,977  10,278.73  Tonkins  ABN Amro Morgans  000031
24-Jan-2006 10:12:46 AM 0.49  20,977  10,278.73  Tonkins  ABN Amro Morgans  000029
24-Jan-2006 10:12:46 AM 0.49  20,977  10,278.73  Tonkins  ABN Amro Morgans  000016
19-Jan-2006 12:57:28 PM 0.45  22,538  10,142.10  Camerons  ABN Amro Morgans  000079
19-Jan-2006 12:57:28 PM 0.45  9,947  4,476.15  Camerons  ABN Amro Morgans  000066
19-Jan-2006 10:17:20 AM 0.44  50,060  22,026.40  ABN Amro Morgans  ABN Amro Morgans  000025
17-Jan-2006 12:58:03 PM 0.45  10,000  4,500.00  ABN Amro Morgans  ABN Amro Morgans  000019
16-Jan-2006 2:20:49 PM 0.44  19,780  8,703.20  ABN Amro Morgans  ABN Amro Morgans  000020
16-Jan-2006 2:20:49 PM 0.44  19,780  8,703.20  ABN Amro Morgans  ABN Amro Morgans  000020
11-Jan-2006 11:16:40 AM 0.44  19,003  8,361.32  ABN Amro Morgans  ABN Amro Morgans  000018
9-Jan-2006 11:00:36 AM 0.44  41,833  18,406.52  ABN Amro Morgans  ABN Amro Morgans  000022
9-Jan-2006 9:58:01 AM 0.44  14,265  6,276.60  ABN Amro Morgans  ABN Amro Morgans  000010
5-Jan-2006 9:49:53 AM 0.44  735  323.40  ABN Amro Morgans  Macquarie  000012
4-Jan-2006 9:00:24 AM 0.4  8,634  3,453.60  ABN Amro Morgans  ABN Amro Morgans  000023
4-Jan-2006 9:00:24 AM 0.4  8,635  3,454.00  ABN Amro Morgans  ABN Amro Morgans  000011
30-Dec-2005 12:59:28 PM 0.44  70,000  30,800.00  ABN Amro Morgans  Macquarie  000058
29-Dec-2005 9:00:23 AM 0.44  5,500  2,420.00  ABN Amro Morgans  Macquarie  000015
23-Nov-2005 10:54:52 AM 0.49  3,822  1,872.78  ABN Amro Morgans  ABN Amro Morgans  000040
23-Nov-2005 10:54:52 AM 0.49  3,823  1,873.27  ABN Amro Morgans  ABN Amro Morgans  000037
23-Nov-2005 10:54:52 AM 0.49  5,672  2,779.28  ABN Amro Morgans  ABN Amro Morgans  000024
21-Nov-2005 10:50:35 AM 0.49  116,805  57,234.45  ABN Amro Morgans  ABN Amro Morgans  000018
17-Nov-2005 12:05:30 PM 0.46  11,787  5,422.02  ABN Amro Morgans  ABN Amro Morgans  000080
17-Nov-2005 12:05:05 PM 0.46  3,597  1,654.62  ABN Amro Morgans  ABN Amro Morgans  000077
17-Nov-2005 12:05:05 PM 0.46  8,188  3,766.48  ABN Amro Morgans  ABN Amro Morgans  000064
17-Nov-2005 9:52:10 AM 0.46  12,987  5,974.02  ABN Amro Morgans  Bell Potter Securities  000011
16-Nov-2005 11:27:27 AM 0.46  59,253  27,256.38  ABN Amro Morgans  ABN Amro Morgans  000019
14-Nov-2005 9:00:22 AM 0.46  19,572  9,003.12  ABN Amro Morgans  Bell Potter Securities  000011
11-Nov-2005 10:29:51 AM 0.455  11,118  5,058.69  ABN Amro Morgans  ABN Amro Morgans  000015
8-Nov-2005 10:14:15 AM 0.455  15,878  7,224.49  ABN Amro Morgans  ABN Amro Morgans  000022
28-Oct-2005 9:34:31 AM 0.445  15,878  7,065.71  ABN Amro Morgans  ABN Amro Morgans  000015
27-Oct-2005 1:19:21 PM 0.45  39,524  17,785.80  Bell Potter Securities  ABN Amro Morgans  000054
27-Oct-2005 1:19:21 PM 0.45  21,210  9,544.50  Bell Potter Securities  ABN Amro Morgans  000041
27-Oct-2005 11:02:47 AM 0.45  18,313  8,240.85  ABN Amro Morgans  ABN Amro Morgans  000039
27-Oct-2005 11:02:08 AM 0.45  2,007  903.15  ABN Amro Morgans  ABN Amro Morgans  000026
27-Oct-2005 11:02:08 AM 0.45  33,000  14,850.00  ABN Amro Morgans  ABN Amro Morgans  000013
24-Oct-2005 11:22:24 AM 0.445  57,504  25,589.28  ABN Amro Morgans  ABN Amro Morgans  000051
20-Oct-2005 2:14:11 PM 0.435  22,967  9,990.65  ABN Amro Morgans  ABN Amro Morgans  000013
19-Oct-2005 11:18:34 AM 0.46  41,159  18,933.14  ABN Amro Morgans  ABN Amro Morgans  000682
12-Oct-2005 1:11:56 PM 0.45  18,075  8,133.75  ABN Amro Morgans  ABN Amro Morgans  000027
11-Oct-2005 10:42:14 AM 0.41  4,265  1,748.65  ABN Amro Morgans  ABN Amro Morgans  000116
10-Oct-2005 1:15:06 PM 0.41  896  367.36  ABN Amro Morgans  ABN Amro Morgans  000036
10-Oct-2005 11:04:07 AM 0.41  31,173  12,780.93  ABN Amro Morgans  ABN Amro Morgans  000023
6-Oct-2005 10:20:29 AM 0.39  29,333  11,439.87  Bell Potter Securities  Bell Potter Securities  000075
6-Oct-2005 9:19:49 AM 0.39  18,196  7,096.44  ABN Amro Morgans  ABN Amro Morgans  000021
6-Oct-2005 9:19:48 AM 0.39  15,000  5,850.00  ABN Amro Morgans  ABN Amro Morgans  000019
4-Oct-2005 11:15:33 AM 0.385  13,191  5,078.54  ABN Amro Morgans  ABN Amro Morgans  000069
4-Oct-2005 11:15:27 AM 0.385  13,191  5,078.54  ABN Amro Morgans  ABN Amro Morgans  000056
29-Sep-2005 1:49:30 PM 0.36  689  248.04  ABN Amro Morgans  ABN Amro Morgans  000057
29-Sep-2005 12:21:18 PM 0.36  20,000  7,200.00  ABN Amro Morgans  ABN Amro Morgans  000044
22-Sep-2005 11:57:31 AM 0.355  7,910  2,808.05  ABN Amro Morgans  ABN Amro Morgans  000021
19-Sep-2005 9:13:03 AM 0.355  35,674  12,664.27  ABN Amro Morgans  ABN Amro Morgans  000013
14-Sep-2005 10:45:19 AM 0.35  16,089  5,631.15  ABN Amro Morgans  ABN Amro Morgans  000022
9-Sep-2005 1:01:57 PM 0.35  36,161  12,656.35  ABN Amro Morgans  ABN Amro Morgans  000049
9-Sep-2005 11:42:40 AM 0.35  3,083  1,079.05  ABN Amro Morgans  ABN Amro Morgans  000036
9-Sep-2005 11:42:40 AM 0.35  13,344  4,670.40  ABN Amro Morgans  ABN Amro Morgans  000023
8-Sep-2005 9:53:34 AM 0.34  496  168.64  ABN Amro Morgans  ABN Amro Morgans  000021
8-Sep-2005 9:53:26 AM 0.34  12,339  4,195.26  ABN Amro Morgans  ABN Amro Morgans  000019
6-Sep-2005 11:01:51 AM 0.33  15,010  4,953.30  ABN Amro Morgans  ABN Amro Morgans  000011
5-Sep-2005 12:49:57 PM 0.33  28,034  9,251.22  ABN Amro Morgans  ABN Amro Morgans  000019
2-Sep-2005 10:30:02 AM 0.33  74,194  24,484.02  ABN Amro Morgans  ABN Amro Morgans  000013
1-Sep-2005 11:06:12 AM 0.33  33,278  10,981.74  ABN Amro Morgans  ABN Amro Morgans  000024
30-Aug-2005 11:31:10 AM 0.34  14,903  5,067.02  ABN Amro Morgans  ABN Amro Morgans  000018
23-Aug-2005 10:37:48 AM 0.315  6,455  2,033.33  Bell Potter Securities  ABN Amro Morgans  000064
23-Aug-2005 10:37:35 AM 0.315  15,000  4,725.00  ABN Amro Morgans  ABN Amro Morgans  000051
18-Aug-2005 9:45:24 AM 0.31  7,113  2,205.03  ABN Amro Morgans  ABN Amro Morgans  000024
18-Aug-2005 9:45:23 AM 0.31  7,113  2,205.03  ABN Amro Morgans  ABN Amro Morgans  000011
16-Aug-2005 11:17:45 AM 0.315  92,837  29,243.66  ABN Amro Morgans  ABN Amro Morgans  000026
10-Aug-2005 11:01:07 AM 0.31  11,990  3,716.90  ABN Amro Morgans  ABN Amro Morgans  000012
8-Aug-2005 1:08:51 PM 0.31  13,489  4,181.59  ABN Amro Morgans  ABN Amro Morgans  000088
5-Aug-2005 10:07:58 AM 0.31  23,831  7,387.61  ABN Amro Morgans  ABN Amro Morgans  000021
4-Aug-2005 2:01:28 PM 0.32  30,822  9,863.04  ABN Amro Morgans  ABN Amro Morgans  000111
4-Aug-2005 10:19:52 AM 0.31  228  70.68  ABN Amro Morgans  ABN Amro Morgans  000045
4-Aug-2005 10:19:26 AM 0.305  33,481  10,211.71  ABN Amro Morgans  ABN Amro Morgans  000032
4-Aug-2005 10:18:37 AM 0.305  23,831  7,268.46  ABN Amro Morgans  ABN Amro Morgans  000020
3-Aug-2005 1:51:55 PM 0.305  22,347  6,815.84  ABN Amro Morgans  ABN Amro Morgans  000031
2-Aug-2005 11:12:49 AM 0.305  13,822  4,215.71  ABN Amro Morgans  ABN Amro Morgans  000039
29-Jul-2005 11:32:29 AM 0.305  58,742  17,916.31  ABN Amro Morgans  ABN Amro Morgans  000029
20-Jul-2005 12:51:44 PM 0.3  25,386  7,615.80  ABN Amro Morgans  ABN Amro Morgans  000031
19-Jul-2005 12:09:19 PM 0.3  19,405  5,821.50  ABN Amro Morgans  Macquarie  000067
19-Jul-2005 12:09:10 PM 0.3  1,215  364.50  ABN Amro Morgans  Macquarie  000054
19-Jul-2005 12:09:09 PM 0.3  18,191  5,457.30  Tonkins  Macquarie  000041
18-Jul-2005 11:36:57 AM 0.3  41,040  12,312.00  Bell Potter Securities  Bell Potter Securities  000014
14-Jul-2005 10:52:30 AM 0.3  7,475  2,242.50  Tonkins  Macquarie  000032
14-Jul-2005 10:52:25 AM 0.3  7,476  2,242.80  Tonkins  Macquarie  000020
11-Jul-2005 10:14:37 AM 0.3  40,000  12,000.00  ABN Amro Morgans  ABN Amro Morgans  000011
7-Jul-2005 1:36:15 PM 0.3  74,100  22,230.00  ABN Amro Morgans  ABN Amro Morgans  000063
7-Jul-2005 9:59:15 AM 0.31  16,905  5,240.55  ABN Amro Morgans  ABN Amro Morgans  000051
7-Jul-2005 9:59:15 AM 0.31  95  29.45  ABN Amro Morgans  ABN Amro Morgans  000048
5-Jul-2005 12:07:00 PM 0.3  6,853  2,055.90  Tonkins  ABN Amro Morgans  000016
4-Jul-2005 11:23:26 AM 0.3  5,409  1,622.70  Tonkins  ABN Amro Morgans  000055
4-Jul-2005 11:23:16 AM 0.3  5,410  1,623.00  Tonkins  ABN Amro Morgans  000042
30-Jun-2005 10:16:41 AM 0.3  3,080  924.00  Tonkins  ABN Amro Morgans  000017
29-Jun-2005 10:52:38 AM 0.3  22,476  6,742.80  Tonkins  ABN Amro Morgans  000028
29-Jun-2005 10:27:17 AM 0.3  17,255  5,176.50  Tonkins  ABN Amro Morgans  000015
28-Jun-2005 1:58:56 PM 0.3  6,375  1,912.50  Tonkins  Pritchards  000050
28-Jun-2005 11:34:02 AM 0.295  1,741  513.60  ABN Amro Morgans  ABN Amro Morgans  000047
28-Jun-2005 11:33:57 AM 0.295  1,741  513.60  ABN Amro Morgans  ABN Amro Morgans  000034
24-Jun-2005 9:53:59 AM 0.295  12,521  3,693.70  ABN Amro Morgans  ABN Amro Morgans  000040
24-Jun-2005 9:53:47 AM 0.295  12,521  3,693.70  ABN Amro Morgans  ABN Amro Morgans  000037
23-Jun-2005 12:54:17 PM 0.295  2,624  774.08  ABN Amro Morgans  ABN Amro Morgans  000035
23-Jun-2005 10:13:50 AM 0.3  6,317  1,895.10  Tonkins  ABN Amro Morgans  000010
21-Jun-2005 12:41:01 PM 0.3  34,511  10,353.30  Tonkins  ABN Amro Morgans  000151
21-Jun-2005 12:05:47 PM 0.3  6,891  2,067.30  Tonkins  ABN Amro Morgans  000110
21-Jun-2005 12:05:36 PM 0.3  23,389  7,016.70  Tonkins  ABN Amro Morgans  000107
21-Jun-2005 12:05:33 PM 0.3  22,603  6,780.90  Tonkins  ABN Amro Morgans  000098
21-Jun-2005 12:05:19 PM 0.3  11,994  3,598.20  ABN Amro Morgans  ABN Amro Morgans  000085
20-Jun-2005 9:12:52 AM 0.3  7,028  2,108.40  ABN Amro Morgans  ABN Amro Morgans  000014
16-Jun-2005 11:54:41 AM 0.305  22,043  6,723.12  Bell Potter Securities  ABN Amro Morgans  000053
16-Jun-2005 9:58:01 AM 0.305  17,238  5,257.59  Bell Potter Securities  ABN Amro Morgans  000025
16-Jun-2005 9:57:48 AM 0.305  17,237  5,257.29  Bell Potter Securities  ABN Amro Morgans  000012
14-Jun-2005 12:36:03 PM 0.3  5,485  1,645.50  ABN Amro Morgans  ABN Amro Morgans  000141
14-Jun-2005 12:35:51 PM 0.3  5,545  1,663.50  ABN Amro Morgans  ABN Amro Morgans  000138
14-Jun-2005 12:35:34 PM 0.3  5,546  1,663.80  ABN Amro Morgans  ABN Amro Morgans  000125
14-Jun-2005 12:35:06 PM 0.3  5,486  1,645.80  ABN Amro Morgans  ABN Amro Morgans  000112
14-Jun-2005 9:53:00 AM 0.3  4,562  1,368.60  ABN Amro Morgans  ABN Amro Morgans  000050
14-Jun-2005 9:00:07 AM 0.3  4,354  1,306.20  ABN Amro Morgans  ABN Amro Morgans  000021
14-Jun-2005 9:00:07 AM 0.3  14,060  4,218.00  ABN Amro Morgans  ABN Amro Morgans  000019
10-Jun-2005 11:27:13 AM 0.3  1,125  337.50  ABN Amro Morgans  ABN Amro Morgans  000065
10-Jun-2005 11:27:07 AM 0.3  1,124  337.20  ABN Amro Morgans  ABN Amro Morgans  000052
10-Jun-2005 11:26:59 AM 0.3  23,691  7,107.30  ABN Amro Morgans  ABN Amro Morgans  000040
9-Jun-2005 9:08:59 AM 0.295  31,106  9,176.27  ABN Amro Morgans  ABN Amro Morgans  000010
8-Jun-2005 11:24:56 AM 0.295  31,000  9,145.00  ABN Amro Morgans  ABN Amro Morgans  000013
7-Jun-2005 11:20:47 AM 0.295  5,498  1,621.91  Tonkins  ABN Amro Morgans  000037
7-Jun-2005 11:20:30 AM 0.295  63,115  18,618.93  ABN Amro Morgans  ABN Amro Morgans  000024
2-Jun-2005 2:13:14 PM 0.295  7,342  2,165.89  ABN Amro Morgans  ABN Amro Morgans  000129
2-Jun-2005 12:24:53 PM 0.31  30,207  9,364.17  ABN Amro Morgans  ABN Amro Morgans  000081
2-Jun-2005 12:24:53 PM 0.31  2,293  710.83  ABN Amro Morgans  Macquarie  000079
2-Jun-2005 9:23:00 AM 0.295  12,024  3,547.08  ABN Amro Morgans  ABN Amro Morgans  000012
31-May-2005 11:31:01 AM 0.295  791  233.35  Tonkins  Pritchards  000050
31-May-2005 10:43:50 AM 0.3  37,000  11,100.00  Tonkins  Pritchards  000034
