Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 


SECURITY TRADING HISTORY -
PMI

Full trading history is displayed up to the close of business for the previous business day.

Right click to save file to disk or left click to view
Pegmont Mines Ltd FPO (PMI)
Date/Time Price $ Volume Value $ Buyer Seller Trade Number
13-Sep-2006 11:08:28 AM 0.1  20,000  2,000.00  Macquarie  Bell Potter Securities  5
16-Aug-2006 12:18:40 PM 0.115  100,000  11,500.00  Bell Potter Securities  Reynolds  000041
16-Aug-2006 9:54:14 AM 0.12  100,000  12,000.00  Pritchards  Reynolds  000013
10-Aug-2006 12:32:23 PM 0.13  50,000  6,500.00  Reynolds  Reynolds  000012
4-Jul-2006 11:37:47 AM 0.115  125,000  14,375.00  Bell Potter Securities  Camerons  000042
4-Jul-2006 11:37:36 AM 0.11  75,000  8,250.00  Bell Potter Securities  Bell Potter Securities  000030
20-Jun-2006 10:23:54 AM 0.11  99,000  10,890.00  Pritchards  Pritchards  000030
13-Jun-2006 10:55:11 AM 0.1  120,000  12,000.00  Macquarie  Camerons  000017
9-Jun-2006 10:01:40 AM 0.1  115,000  11,500.00  Macquarie  Camerons  000035
9-Jun-2006 10:01:40 AM 0.12  10,000  1,200.00  Pritchards  Camerons  000022
1-Jun-2006 9:48:55 AM 0.12  60,000  7,200.00  Pritchards  Reynolds  000011
25-May-2006 10:52:17 AM 0.12  30,000  3,600.00  Pritchards  Camerons  000039
23-May-2006 11:20:24 AM 0.11  200,000  22,000.00  Camerons  Pritchards  000051
5-May-2006 11:42:19 AM 0.1  150,000  15,000.00  Reynolds  Reynolds  000021
21-Apr-2006 12:59:03 PM 0.08  4,200,000  336,000.00  Bell Potter Securities  Bell Potter Securities  000061
21-Apr-2006 12:59:03 PM 0.085  50,000  4,250.00  Macquarie  Bell Potter Securities  000059
5-Apr-2006 12:08:14 PM 0.08  160,000  12,800.00  Macquarie  Tonkins  000020
24-Mar-2006 10:11:13 AM 0.08  40,000  3,200.00  Macquarie  Pritchards  000011
23-Dec-2005 11:02:56 AM 0.04  100,000  4,000.00  Camerons  Camerons  000022
22-Dec-2005 11:02:23 AM 0.07  30,000  2,100.00  Reynolds  Camerons  000018
18-Nov-2005 12:47:30 PM 0.04  3,250,285  130,011.40  Camerons  Camerons  000066
18-Nov-2005 12:47:30 PM 0.05  250,000  12,500.00  Tonkins  Camerons  000053
18-Nov-2005 12:47:30 PM 0.06  100,000  6,000.00  Pritchards  Camerons  000041
19-Oct-2005 9:41:58 AM 0.1  10,000  1,000.00  Macquarie  Pritchards  000081
30-Sep-2005 11:30:06 AM 0.08  90,000  7,200.00  Macquarie  Pritchards  000061
20-Sep-2005 9:48:35 AM 0.08  100,000  8,000.00  Pritchards  Pritchards  000015
30-May-2005 10:35:55 AM 0.08  200,000  16,000.00  Pritchards  Bell Potter Securities  000086
13-May-2005 10:14:27 AM 0.07  10,000  700.00  Camerons  Tonkins  000020
22-Mar-2005 12:25:37 PM 0.08  15,000  1,200.00  Reynolds  Tonkins  000108
4-Mar-2005 11:14:21 AM 0.08  20,000  1,600.00  Bell Potter Securities  Tonkins  000043
17-Feb-2005 11:50:56 AM 0.08  40,000  3,200.00  Reynolds  Tonkins  000100
3-Dec-2004 11:29:17 AM 0.08  25,000  2,000.00  Reynolds  Tonkins  000057
9-Nov-2004 10:31:34 AM 0.07  10,000  700.00  Camerons  Reynolds  000026
12-Jul-2004 12:15:44 PM 0.081  20,000  1,620.00  Reynolds  Reynolds  000056
12-Jul-2004 12:14:33 PM 0.085  50,000  4,250.00  Pritchards  Reynolds  000043
7-May-2004 11:27:07 AM 0.085  10,000  850.00  Pritchards  Tonkins  000054
8-Apr-2004 10:35:14 AM 0.08  100,000  8,000.00  Camerons  Reynolds  000027
12-Dec-2003 10:45:43 AM 0.09  10,000  900.00  Reynolds  Pritchards  000015
26-Jun-2003 10:30:04 AM 0.1  50,000  5,000.00  Macquarie  Tonkins  000015
30-May-2003 11:12:11 AM 0.09  17,000  1,530.00  Reynolds  Reynolds  000017
14-May-2003 11:14:28 AM 0.08  31,000  2,480.00  Reynolds  Reynolds  000019
9-May-2003 11:20:47 AM 0.08  17,000  1,360.00  Reynolds  Reynolds  000015
2-May-2003 11:04:59 AM 0.08  3,000  240.00  Reynolds  Tonkins  000012
29-Apr-2003 11:26:03 AM 0.08  20,000  1,600.00  Reynolds  Tonkins  000012
10-Mar-2003 11:38:40 AM 0.08  50,000  4,000.00  Reynolds  Reynolds  000016
25-Oct-2002 10:52:35 AM 0.08  10,000  800.00  Reynolds  Tonkins  000012
5-Aug-2002 11:00:05 AM 0.08  10,000  800.00  Tonkins  Tonkins  000019
15-Feb-2002 10:54:36 AM 0.08  20,000  1,600.00  Pritchards  Pritchards  000015
29-Jan-2002 11:47:38 AM 0.08  7,500  600.00  Pritchards  Pritchards  000015
17-Jan-2002 10:30:04 AM 0.08  7,500  600.00  Pritchards  Pritchards  000019
13-Nov-2001 10:52:20 AM 0.09  15,000  1,350.00  Pritchards  Pritchards  000019
22-Oct-2001 11:38:11 AM 0.09  10,000  900.00  Pritchards  Camerons  000017
10-Oct-2001 10:46:29 AM 0.09  1,000  90.00  Pritchards  Westpac  000011
9-Oct-2001 10:48:49 AM 0.12  1,000  120.00  Westpac  Pritchards  000019
3-Sep-2001 12:15:09 PM 0.1  5,000  500.00  Pritchards  Reynolds  000015
7-Dec-2000 10:50:57 AM 0.08  10,000  800.00  Camerons  Pritchards  000018
5-Dec-2000 10:30:00 AM 0.12  12,000  1,440.00  Pritchards  Camerons 
5-Dec-2000 10:30:00 AM 0.115  6,000  690.00  Pritchards  Camerons 
5-Dec-2000 10:30:00 AM 0.115  4,000  460.00  Citigroup  Camerons 
5-Dec-2000 10:30:00 AM 0.115  6,000  690.00  Citigroup  Reynolds 
Total Trades: 60 
Average Price: $0.07 
Total Volume: 10,457,285 securities
Total Value: $733,746.40 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy