Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 


SECURITY TRADING HISTORY -
PTB

Full trading history is displayed up to the close of business for the previous business day.

Right click to save file to disk or left click to view
Pacific Turbine Brisbane Limited FPO (PTB)
Date/Time Price $ Volume Value $ Buyer Seller Trade Number
20-Sep-2006 11:35:32 AM 1.6  515  824.00  Bell Potter Securities  Camerons  8
19-Sep-2006 11:47:48 AM 1.6  9,000  14,400.00  Macquarie  Camerons  4
19-Sep-2006 11:39:23 AM 1.6  2,250  3,600.00  ABN Amro Morgans  Camerons  3
18-Sep-2006 10:22:47 AM 1.65  8,000  13,200.00  Macquarie  Bell Potter Securities  1
14-Sep-2006 10:11:59 AM 1.6  2,750  4,400.00  ABN Amro Morgans  ABN Amro Morgans  10
14-Sep-2006 9:13:19 AM 1.6  3,250  5,200.00  Bell Potter Securities  ABN Amro Morgans  4
13-Sep-2006 1:58:47 PM 1.65  7,583  12,511.95  Macquarie  Bell Potter Securities  11
13-Sep-2006 1:58:47 PM 1.65  2,417  3,988.05  Macquarie  Camerons  10
13-Sep-2006 9:00:00 AM 1.645  417  685.97  Macquarie  Tonkins  1
12-Sep-2006 2:25:01 PM 1.65  7,583  12,511.95  Macquarie  Camerons  13
12-Sep-2006 2:25:01 PM 1.65  417  688.05  Macquarie  Camerons  12
12-Sep-2006 2:23:43 PM 1.65  23,583  38,911.95  Macquarie  Camerons  11
12-Sep-2006 2:23:24 PM 1.64  8,000  13,120.00  Macquarie  Tonkins  9
6-Sep-2006 9:05:01 AM 1.6  3,000  4,800.00  Bell Potter Securities  Macquarie  3
31-Aug-2006 9:00:00 AM 1.65  5,000  8,250.00  Bell Potter Securities  Camerons  1
25-Aug-2006 9:00:00 AM 1.5  20,000  30,000.00  Bell Potter Securities  ABN Amro Morgans  1
24-Aug-2006 9:52:40 AM 1.5  4,000  6,000.00  Bell Potter Securities  ABN Amro Morgans  2
24-Aug-2006 9:52:40 AM 1.5  16,000  24,000.00  Bell Potter Securities  ABN Amro Morgans  1
23-Aug-2006 10:43:19 AM 1.5  4,000  6,000.00  Camerons  ABN Amro Morgans  3
23-Aug-2006 9:00:00 AM 1.5  20,000  30,000.00  ABN Amro Morgans  ABN Amro Morgans  1
22-Aug-2006 11:16:31 AM 1.35  5,000  6,750.00  Bell Potter Securities  Camerons  11
15-Aug-2006 10:34:05 AM 1.5  15,000  22,500.00  Bell Potter Securities  Macquarie  1
14-Aug-2006 9:05:14 AM 1.4  51,148  71,607.20  Bell Potter Securities  Bell Potter Securities  000010
9-Aug-2006 9:20:24 AM 1.5  18,687  28,030.50  Bell Potter Securities  Bell Potter Securities  000023
9-Aug-2006 9:19:20 AM 1.47  1,313  1,930.11  Bell Potter Securities  Bell Potter Securities  000011
4-Aug-2006 1:27:05 PM 1.47  5,000  7,350.00  Macquarie  Bell Potter Securities  000045
1-Aug-2006 12:27:23 PM 1.47  21,926  32,231.22  Bell Potter Securities  Bell Potter Securities  000040
1-Aug-2006 12:27:23 PM 1.45  4,469  6,480.05  Bell Potter Securities  ABN Amro Morgans  000037
13-Jul-2006 1:09:26 PM 1.5  24,335  36,502.50  Bell Potter Securities  Bell Potter Securities  000028
12-Jul-2006 1:52:46 PM 1.6  531  849.60  Bell Potter Securities  ABN Amro Morgans  000039
22-Jun-2006 1:32:54 PM 1.6  9,469  15,150.40  Bell Potter Securities  ABN Amro Morgans  000061
21-Jun-2006 2:14:44 PM 1.6  3,000  4,800.00  Pritchards  Pritchards  000057
1-Jun-2006 2:11:03 PM 1.65  7,000  11,550.00  Reynolds  Camerons  000023
31-May-2006 11:03:01 AM 1.6  10,000  16,000.00  Bell Potter Securities  ABN Amro Morgans  000047
24-May-2006 9:00:11 AM 1.5  25,665  38,497.50  Bell Potter Securities  Bell Potter Securities  000011
22-May-2006 9:35:20 AM 1.5  12,000  18,000.00  Bell Potter Securities  Bell Potter Securities  000018
19-May-2006 9:52:50 AM 1.5  335  502.50  Camerons  Bell Potter Securities  000033
11-May-2006 12:52:00 PM 1.5  2,000  3,000.00  Reynolds  Bell Potter Securities  000039
3-May-2006 9:00:06 AM 1.45  20,000  29,000.00  Bell Potter Securities  Bell Potter Securities  000014
26-Apr-2006 9:21:05 AM 1.45  10,500  15,225.00  Bell Potter Securities  Tonkins  000017
21-Apr-2006 12:45:28 PM 1.4  3,000  4,200.00  Bell Potter Securities  ABN Amro Morgans  000046
13-Apr-2006 9:17:28 AM 1.45  10,000  14,500.00  Camerons  Tonkins  000019
11-Apr-2006 11:59:54 AM 1.45  4,500  6,525.00  Macquarie  Tonkins  000031
11-Apr-2006 10:59:25 AM 1.45  500  725.00  Macquarie  ABN Amro Morgans  000015
10-Apr-2006 10:38:43 AM 1.45  5,000  7,250.00  ABN Amro Morgans  ABN Amro Morgans  000026
10-Apr-2006 10:38:43 AM 1.45  2,000  2,900.00  Macquarie  ABN Amro Morgans  000013
23-Mar-2006 9:34:16 AM 1.45  3,000  4,350.00  Macquarie  Bell Potter Securities  000019
22-Mar-2006 10:56:38 AM 1.4  10,000  14,000.00  Bell Potter Securities  Macquarie  000017
13-Mar-2006 9:48:34 AM 1.45  7,000  10,150.00  Tonkins  Bell Potter Securities  000016
9-Mar-2006 10:07:11 AM 1.4  15,000  21,000.00  Bell Potter Securities  ABN Amro Morgans  000027
7-Mar-2006 1:25:48 PM 1.4  5,261  7,365.40  Bell Potter Securities  Tonkins  000080
27-Feb-2006 10:06:27 AM 1.4  7,500  10,500.00  Bell Potter Securities  Camerons  000011
22-Feb-2006 11:11:36 AM 1.4  5,000  7,000.00  Bell Potter Securities  Bell Potter Securities  000012
21-Feb-2006 10:22:12 AM 1.4  5,000  7,000.00  Camerons  Camerons  000036
21-Feb-2006 9:06:52 AM 1.4  2,000  2,800.00  Bell Potter Securities  Bell Potter Securities  000011
17-Feb-2006 9:00:27 AM 1.4  3,000  4,200.00  Bell Potter Securities  Bell Potter Securities  000019
6-Feb-2006 10:49:55 AM 1.14  7,835  8,931.90  Bell Potter Securities  ABN Amro Morgans  000027
6-Feb-2006 10:49:55 AM 1.145  5,000  5,725.00  Camerons  ABN Amro Morgans  000014
5-Dec-2005 11:47:42 AM 1.1  2,500  2,750.00  Macquarie  Tonkins  000046
30-Nov-2005 2:03:51 PM 1.1  7,500  8,250.00  Camerons  Tonkins  000047
23-Nov-2005 10:34:59 AM 1.2  4,165  4,998.00  ABN Amro Morgans  ABN Amro Morgans  000011
22-Nov-2005 11:23:22 AM 1.2  260,000  312,000.00  Bell Potter Securities  Bell Potter Securities  000010
16-Nov-2005 1:59:54 PM 1.1  7,500  8,250.00  Camerons  ABN Amro Morgans  000047
14-Nov-2005 10:34:22 AM 1.12  8,000  8,960.00  Camerons  ABN Amro Morgans  000036
10-Nov-2005 11:02:49 AM 1.12  3,000  3,360.00  Camerons  Macquarie  000026
18-Oct-2005 9:36:18 AM 1.2  5,000  6,000.00  ABN Amro Morgans  Macquarie  000010
6-Oct-2005 11:45:38 AM 1.2  2,000  2,400.00  ABN Amro Morgans  Macquarie  000100
5-Oct-2005 11:44:10 AM 1.2  2,000  2,400.00  ABN Amro Morgans  Bell Potter Securities  000099
5-Oct-2005 11:06:09 AM 1.15  1,000  1,150.00  ABN Amro Morgans  Camerons  000061
5-Oct-2005 9:47:39 AM 1.15  1,000  1,150.00  Bell Potter Securities  Camerons  000017
4-Oct-2005 9:00:17 AM 1.2  3,000  3,600.00  Bell Potter Securities  Tonkins  000015
29-Sep-2005 2:19:26 PM 1.2  5,000  6,000.00  Bell Potter Securities  Tonkins  000060
26-Sep-2005 10:02:41 AM 1.15  6,000  6,900.00  Bell Potter Securities  Bell Potter Securities  000057
26-Sep-2005 10:02:41 AM 1.15  2,000  2,300.00  Bell Potter Securities  Bell Potter Securities  000044
21-Sep-2005 10:52:48 AM 1.1  5,000  5,500.00  Bell Potter Securities  Bell Potter Securities  000017
31-Aug-2005 9:02:19 AM 1.1  40,000  44,000.00  Bell Potter Securities  Bell Potter Securities  000022
15-Aug-2005 1:41:35 PM 1.14  5,000  5,700.00  ABN Amro Morgans  Camerons  000325
4-Aug-2005 1:19:31 PM 1.15  1,000  1,150.00  Camerons  Bell Potter Securities  000108
4-Aug-2005 1:19:31 PM 1.15  3,000  3,450.00  Camerons  Bell Potter Securities  000099
4-Aug-2005 1:19:31 PM 1.15  1,000  1,150.00  Camerons  Bell Potter Securities  000086
26-Jul-2005 12:37:43 PM 1.15  2,000  2,300.00  ABN Amro Morgans  Bell Potter Securities  000029
26-Jul-2005 12:37:43 PM 1.15  4,000  4,600.00  ABN Amro Morgans  Bell Potter Securities  000016
22-Jul-2005 10:38:44 AM 1.1  60,000  66,000.00  Bell Potter Securities  ABN Amro Morgans  000019
19-Jul-2005 11:55:14 AM 1.15  8,000  9,200.00  ABN Amro Morgans  ABN Amro Morgans  000039
21-Jun-2005 2:02:11 PM 1.15  10,000  11,500.00  Bell Potter Securities  ABN Amro Morgans  000163
16-Jun-2005 2:25:30 PM 1.15  14,000  16,100.00  ABN Amro Morgans  ABN Amro Morgans  000131
14-Jun-2005 11:55:22 AM 1.15  10,000  11,500.00  Bell Potter Securities  Camerons  000100
14-Jun-2005 9:05:26 AM 1.15  10,000  11,500.00  Bell Potter Securities  Camerons  000034
6-Jun-2005 2:00:44 PM 1.1  4,000  4,400.00  Bell Potter Securities  Westpac  000063
3-Jun-2005 12:01:40 PM 1.1  3,400  3,740.00  Bell Potter Securities  Camerons  000030
3-Jun-2005 12:01:40 PM 1.1  3,400  3,740.00  Bell Potter Securities  Camerons  000030
3-Jun-2005 12:01:40 PM 1.1  3,400  3,740.00  Bell Potter Securities  Camerons  000030
16-May-2005 9:43:07 AM 1.1  1,600  1,760.00  Westpac  Camerons  000012
11-Apr-2005 9:00:50 AM 1.1  5,000  5,500.00  Tonkins  Camerons  000015
31-Mar-2005 1:09:48 PM 1.08  10,000  10,800.00  Bell Potter Securities  ABN Amro Morgans  000059
18-Mar-2005 12:04:28 PM 1.1  10,000  11,000.00  Bell Potter Securities  Camerons  000097
16-Mar-2005 10:45:15 AM 1.1  10,000  11,000.00  Bell Potter Securities  Camerons  000024
15-Mar-2005 10:30:16 AM 1.15  38,000  43,700.00  Bell Potter Securities  Tonkins  000010
14-Mar-2005 10:47:01 AM 1.15  2,000  2,300.00  Bell Potter Securities  Camerons  000018
11-Mar-2005 12:28:21 PM 1.2  5,000  6,000.00  Bell Potter Securities  Camerons  000094
11-Mar-2005 11:43:42 AM 1.15  5,000  5,750.00  Bell Potter Securities  Camerons  000081
11-Mar-2005 10:30:28 AM 1.2  5,000  6,000.00  Bell Potter Securities  Camerons  000012
10-Mar-2005 12:09:06 PM 1.1  10,000  11,000.00  ABN Amro Morgans  ABN Amro Morgans  000085
Total Trades: 103 
Average Price: $1.31 
Total Volume: 1,104,204 securities
Total Value: $1,442,718.80 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy