Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 


SECURITY TRADING HISTORY -
BSZ

Full trading history is displayed up to the close of business for the previous business day.

Right click to save file to disk or left click to view
Betta Stores Limited FPO (BSZ)
Date/Time Price $ Volume Value $ Buyer Seller Trade Number
22-Sep-2006 12:58:10 PM 0.1  77,950  7,795.00  ABN Amro Morgans  ABN Amro Morgans  6
10-Mar-2006 11:16:10 AM 0.16  151,890  24,302.40  Camerons  ABN Amro Morgans  000044
9-Mar-2006 12:35:54 PM 0.16  80,000  12,800.00  Camerons  ABN Amro Morgans  000068
9-Mar-2006 9:00:16 AM 0.16  165,307  26,449.12  Camerons  ABN Amro Morgans  000014
3-Mar-2006 12:06:12 PM 0.16  16,034  2,565.44  Camerons  ABN Amro Morgans  000013
1-Mar-2006 10:54:12 AM 0.16  194,303  31,088.48  Camerons  Tonkins  000010
14-Feb-2006 10:58:38 AM 0.19  4,000  760.00  Bell Potter Securities  Bell Potter Securities  000013
25-Jan-2006 12:27:36 PM 0.21  23,800  4,998.00  Bell Potter Securities  ABN Amro Morgans  000059
24-Jan-2006 2:28:32 PM 0.23  21,700  4,991.00  Tonkins  ABN Amro Morgans  000110
16-Jan-2006 10:31:04 AM 0.23  25,200  5,796.00  ABN Amro Morgans  ABN Amro Morgans  000017
16-Jan-2006 10:31:04 AM 0.23  25,200  5,796.00  ABN Amro Morgans  ABN Amro Morgans  000017
13-Jan-2006 10:49:38 AM 0.23  1,000  230.00  Bell Potter Securities  ABN Amro Morgans  000011
23-Dec-2005 10:47:59 AM 0.24  10,187  2,444.88  ABN Amro Morgans  ABN Amro Morgans  000010
19-Dec-2005 2:09:30 PM 0.24  11,779  2,826.96  Bell Potter Securities  ABN Amro Morgans  000038
15-Dec-2005 11:49:05 AM 0.24  28,221  6,773.04  Bell Potter Securities  ABN Amro Morgans  000011
12-Dec-2005 11:09:19 AM 0.24  56,779  13,626.96  Bell Potter Securities  ABN Amro Morgans  000015
8-Dec-2005 12:03:21 PM 0.24  15,000  3,600.00  Bell Potter Securities  ABN Amro Morgans  000033
8-Dec-2005 9:38:48 AM 0.2  43,221  8,644.20  Bell Potter Securities  Macquarie  000021
8-Dec-2005 9:00:10 AM 0.2  34,278  6,855.60  Bell Potter Securities  Macquarie  000018
5-Dec-2005 11:00:14 AM 0.21  50,000  10,500.00  Bell Potter Securities  Macquarie  000033
2-Dec-2005 12:12:28 PM 0.2  15,722  3,144.40  Bell Potter Securities  ABN Amro Morgans  000012
1-Dec-2005 10:42:12 AM 0.2  5,000  1,000.00  ABN Amro Morgans  ABN Amro Morgans  000036
29-Nov-2005 12:47:32 PM 0.2  50,000  10,000.00  ABN Amro Morgans  ABN Amro Morgans  000032
25-Nov-2005 11:56:57 AM 0.2  5,000  1,000.00  ABN Amro Morgans  ABN Amro Morgans  000028
23-Nov-2005 12:43:15 PM 0.2  49,580  9,916.00  Tonkins  ABN Amro Morgans  000078
10-Nov-2005 9:46:12 AM 0.21  10,000  2,100.00  ABN Amro Morgans  ABN Amro Morgans  000013
8-Nov-2005 10:53:30 AM 0.21  16,607  3,487.47  ABN Amro Morgans  ABN Amro Morgans  000035
7-Nov-2005 2:01:57 PM 0.21  9,000  1,890.00  ABN Amro Morgans  ABN Amro Morgans  000087
4-Nov-2005 10:40:26 AM 0.21  9,000  1,890.00  ABN Amro Morgans  ABN Amro Morgans  000021
2-Nov-2005 1:08:34 PM 0.21  28,000  5,880.00  ABN Amro Morgans  ABN Amro Morgans  000161
26-Oct-2005 12:42:19 PM 0.2  8,393  1,678.60  ABN Amro Morgans  Tonkins  000042
26-Oct-2005 9:55:18 AM 0.2  10,000  2,000.00  Macquarie  Tonkins  000027
26-Oct-2005 9:38:18 AM 0.2  6,634  1,326.80  ABN Amro Morgans  Tonkins  000014
24-Oct-2005 11:41:47 AM 0.2  4,500  900.00  ABN Amro Morgans  Tonkins  000077
24-Oct-2005 11:41:47 AM 0.195  10,500  2,047.50  ABN Amro Morgans  Tonkins  000064
24-Oct-2005 9:38:06 AM 0.19  19,666  3,736.54  ABN Amro Morgans  Bell Potter Securities  000023
24-Oct-2005 9:37:53 AM 0.19  20,000  3,800.00  ABN Amro Morgans  Bell Potter Securities  000011
21-Oct-2005 1:27:26 PM 0.19  16,000  3,040.00  ABN Amro Morgans  Bell Potter Securities  000031
21-Oct-2005 10:13:15 AM 0.19  36,236  6,884.84  ABN Amro Morgans  Bell Potter Securities  000028
21-Oct-2005 9:52:03 AM 0.18  50,000  9,000.00  Tonkins  ABN Amro Morgans  000015
7-Oct-2005 10:03:30 AM 0.185  260,000  48,100.00  Camerons  ABN Amro Morgans  000015
4-Oct-2005 1:36:34 PM 0.18  69,690  12,544.20  Tonkins  Bell Potter Securities  000106
15-Sep-2005 10:36:54 AM 0.175  748,441  130,977.18  Camerons  Macquarie  000011
12-Sep-2005 10:39:26 AM 0.18  40,000  7,200.00  ABN Amro Morgans  Macquarie  000016
9-Sep-2005 11:39:03 AM 0.18  10,000  1,800.00  ABN Amro Morgans  ABN Amro Morgans  000011
22-Aug-2005 2:18:04 PM 0.18  103,588  18,645.84  Camerons  Pritchards  000062
17-Aug-2005 10:30:20 AM 0.2  9,500  1,900.00  ABN Amro Morgans  Tonkins  000028
16-Aug-2005 2:58:41 PM 0.18  25,862  4,655.16  Camerons  Pritchards  000041
3-Aug-2005 11:26:19 AM 0.2  19,675  3,935.00  ABN Amro Morgans  Macquarie  000028
21-Jul-2005 10:54:28 AM 0.2  5,000  1,000.00  ABN Amro Morgans  Macquarie  000230
18-Jul-2005 1:16:53 PM 0.21  4,000  840.00  ABN Amro Morgans  ABN Amro Morgans  000027
5-Jul-2005 1:55:04 PM 0.2  10,000  2,000.00  ABN Amro Morgans  ABN Amro Morgans  000031
27-Jun-2005 9:51:25 AM 0.21  50,000  10,500.00  Westpac  Macquarie  000017
24-Jun-2005 9:45:38 AM 0.21  103  21.63  Westpac  Macquarie  000024
24-Jun-2005 9:45:29 AM 0.21  113,000  23,730.00  Westpac  Macquarie  000011
21-Jun-2005 12:29:32 PM 0.21  26,897  5,648.37  Westpac  Westpac  000148
21-Jun-2005 12:29:32 PM 0.21  23,103  4,851.63  Westpac  Westpac  000135
20-Jun-2005 10:51:24 AM 0.21  12,000  2,520.00  ABN Amro Morgans  ABN Amro Morgans  000027
16-Jun-2005 12:24:24 PM 0.21  10,000  2,100.00  ABN Amro Morgans  ABN Amro Morgans  000066
30-May-2005 1:31:50 PM 0.25  68,000  17,000.00  ABN Amro Morgans  ABN Amro Morgans  000123
24-May-2005 1:33:18 PM 0.26  39,310  10,220.60  ABN Amro Morgans  ABN Amro Morgans  000037
24-May-2005 1:33:13 PM 0.26  50,000  13,000.00  ABN Amro Morgans  ABN Amro Morgans  000024
24-May-2005 1:23:43 PM 0.26  20,690  5,379.40  ABN Amro Morgans  Tonkins  000011
9-May-2005 9:55:14 AM 0.28  25,000  7,000.00  ABN Amro Morgans  Macquarie  000015
4-May-2005 2:01:55 PM 0.28  5,000  1,400.00  Bell Potter Securities  Macquarie  000044
4-May-2005 10:55:00 AM 0.28  30,000  8,400.00  Bell Potter Securities  Macquarie  000016
26-Apr-2005 2:12:14 PM 0.28  30,000  8,400.00  ABN Amro Morgans  Macquarie  000111
20-Apr-2005 1:30:13 PM 0.28  13,064  3,657.92  Camerons  Camerons  000135
20-Apr-2005 1:29:02 PM 0.29  10,000  2,900.00  Camerons  Camerons  000122
20-Apr-2005 1:29:02 PM 0.3  10,000  3,000.00  Macquarie  Camerons  000110
12-Apr-2005 12:13:38 PM 0.31  9,453  2,930.43  Westpac  Tonkins  000227
11-Apr-2005 12:05:48 PM 0.33  60,000  19,800.00  ABN Amro Morgans  Bell Potter Securities  000028
7-Apr-2005 9:18:54 AM 0.31  50,547  15,669.57  Westpac  Tonkins  000011
6-Apr-2005 9:49:14 AM 0.33  10,000  3,300.00  Tonkins  Bell Potter Securities  000047
6-Apr-2005 9:00:29 AM 0.3  62,232  18,669.60  Tonkins  ABN Amro Morgans  000021
6-Apr-2005 9:00:29 AM 0.3  24,674  7,402.20  Tonkins  ABN Amro Morgans  000019
4-Apr-2005 11:06:10 AM 0.3  8,326  2,497.80  Tonkins  Tonkins  000015
1-Apr-2005 12:32:46 PM 0.3  200,000  60,000.00  ABN Amro Morgans  Tonkins  000076
1-Apr-2005 10:19:54 AM 0.29  32,071  9,300.59  Tonkins  ABN Amro Morgans  000035
1-Apr-2005 9:41:48 AM 0.3  50,000  15,000.00  Bell Potter Securities  Tonkins  000010
21-Mar-2005 10:30:07 AM 0.28  59,318  16,609.04  ABN Amro Morgans  ABN Amro Morgans  000015
18-Mar-2005 10:37:11 AM 0.31  5,000  1,550.00  Pritchards  ABN Amro Morgans  000056
16-Mar-2005 10:48:26 AM 0.33  15,000  4,950.00  ABN Amro Morgans  ABN Amro Morgans  000037
15-Mar-2005 11:20:12 AM 0.33  10,000  3,300.00  Pritchards  Bell Potter Securities  000051
11-Mar-2005 10:48:52 AM 0.33  50,000  16,500.00  ABN Amro Morgans  ABN Amro Morgans  000053
10-Mar-2005 12:23:00 PM 0.33  5,000  1,650.00  Pritchards  Bell Potter Securities  000098
4-Mar-2005 12:29:54 PM 0.35  5,000  1,750.00  Pritchards  ABN Amro Morgans  000084
4-Mar-2005 12:00:21 PM 0.35  32,929  11,525.15  ABN Amro Morgans  ABN Amro Morgans  000071
4-Mar-2005 12:00:00 PM 0.37  10,000  3,700.00  ABN Amro Morgans  ABN Amro Morgans  000069
3-Mar-2005 10:33:49 AM 0.35  67,071  23,474.85  ABN Amro Morgans  Bell Potter Securities  000054
3-Mar-2005 10:30:07 AM 0.36  32,929  11,854.44  Westpac  Bell Potter Securities  000013
28-Feb-2005 10:48:05 AM 0.36  100,000  36,000.00  Westpac  Bell Potter Securities  000041
28-Feb-2005 10:30:20 AM 0.36  67,071  24,145.56  Westpac  Tonkins  000013
24-Feb-2005 12:12:59 PM 0.37  30,000  11,100.00  ABN Amro Morgans  Tonkins  000031
23-Feb-2005 11:14:27 AM 0.38  88,475  33,620.50  Macquarie  ABN Amro Morgans  000071
23-Feb-2005 10:30:21 AM 0.38  11,525  4,379.50  Macquarie  ABN Amro Morgans  000014
22-Feb-2005 10:46:56 AM 0.38  2,500  950.00  ABN Amro Morgans  ABN Amro Morgans  000103
22-Feb-2005 10:30:22 AM 0.38  10,000  3,800.00  Macquarie  ABN Amro Morgans  000038
22-Feb-2005 10:30:22 AM 0.38  70,000  26,600.00  ABN Amro Morgans  ABN Amro Morgans  000025
14-Feb-2005 10:30:06 AM 0.4  10,000  4,000.00  ABN Amro Morgans  ABN Amro Morgans  000013
9-Feb-2005 10:35:04 AM 0.38  2,319  881.22  Westpac  Macquarie  000030
9-Feb-2005 10:30:19 AM 0.385  78,000  30,030.00  Westpac  Macquarie  000027
9-Feb-2005 10:30:18 AM 0.385  22,000  8,470.00  Westpac  ABN Amro Morgans  000014
8-Feb-2005 11:41:35 AM 0.385  26,000  10,010.00  Westpac  ABN Amro Morgans  000087
8-Feb-2005 10:30:11 AM 0.385  60,000  23,100.00  Westpac  ABN Amro Morgans  000018
7-Feb-2005 12:26:16 PM 0.4  1,500  600.00  Tonkins  ABN Amro Morgans  000107
7-Feb-2005 10:30:26 AM 0.4  98,408  39,363.20  Westpac  ABN Amro Morgans  000016
4-Feb-2005 12:28:52 PM 0.4  80,000  32,000.00  Westpac  ABN Amro Morgans  000064
2-Feb-2005 11:55:34 AM 0.4  25,000  10,000.00  Bell Potter Securities  ABN Amro Morgans  000108
1-Feb-2005 10:57:55 AM 0.38  10,000  3,800.00  Westpac  ABN Amro Morgans  000134
1-Feb-2005 10:57:55 AM 0.38  10,000  3,800.00  Westpac  ABN Amro Morgans  000134
1-Feb-2005 10:52:56 AM 0.38  75,747  28,783.86  Westpac  Tonkins  000106
1-Feb-2005 10:52:56 AM 0.38  75,747  28,783.86  Westpac  Tonkins  000106
31-Jan-2005 10:51:35 AM 0.38  50,000  19,000.00  Westpac  Tonkins  000067
28-Jan-2005 10:39:53 AM 0.4  44,584  17,833.60  Westpac  ABN Amro Morgans  000117
28-Jan-2005 10:30:11 AM 0.4  55,416  22,166.40  Westpac  ABN Amro Morgans  000041
28-Jan-2005 10:30:10 AM 0.4  10,000  4,000.00  Macquarie  ABN Amro Morgans  000039
27-Jan-2005 10:30:10 AM 0.4  100,000  40,000.00  Westpac  ABN Amro Morgans  000011
25-Jan-2005 11:42:28 AM 0.42  100,000  42,000.00  Westpac  ABN Amro Morgans  000124
20-Jan-2005 10:30:30 AM 0.435  20,000  8,700.00  Tonkins  ABN Amro Morgans  000019
11-Jan-2005 10:30:27 AM 0.44  5,000  2,200.00  ABN Amro Morgans  Bell Potter Securities  000018
6-Jan-2005 12:26:13 PM 0.44  5,000  2,200.00  ABN Amro Morgans  ABN Amro Morgans  000055
20-Dec-2004 12:03:11 PM 0.45  7,422  3,339.90  Camerons  Westpac  000057
20-Dec-2004 10:40:22 AM 0.44  1,500  660.00  Camerons  ABN Amro Morgans  000029
17-Dec-2004 11:56:29 AM 0.44  22,500  9,900.00  ABN Amro Morgans  ABN Amro Morgans  000064
17-Dec-2004 11:53:48 AM 0.44  10,000  4,400.00  ABN Amro Morgans  ABN Amro Morgans  000051
15-Dec-2004 10:33:20 AM 0.45  6,000  2,700.00  ABN Amro Morgans  ABN Amro Morgans  000058
15-Dec-2004 10:33:03 AM 0.44  44,000  19,360.00  ABN Amro Morgans  Bell Potter Securities  000032
13-Dec-2004 10:47:08 AM 0.45  20,000  9,000.00  ABN Amro Morgans  ABN Amro Morgans  000021
10-Dec-2004 12:16:51 PM 0.45  4,000  1,800.00  Camerons  Westpac  000070
10-Dec-2004 10:51:48 AM 0.45  22,000  9,900.00  ABN Amro Morgans  ABN Amro Morgans  000041
10-Dec-2004 10:30:06 AM 0.45  55,000  24,750.00  Bell Potter Securities  Westpac  000013
9-Dec-2004 12:16:04 PM 0.45  38,000  17,100.00  ABN Amro Morgans  ABN Amro Morgans  000065
9-Dec-2004 11:57:56 AM 0.45  6,000  2,700.00  Westpac  Bell Potter Securities  000040
9-Dec-2004 10:32:03 AM 0.45  17,100  7,695.00  Westpac  ABN Amro Morgans  000037
9-Dec-2004 10:30:55 AM 0.45  10,900  4,905.00  ABN Amro Morgans  ABN Amro Morgans  000024
9-Dec-2004 10:30:44 AM 0.45  12,000  5,400.00  ABN Amro Morgans  ABN Amro Morgans  000011
8-Dec-2004 12:19:47 PM 0.45  1,900  855.00  Westpac  ABN Amro Morgans  000063
8-Dec-2004 11:51:20 AM 0.45  85,000  38,250.00  Bell Potter Securities  ABN Amro Morgans  000048
8-Dec-2004 10:30:11 AM 0.45  13,100  5,895.00  Bell Potter Securities  ABN Amro Morgans  000010
7-Dec-2004 12:35:28 PM 0.45  40,000  18,000.00  Bell Potter Securities  Bell Potter Securities  000090
7-Dec-2004 12:29:11 PM 0.45  10,000  4,500.00  ABN Amro Morgans  Bell Potter Securities  000087
7-Dec-2004 12:21:11 PM 0.48  50,000  24,000.00  Westpac  Westpac  000074
7-Dec-2004 11:39:23 AM 0.48  40,000  19,200.00  ABN Amro Morgans  Westpac  000061
7-Dec-2004 10:30:05 AM 0.48  8,000  3,840.00  Macquarie  Westpac  000021
7-Dec-2004 10:30:05 AM 0.48  8,000  3,840.00  Macquarie  Westpac  000018
6-Dec-2004 12:09:11 PM 0.45  10,000  4,500.00  ABN Amro Morgans  Camerons  000031
3-Dec-2004 11:03:07 AM 0.4  8,852  3,540.80  Bell Potter Securities  ABN Amro Morgans  000044
3-Dec-2004 11:01:16 AM 0.4  10,000  4,000.00  ABN Amro Morgans  ABN Amro Morgans  000031
3-Dec-2004 11:01:13 AM 0.4  50,000  20,000.00  ABN Amro Morgans  ABN Amro Morgans  000029
2-Dec-2004 10:31:24 AM 0.4  53,383  21,353.20  Bell Potter Securities  ABN Amro Morgans  000014
1-Dec-2004 12:26:51 PM 0.4  10,000  4,000.00  ABN Amro Morgans  ABN Amro Morgans  000116
1-Dec-2004 12:17:59 PM 0.4  24,375  9,750.00  ABN Amro Morgans  ABN Amro Morgans  000103
1-Dec-2004 12:17:59 PM 0.4  7,800  3,120.00  Westpac  ABN Amro Morgans  000094
1-Dec-2004 11:54:02 AM 0.4  42,200  16,880.00  Westpac  ABN Amro Morgans  000079
30-Nov-2004 12:27:33 PM 0.35  100,000  35,000.00  ABN Amro Morgans  ABN Amro Morgans  000064
30-Nov-2004 12:27:33 PM 0.35  50,000  17,500.00  ABN Amro Morgans  ABN Amro Morgans  000051
30-Nov-2004 12:27:33 PM 0.35  13,000  4,550.00  ABN Amro Morgans  ABN Amro Morgans  000049
30-Nov-2004 12:24:28 PM 0.34  140  47.60  Bell Potter Securities  ABN Amro Morgans  000036
30-Nov-2004 12:24:01 PM 0.34  228,000  77,520.00  Bell Potter Securities  ABN Amro Morgans  000023
30-Nov-2004 10:46:38 AM 0.31  100,000  31,000.00  ABN Amro Morgans  ABN Amro Morgans  000011
29-Nov-2004 10:46:25 AM 0.31  52,340  16,225.40  ABN Amro Morgans  ABN Amro Morgans  000050
29-Nov-2004 10:46:25 AM 0.3  280  84.00  ABN Amro Morgans  ABN Amro Morgans  000047
26-Nov-2004 10:30:14 AM 0.3  14,000  4,200.00  ABN Amro Morgans  ABN Amro Morgans  000013
23-Nov-2004 12:07:24 PM 0.28  91,937  25,742.36  Westpac  Tonkins  000039
23-Nov-2004 11:46:41 AM 0.28  10,000  2,800.00  ABN Amro Morgans  Tonkins  000013
19-Nov-2004 11:07:20 AM 0.3  100,000  30,000.00  Bell Potter Securities  ABN Amro Morgans  000029
17-Nov-2004 11:11:48 AM 0.3  20,000  6,000.00  ABN Amro Morgans  ABN Amro Morgans  000012
15-Nov-2004 11:36:00 AM 0.3  150,000  45,000.00  Bell Potter Securities  ABN Amro Morgans  000100
15-Nov-2004 11:36:00 AM 0.3  20,000  6,000.00  ABN Amro Morgans  ABN Amro Morgans  000091
15-Nov-2004 11:36:00 AM 0.3  10,000  3,000.00  ABN Amro Morgans  ABN Amro Morgans  000088
11-Nov-2004 11:20:31 AM 0.31  27,126  8,409.06  Bell Potter Securities  ABN Amro Morgans  000099
11-Nov-2004 11:20:31 AM 0.31  22,874  7,090.94  Bell Potter Securities  ABN Amro Morgans  000086
11-Nov-2004 11:20:31 AM 0.32  20,000  6,400.00  ABN Amro Morgans  ABN Amro Morgans  000073
5-Nov-2004 11:21:50 AM 0.33  3,333  1,099.89  Bell Potter Securities  ABN Amro Morgans  000016
4-Nov-2004 11:37:42 AM 0.34  2,000  680.00  Macquarie  Tonkins  000022
2-Nov-2004 12:20:24 PM 0.35  30,000  10,500.00  Westpac  ABN Amro Morgans  000060
2-Nov-2004 10:34:01 AM 0.35  57,000  19,950.00  Westpac  ABN Amro Morgans  000016
28-Oct-2004 10:33:49 AM 0.35  100,000  35,000.00  Bell Potter Securities  ABN Amro Morgans  000045
28-Oct-2004 10:33:49 AM 0.35  54,141  18,949.35  Bell Potter Securities  ABN Amro Morgans  000032
28-Oct-2004 10:33:49 AM 0.32  15,400  4,928.00  Bell Potter Securities  ABN Amro Morgans  000020
26-Oct-2004 11:31:04 AM 0.31  27,126  8,409.06  Bell Potter Securities  ABN Amro Morgans  000041
25-Oct-2004 10:30:18 AM 0.31  20,000  6,200.00  ABN Amro Morgans  ABN Amro Morgans  000014
21-Oct-2004 10:30:13 AM 0.32  1,600  512.00  Westpac  ABN Amro Morgans  000017
19-Oct-2004 10:30:29 AM 0.32  10,000  3,200.00  ABN Amro Morgans  ABN Amro Morgans  000026
19-Oct-2004 10:30:28 AM 0.32  15,500  4,960.00  ABN Amro Morgans  ABN Amro Morgans  000013
15-Oct-2004 11:33:46 AM 0.32  7,500  2,400.00  Macquarie  ABN Amro Morgans  000078
15-Oct-2004 11:01:01 AM 0.32  2,500  800.00  Macquarie  ABN Amro Morgans  000065
15-Oct-2004 10:30:01 AM 0.32  12,500  4,000.00  ABN Amro Morgans  ABN Amro Morgans  000011
6-Oct-2004 12:10:15 PM 0.31  25,000  7,750.00  Tonkins  ABN Amro Morgans  000028
6-Oct-2004 12:04:47 PM 0.32  10,000  3,200.00  Camerons  ABN Amro Morgans  000015
5-Oct-2004 11:04:44 AM 0.32  100,000  32,000.00  Tonkins  ABN Amro Morgans  000034
30-Sep-2004 12:04:58 PM 0.35  10,000  3,500.00  Macquarie  ABN Amro Morgans  000048
27-Sep-2004 11:17:13 AM 0.35  14,609  5,113.15  Tonkins  ABN Amro Morgans  000055
27-Sep-2004 11:17:13 AM 0.35  5,391  1,886.85  Tonkins  ABN Amro Morgans  000042
27-Sep-2004 10:30:14 AM 0.35  20,000  7,000.00  Westpac  ABN Amro Morgans  000027
27-Sep-2004 10:30:14 AM 0.35  15,000  5,250.00  ABN Amro Morgans  ABN Amro Morgans  000014
22-Sep-2004 10:30:23 AM 0.35  2,000  700.00  Westpac  ABN Amro Morgans  000011
20-Sep-2004 10:40:54 AM 0.35  26,500  9,275.00  Westpac  ABN Amro Morgans  000099
20-Sep-2004 10:40:52 AM 0.35  3,500  1,225.00  ABN Amro Morgans  ABN Amro Morgans  000086
20-Sep-2004 10:32:02 AM 0.36  1,000  360.00  Bell Potter Securities  ABN Amro Morgans  000045
20-Sep-2004 10:30:15 AM 0.36  1,000  360.00  Westpac  Bell Potter Securities  000020
20-Sep-2004 10:30:15 AM 0.36  29,000  10,440.00  Westpac  ABN Amro Morgans  000017
17-Sep-2004 12:28:31 PM 0.35  2,000  700.00  ABN Amro Morgans  Bell Potter Securities  000040
17-Sep-2004 12:28:31 PM 0.35  14,000  4,900.00  ABN Amro Morgans  Bell Potter Securities  000037
16-Sep-2004 10:30:12 AM 0.35  34,000  11,900.00  ABN Amro Morgans  Bell Potter Securities  000022
16-Sep-2004 10:30:03 AM 0.35  16,000  5,600.00  ABN Amro Morgans  ABN Amro Morgans  000010
15-Sep-2004 10:35:33 AM 0.35  28,500  9,975.00  Westpac  Bell Potter Securities  000067
15-Sep-2004 10:31:29 AM 0.38  21,000  7,980.00  ABN Amro Morgans  ABN Amro Morgans  000054
15-Sep-2004 10:31:10 AM 0.35  29,000  10,150.00  ABN Amro Morgans  ABN Amro Morgans  000041
15-Sep-2004 10:30:11 AM 0.35  6,000  2,100.00  ABN Amro Morgans  ABN Amro Morgans  000026
15-Sep-2004 10:30:11 AM 0.35  5,500  1,925.00  ABN Amro Morgans  ABN Amro Morgans  000013
13-Sep-2004 10:34:21 AM 0.4  7,800  3,120.00  ABN Amro Morgans  ABN Amro Morgans  000035
13-Sep-2004 10:30:22 AM 0.4  10,000  4,000.00  ABN Amro Morgans  ABN Amro Morgans  000010
10-Sep-2004 10:30:28 AM 0.4  1,868  747.20  ABN Amro Morgans  ABN Amro Morgans  000027
10-Sep-2004 10:30:28 AM 0.4  50,000  20,000.00  ABN Amro Morgans  ABN Amro Morgans  000014
9-Sep-2004 11:25:40 AM 0.43  10,000  4,300.00  ABN Amro Morgans  ABN Amro Morgans  000081
9-Sep-2004 11:21:31 AM 0.43  20,000  8,600.00  ABN Amro Morgans  ABN Amro Morgans  000079
9-Sep-2004 10:55:59 AM 0.43  20,000  8,600.00  ABN Amro Morgans  ABN Amro Morgans  000066
7-Sep-2004 12:08:11 PM 0.45  4,442  1,998.90  ABN Amro Morgans  ABN Amro Morgans  000112
6-Sep-2004 10:30:09 AM 0.45  5,558  2,501.10  Tonkins  Tonkins  000017
3-Sep-2004 10:54:41 AM 0.45  50,000  22,500.00  Tonkins  Tonkins  000058
3-Sep-2004 10:54:41 AM 0.48  9,442  4,532.16  Tonkins  Tonkins  000045
3-Sep-2004 10:30:39 AM 0.48  558  267.84  Tonkins  Tonkins  000020
27-Aug-2004 12:35:09 PM 0.5  50,000  25,000.00  Bell Potter Securities  Tonkins  000105
27-Aug-2004 10:45:17 AM 0.5  11,250  5,625.00  Tonkins  Tonkins  000071
27-Aug-2004 10:32:57 AM 0.49  38,700  18,963.00  Tonkins  Tonkins  000055
27-Aug-2004 10:32:43 AM 0.49  50  24.50  Tonkins  Tonkins  000042
27-Aug-2004 10:31:13 AM 0.5  38,250  19,125.00  Bell Potter Securities  Tonkins  000030
27-Aug-2004 10:30:13 AM 0.5  11,750  5,875.00  Bell Potter Securities  Tonkins  000014
26-Aug-2004 10:31:01 AM 0.5  18,000  9,000.00  Tonkins  Tonkins  000018
25-Aug-2004 11:57:07 AM 0.5  60,250  30,125.00  Tonkins  Tonkins  000107
25-Aug-2004 11:57:07 AM 0.5  39,750  19,875.00  Tonkins  Tonkins  000098
25-Aug-2004 11:44:14 AM 0.5  50,000  25,000.00  Tonkins  Tonkins  000085
25-Aug-2004 10:36:28 AM 0.5  20,000  10,000.00  Tonkins  Tonkins  000057
24-Aug-2004 10:43:57 AM 0.5  50,000  25,000.00  Tonkins  Tonkins  000030
24-Aug-2004 10:43:28 AM 0.55  41,000  22,550.00  Tonkins  Tonkins  000027
Total Trades: 237 
Average Price: $0.30 
Total Volume: 8,576,449 securities
Total Value: $2,612,554.79 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy