Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 


SECURITY TRADING HISTORY -
APO

Full trading history is displayed up to the close of business for the previous business day.

Right click to save file to disk or left click to view
Australian Property Systems Limited FPO (APO)
Date/Time Price $ Volume Value $ Buyer Seller Trade Number
8-Sep-2006 12:31:48 PM 0.07  7,000  490.00  Camerons  Pritchards  3
31-Aug-2006 9:08:41 AM 0.07  68,500  4,795.00  Camerons  ABN Amro Morgans  2
8-Aug-2006 12:23:22 PM 0.05  45,000  2,250.00  Camerons  ABN Amro Morgans  000021
30-Jun-2006 2:10:20 PM 0.04  50,000  2,000.00  Camerons  ABN Amro Morgans  000073
15-May-2006 11:53:39 AM 0.02  7,000  140.00  Pritchards  Pritchards  000051
14-Jun-2005 9:10:32 AM 0.02  40,000  800.00  Camerons  Camerons  000047
9-Jun-2005 2:04:25 PM 0.02  400,000  8,000.00  Camerons  Camerons  000051
1-Mar-2005 12:29:42 PM 0.02  1,000  20.00  Camerons  Camerons  000063
1-Mar-2005 12:29:38 PM 0.03  2,000  60.00  Camerons  Camerons  000051
1-Mar-2005 12:29:29 PM 0.04  2,000  80.00  Camerons  Camerons  000048
24-Feb-2005 12:20:29 PM 0.05  5,000  250.00  Camerons  Camerons  000044
20-Aug-2004 10:34:05 AM 0.5  20,000  10,000.00  Camerons  Camerons  000017
11-Mar-2004 10:30:09 AM 0.51  7,840  3,998.40  Tonkins  Camerons  000014
27-Feb-2004 11:11:42 AM 0.49  3,750  1,837.50  Camerons  Camerons  000065
27-Feb-2004 11:09:53 AM 0.49  18,250  8,942.50  Camerons  Camerons  000052
27-Feb-2004 10:30:31 AM 0.49  4,000  1,960.00  Camerons  Camerons  000037
27-Feb-2004 10:30:31 AM 0.49  2,000  980.00  Camerons  Camerons  000024
27-Feb-2004 10:30:31 AM 0.49  10,000  4,900.00  Camerons  Camerons  000011
24-Feb-2004 10:33:49 AM 0.51  7,000  3,570.00  Pritchards  Camerons  000031
24-Feb-2004 10:33:49 AM 0.51  39,250  20,017.50  Pritchards  Camerons  000029
24-Feb-2004 10:33:49 AM 0.51  35,500  18,105.00  Westpac  Camerons  000016
23-Feb-2004 12:29:29 PM 0.51  50,000  25,500.00  Camerons  Camerons  000027
23-Feb-2004 10:37:25 AM 0.51  50,000  25,500.00  Westpac  Westpac  000014
20-Feb-2004 12:28:37 PM 0.51  56,250  28,687.50  Westpac  Pritchards  000021
20-Feb-2004 10:33:55 AM 0.51  18,000  9,180.00  Camerons  Camerons  000019
18-Feb-2004 12:10:13 PM 0.51  44,250  22,567.50  Westpac  Pritchards  000051
18-Feb-2004 12:10:13 PM 0.5  12,000  6,000.00  Westpac  Pritchards  000049
18-Feb-2004 12:10:13 PM 0.495  2,000  990.00  Westpac  Tonkins  000036
20-Jan-2004 10:30:49 AM 0.51  4,000  2,040.00  Camerons  Camerons  000019
12-Nov-2003 11:33:38 AM 0.62  5,000  3,100.00  Camerons  Camerons  000017
22-Oct-2003 10:43:17 AM 0.65  5,000  3,250.00  Camerons  Camerons  000017
16-Oct-2003 12:29:47 PM 0.65  30,000  19,500.00  Camerons  Camerons  000011
14-Oct-2003 11:54:03 AM 0.61  3,750  2,287.50  Tonkins  Camerons  000033
7-Oct-2003 12:06:49 PM 0.65  10,000  6,500.00  Camerons  Camerons  000043
3-Oct-2003 12:28:02 PM 0.65  20,000  13,000.00  Camerons  Camerons  000041
3-Oct-2003 12:16:36 PM 0.6  6,250  3,750.00  Tonkins  Tonkins  000039
1-Oct-2003 10:51:17 AM 0.6  5,000  3,000.00  Camerons  Camerons  000048
1-Oct-2003 10:44:03 AM 0.6  20,000  12,000.00  Camerons  Camerons  000035
1-Oct-2003 10:44:03 AM 0.59  7,750  4,572.50  Camerons  Westpac  000022
1-Oct-2003 10:41:24 AM 0.59  5,000  2,950.00  Camerons  Camerons  000010
26-Sep-2003 11:18:43 AM 0.6  20,000  12,000.00  Camerons  Camerons  000029
26-Sep-2003 11:07:35 AM 0.6  10,000  6,000.00  Camerons  Camerons  000016
17-Apr-2003 10:30:14 AM 0.65  1,000  650.00  Camerons  Westpac  000016
16-Apr-2003 10:30:22 AM 0.66  2,000  1,320.00  Tonkins  Westpac  000014
10-Dec-2002 10:46:35 AM 0.7  4,200  2,940.00  Camerons  Camerons  000011
28-Nov-2002 11:23:04 AM 0.65  2,000  1,300.00  Pritchards  Camerons  000015
14-Nov-2002 10:54:35 AM 0.62  20,000  12,400.00  Camerons  Camerons  000011
11-Nov-2002 10:34:36 AM 0.61  49,000  29,890.00  Camerons  Camerons  000015
1-Nov-2002 11:52:25 AM 0.61  1,750  1,067.50  Camerons  Westpac  000012
31-Oct-2002 10:30:42 AM 0.61  2,000  1,220.00  Camerons  Westpac  000011
30-Oct-2002 11:22:36 AM 0.61  5,000  3,050.00  Camerons  Camerons  000019
24-Oct-2002 10:34:17 AM 0.6  4,000  2,400.00  Camerons  Camerons  000011
15-Oct-2002 12:07:47 PM 0.6  2,000  1,200.00  Camerons  Camerons  000010
9-Oct-2002 12:19:43 PM 0.59  2,000  1,180.00  Camerons  Camerons  000019
8-Oct-2002 11:38:19 AM 0.59  1,100  649.00  Camerons  Camerons  000020
8-Oct-2002 11:26:23 AM 0.59  5,000  2,950.00  Pritchards  Camerons  000017
7-Oct-2002 10:30:14 AM 0.58  2,000  1,160.00  Camerons  Camerons  000028
7-Oct-2002 10:30:14 AM 0.58  1,000  580.00  Camerons  Camerons  000015
3-Oct-2002 10:30:11 AM 0.57  3,000  1,710.00  Camerons  Camerons  000013
1-Oct-2002 12:26:16 PM 0.55  30,950  17,022.50  Camerons  Camerons  000126
1-Oct-2002 12:24:29 PM 0.55  1,050  577.50  Camerons  Camerons  000113
1-Oct-2002 12:23:53 PM 0.55  10,000  5,500.00  Camerons  Camerons  000101
1-Oct-2002 11:58:41 AM 0.55  10,000  5,500.00  Camerons  Camerons  000091
1-Oct-2002 11:56:18 AM 0.55  8,950  4,922.50  Camerons  Camerons  000089
1-Oct-2002 11:55:44 AM 0.55  10,000  5,500.00  Camerons  Camerons  000076
1-Oct-2002 11:43:53 AM 0.55  5,000  2,750.00  Pritchards  Camerons  000063
1-Oct-2002 11:43:39 AM 0.55  5,000  2,750.00  Pritchards  Camerons  000051
1-Oct-2002 11:11:56 AM 0.53  40,000  21,200.00  Camerons  Westpac  000048
1-Oct-2002 11:04:06 AM 0.53  50,000  26,500.00  Camerons  Camerons  000035
1-Oct-2002 10:55:00 AM 0.52  50,000  26,000.00  Pritchards  Camerons  000022
1-Oct-2002 10:32:21 AM 0.52  50,000  26,000.00  Pritchards  Camerons  000010
Total Trades: 71 
Average Price: $0.34 
Total Volume: 1,537,340 securities
Total Value: $515,459.90 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy