Home | Contact Us | About UsPrint 

  
  Corporate Stock Exchange
 

MONTHLY PRICE HISTORY 

A-CAP RESOURCES LIMITED FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.  The percentage change relates to the change in price from the open to the last price for that day.

 Page: 1 |

DATE LAST
$
CHANGE
 %
OPEN
$
HIGH
$
LOW
$
VOUME
units
May-2006  0.19  -  0.19  0.19  0.15  1,042,600 
April-2006  0.19  90.00  0.10  0.20  0.10  665,500 
March-2006  0.10  -9.09  0.11  0.15  0.10  9,140,405 
February-2006  0.11  -35.29  0.17  0.17  0.11  311,879 
January-2006  0.18  116.87  0.083  0.18  0.083  1,496,000 
December-2005  0.083  -17.00  0.10  0.10  0.083  680,583 
November-2005  0.10  -  0.10  0.14  0.10  351,417 
October-2005  0.10  11.11  0.09  0.10  0.08  617,500 
September-2005  0.09  125.00  0.04  0.10  0.04  700,500 
August-2005  0.04  - 
July-2005  0.04  60.00  0.025  0.04  0.025  20,499 
June-2005  0.025  -37.50  0.04  0.04  0.025  34,999 
May-2005  0.04  - 
April-2005  0.04  -33.33  0.06  0.06  0.04  358,072 
March-2005  0.065  44.44  0.045  0.07  0.025  735,928 
February-2005  0.045  -  0.045  0.046  0.04  455,500 
January-2005  0.045  -2.17  0.046  0.046  0.045  394,425 
December-2004  0.046  2.22  0.045  0.046  0.045  7,000 
November-2004  0.045  25.00  0.036  0.045  0.036  142,500 
October-2004  0.036  44.00  0.025  0.05  0.025  800,000 
September-2004  0.025  -50.00  0.05  0.05  0.025  174,944 
August-2004  0.05  - 
July-2004  0.05  -16.67  0.06  0.06  0.05  478,333 
June-2004  0.06  -14.29  0.07  0.07  0.05  412,000 
May-2004  0.07  40.00  0.05  0.07  0.05  344,886 
April-2004  0.05  100.00  0.025  0.05  0.025  355,614 
March-2004  0.025  150.00  0.01  0.025  0.01  25,000 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy