Home | Contact Us | About Us | Shareholders |  Print | RSS  

  
  Corporate Stock Exchange
 

MONTHLY PRICE HISTORY 

RATTOON HOLDINGS LIMITED FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: 1 |   Table Definitions

DATE LAST
$
DAILY CHANGE
(last vs prv last)  %
CHANGE
(last vs open)  %
OPEN
$
HIGH
$
LOW
$
VOUME
units
September-2006  0.30  20.00%  20.00% 0.25  0.30  0.25  105,270 
August-2006  0.25  25.00%  - 0.25  0.30  0.20  13,980 
July-2006  0.20  -16.67%  - 0.20  0.20  0.20  26,927 
June-2006  0.24  -  - 0.24  0.30  0.20  119,443 
May-2006  0.24  -14.29%  14.29% 0.21  0.24  0.20  32,235 
April-2006  0.28  5.66%  12.00% 0.25  0.28  0.20  12,692 
March-2006  0.265  -11.67%  6.00% 0.25  0.28  0.25  187,500 
February-2006  0.30  20.00%  11.11% 0.27  0.30  0.265  183,726 
January-2006  0.25  -  - 0.25  0.265  0.25  120,634 
December-2005  0.25  -3.85%  - 0.25  0.25  0.25  50,000 
November-2005  0.26  1.96%  - 0.26  0.27  0.25  597,755 
October-2005  0.255  6.25%  2.00% 0.25  0.27  0.25  169,520 
September-2005  0.24  -9.43%  -4.00% 0.25  0.26  0.24  451,266 
August-2005  0.265  1.92%  1.92% 0.26  0.27  0.26  1,006,901 
July-2005  0.26  -40.91%  - 0.26  0.40  0.26  616,565 
June-2005  0.44  -16.98%  -4.35% 0.46  0.51  0.36  575,108 
May-2005  0.53  3.92%  1.92% 0.52  0.54  0.495  983,945 
April-2005  0.51  2.00%  -5.56% 0.54  0.60  0.46  650,850 
March-2005  0.50  -23.08%  -13.79% 0.58  0.60  0.50  463,008 
February-2005  0.65  25.00%  - 0.65  0.65  0.56  1,143,620 
January-2005  0.52  30.00%  -22.39% 0.67  0.70  0.50  1,026,667 
December-2004  0.40  -4.76%  -2.44% 0.41  0.50  0.38  1,016,488 
November-2004  0.42  13.51%  5.00% 0.40  0.42  0.40  1,991,500 
October-2004  0.37  -2.63%  2.78% 0.36  0.39  0.35  7,520,454 
September-2004  0.38  8.57%  5.56% 0.36  0.38  0.35  1,591,970 
August-2004  0.35  -7.89%  - 0.35  0.38  0.35  3,278,877 
July-2004  0.38  31.03%  31.03% 0.29  0.38  0.29  609,746 
June-2004  0.29  -  -4.92% 0.305  0.305  0.255  1,813,917 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy