Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
25-Jun-2003  0.65  -  -  0.49 
24-Jun-2003  0.65  -  -  0.49 
23-Jun-2003  0.65  -  -  0.49 
20-Jun-2003  0.65  -  -  0.49 
19-Jun-2003  0.65  -  -  0.49 
18-Jun-2003  0.65  -  -  0.49 
17-Jun-2003  0.65  -  -  0.49 
16-Jun-2003  0.65  -  -  0.49 
13-Jun-2003  0.65  -  -  0.49 
12-Jun-2003  0.65  -  -  0.49 
11-Jun-2003  0.65  -  -  0.49 
10-Jun-2003  0.65  -  -  0.49 
6-Jun-2003  0.65  -  -  0.52 
5-Jun-2003  0.65  -  -  0.52 
4-Jun-2003  0.65  -  -  0.53 
3-Jun-2003  0.65  -  -  0.53 
2-Jun-2003  0.65  -  -  0.53 
30-May-2003  0.65  -  -  0.53 
29-May-2003  0.65  -  -  0.55 
28-May-2003  0.65  -  -  0.55 
27-May-2003  0.65  -  -  0.59 
26-May-2003  0.65  -  -  0.59 
23-May-2003  0.65  -  -  0.59 
22-May-2003  0.65  -  -  0.59 
21-May-2003  0.65  -  -  0.62 
20-May-2003  0.65  -  -  0.62 
19-May-2003  0.65  -  -  0.62 
16-May-2003  0.65  -  -  0.62 
15-May-2003  0.65  -  -  0.62 
14-May-2003  0.65  -  -  0.62 
13-May-2003  0.65  -  -  0.62 
12-May-2003  0.65  -  -  0.62 
9-May-2003  0.65  -  -  0.62 
8-May-2003  0.65  -  -  0.62 
7-May-2003  0.65  -  -  0.65 
6-May-2003  0.65  -  -  0.65 
5-May-2003  0.65  -  -  0.65 
2-May-2003  0.65  -  -  0.65 
1-May-2003  0.65  -  -  0.65 
30-Apr-2003  0.65  -  -  0.65 
29-Apr-2003  0.65  -  -  0.65 
28-Apr-2003  0.65  -  -  0.65 
24-Apr-2003  0.65  -  -  0.65 
23-Apr-2003  0.65  -  -  0.65 
22-Apr-2003  0.65  -  -  0.65 
17-Apr-2003  0.65  -1.52%  -  0.65  0.65  0.65  0.65  1,000 
16-Apr-2003  0.66  -5.71%  -  0.65  0.66  0.66  0.66  0.66  2,000 
15-Apr-2003  0.70  -  -  0.66  1.00 
14-Apr-2003  0.70  -  -  0.66  0.75 
11-Apr-2003  0.70  -  -  0.66  0.75 
10-Apr-2003  0.70  -  -  0.66  1.00 
9-Apr-2003  0.70  -  -  0.66  0.75 
8-Apr-2003  0.70  -  -  0.66  1.00 
7-Apr-2003  0.70  -  -  0.66  1.00 
4-Apr-2003  0.70  -  -  0.66  1.00 
3-Apr-2003  0.70  -  -  0.66  1.00 
2-Apr-2003  0.70  -  -  0.66  1.00 
1-Apr-2003  0.70  -  -  0.66  1.00 
31-Mar-2003  0.70  -  -  0.66  1.00 
28-Mar-2003  0.70  -  -  0.66  1.00 
27-Mar-2003  0.70  -  -  0.66  1.00 
26-Mar-2003  0.70  -  -  0.66  1.00 
25-Mar-2003  0.70  -  -  0.66  1.00 
24-Mar-2003  0.70  -  -  0.66  1.00 
21-Mar-2003  0.70  -  -  0.66  1.00 
20-Mar-2003  0.70  -  -  0.66  1.00 
19-Mar-2003  0.70  -  -  0.66  1.00 
18-Mar-2003  0.70  -  -  0.66  1.00 
17-Mar-2003  0.70  -  -  0.66  1.00 
14-Mar-2003  0.70  -  -  0.66  1.00 
13-Mar-2003  0.70  -  -  0.66  1.00 
12-Mar-2003  0.70  -  -  0.66  1.00 
11-Mar-2003  0.70  -  -  0.66  1.00 
10-Mar-2003  0.70  -  -  0.66  1.00 
7-Mar-2003  0.70  -  -  0.66  1.00 
6-Mar-2003  0.70  -  -  0.66  1.00 
5-Mar-2003  0.70  -  -  0.66  1.00 
4-Mar-2003  0.70  -  -  0.66  1.00 
3-Mar-2003  0.70  -  -  0.66  1.00 
28-Feb-2003  0.70  -  -  0.66  0.7 
27-Feb-2003  0.70  -  -  0.65  1.00 
26-Feb-2003  0.70  -  -  0.65  1.00 
25-Feb-2003  0.70  -  -  0.65  1.00 
24-Feb-2003  0.70  -  -  0.65  1.00 
21-Feb-2003  0.70  -  -  0.65  0.7 
20-Feb-2003  0.70  -  -  0.65  0.7 
19-Feb-2003  0.70  -  -  0.65  0.7 
18-Feb-2003  0.70  -  -  0.65  0.7 
17-Feb-2003  0.70  -  -  0.65  0.7 
14-Feb-2003  0.70  -  -  0.65  0.7 
13-Feb-2003  0.70  -  -  0.65  0.7 
12-Feb-2003  0.70  -  -  0.65  0.7 
11-Feb-2003  0.70  -  -  0.65  0.7 
10-Feb-2003  0.70  -  -  0.65  0.7 
7-Feb-2003  0.70  -  -  0.65  0.7 
6-Feb-2003  0.70  -  -  0.65  0.7 
5-Feb-2003  0.70  -  -  0.65  0.7 
4-Feb-2003  0.70  -  -  0.65  0.7 
3-Feb-2003  0.70  -  -  0.65  0.7 
31-Jan-2003  0.70  -  -  0.65  0.7 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy