Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
7-Apr-2004  0.98  -  -  0.9  1.00  0.98  0.98  0.98  30,916 
6-Apr-2004  0.98  -  -  0.9  1.00 
5-Apr-2004  0.98  -  -  0.9  1.00 
2-Apr-2004  0.98  -  -  0.9  1.00 
1-Apr-2004  0.98  -  -  0.9  1.00 
31-Mar-2004  0.98  -  -  0.9  1.00 
30-Mar-2004  0.98  -  -  0.9  1.00 
29-Mar-2004  0.98  -2.00%  -2.00%  0.9  1.00  1.00  1.00  0.98  10,000 
26-Mar-2004  1.00  -  -  0.9  0.98 
25-Mar-2004  1.00  -  -  0.5  1.00 
24-Mar-2004  1.00  -  -  0.5  1.00 
23-Mar-2004  1.00  -  -  0.5  1.05  1.00  1.00  1.00  10,000 
22-Mar-2004  1.00  -  -  1.00  1.05 
19-Mar-2004  1.00  -  -  0.5  1.05 
18-Mar-2004  1.00  -  -  0.5  1.05 
17-Mar-2004  1.00  -  -  0.5  1.05 
16-Mar-2004  1.00  -  -  0.5  1.05 
15-Mar-2004  1.00  -  -  0.5  1.05 
12-Mar-2004  1.00  -  -  0.5  1.05 
11-Mar-2004  1.00  -  -  0.5  1.05  1.00  1.00  1.00  6,050 
10-Mar-2004  1.00  -  -  0.5  1.05 
9-Mar-2004  1.00  -  -  0.5  1.05 
8-Mar-2004  1.00  -  -  0.5  1.05 
5-Mar-2004  1.00  -  -  0.5  1.05 
4-Mar-2004  1.00  -  -  0.9  1.05 
3-Mar-2004  1.00  -  -  0.5  1.05 
2-Mar-2004  1.00  -  -  0.5  1.05 
1-Mar-2004  1.00  -  -  0.9  1.05 
27-Feb-2004  1.00  -  -  0.9  1.05 
26-Feb-2004  1.00  -  -  0.9  1.05 
25-Feb-2004  1.00  -  -  0.9  1.05 
24-Feb-2004  1.00  -  -  0.9  1.05 
23-Feb-2004  1.00  -  -  0.9  1.05 
20-Feb-2004  1.00  -  -  0.9  1.05 
19-Feb-2004  1.00  -  -  0.9  1.05 
18-Feb-2004  1.00  11.11%  -  0.9  1.05  1.00  1.00  1.00  2,040 
17-Feb-2004  0.90  -  -  1.00  1.11 
16-Feb-2004  0.90  -  -  1.00  1.11 
13-Feb-2004  0.90  -  -  1.00  1.11 
12-Feb-2004  0.90  -  -  1.00  1.11 
11-Feb-2004  0.90  -  -  0.9  1.05 
10-Feb-2004  0.90  -  -  0.9  1.05 
9-Feb-2004  0.90  -  -  0.9  1.05  0.90  0.90  0.90  250 
6-Feb-2004  0.90  -10.00%  -  0.5  0.9  0.90  0.90  0.90  1,000 
5-Feb-2004  1.00  -  -  0.9  1.05 
4-Feb-2004  1.00  -  -  0.9  1.05 
3-Feb-2004  1.00  -  -  0.9  1.05 
2-Feb-2004  1.00  -  -  0.9  1.05 
30-Jan-2004  1.00  -  -  0.9  1.05 
29-Jan-2004  1.00  -  -  0.9  1.05 
28-Jan-2004  1.00  -  -  0.9  1.05  1.00  1.00  1.00  110,000 
27-Jan-2004  1.00  -  -  0.9  1.05 
23-Jan-2004  1.00  -  -  0.9  1.05 
22-Jan-2004  1.00  -  -  0.9  1.05 
21-Jan-2004  1.00  -  -  0.9  1.05 
20-Jan-2004  1.00  11.11%  -  0.84  1.11  1.00  1.00  1.00  100 
19-Jan-2004  0.90  -  -  0.84  1.00 
16-Jan-2004  0.90  -  -  0.84  1.00 
15-Jan-2004  0.90  -  -  0.84  1.00 
14-Jan-2004  0.90  -  -  0.84  1.00 
13-Jan-2004  0.90  -  -  0.72  1.00 
12-Jan-2004  0.90  -  -  0.72  1.00 
9-Jan-2004  0.90  -  -  0.72  1.00 
8-Jan-2004  0.90  28.57%  -  0.72  1.00  0.90  0.90  0.90  5,000 
7-Jan-2004  0.70  -  -  0.9  1.00 
6-Jan-2004  0.70  -  -  0.9  1.00 
5-Jan-2004  0.70  -  -  0.9  1.00 
2-Jan-2004  0.70  -  -  0.9  1.00 
31-Dec-2003  0.70  -  -  0.9  1.00 
30-Dec-2003  0.70  -  -  0.9  1.00 
29-Dec-2003  0.70  -  -  0.9  1.00 
24-Dec-2003  0.70  -  -  0.9  1.11 
23-Dec-2003  0.70  -  -  0.72  0.9 
22-Dec-2003  0.70  -  -  0.71  0.9 
19-Dec-2003  0.70  -  -  0.71  0.9 
18-Dec-2003  0.70  -  -  0.71  0.9 
17-Dec-2003  0.70  -  -  0.71  0.9 
16-Dec-2003  0.70  -  -  0.71  0.9 
15-Dec-2003  0.70  -  -  0.71  0.9 
12-Dec-2003  0.70  -  -  0.71  0.9 
11-Dec-2003  0.70  -  -  0.71  0.9 
10-Dec-2003  0.70  -  -  0.71  0.9 
9-Dec-2003  0.70  -  -  0.71  0.9 
8-Dec-2003  0.70  -  -  0.71  0.9 
5-Dec-2003  0.70  -  -  0.71  0.9 
4-Dec-2003  0.70  -  -  0.71  0.9 
3-Dec-2003  0.70  -  -  0.71  0.9 
2-Dec-2003  0.70  -  -  0.71  0.9 
1-Dec-2003  0.70  -  -1.41%  0.71  0.9 
28-Nov-2003  0.70  -  -  0.71  0.9 
27-Nov-2003  0.70  -  -  0.71  0.9 
26-Nov-2003  0.70  -  -  0.71  0.9 
25-Nov-2003  0.70  -  -  0.74  0.9 
24-Nov-2003  0.70  -  -  0.74  0.9 
21-Nov-2003  0.70  -  -  0.74  0.9 
20-Nov-2003  0.70  -  -  0.74  0.9 
19-Nov-2003  0.70  -  -  0.74  0.9 
18-Nov-2003  0.70  -  -  0.74  0.9 
17-Nov-2003  0.70  -  -  0.74  0.9 
14-Nov-2003  0.70  -  -  0.74  0.9 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy