Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
28-Mar-2006  0.16  -  -  0.16  0.165 
27-Mar-2006  0.16  -  -  0.16  0.165 
24-Mar-2006  0.16  -  -  0.16  0.165 
23-Mar-2006  0.16  -  -  0.16  0.165 
22-Mar-2006  0.16  -  -  0.16  0.165 
21-Mar-2006  0.16  -  -  0.16  0.165 
20-Mar-2006  0.16  -  -  0.16  0.165 
17-Mar-2006  0.16  -  -  0.16  0.17 
16-Mar-2006  0.16  -  -  0.16  0.17 
15-Mar-2006  0.16  -  -  0.16  0.17 
14-Mar-2006  0.16  -  -  0.16  0.17 
13-Mar-2006  0.16  -  -  0.16  0.17 
10-Mar-2006  0.16  -  -  0.16  0.17  0.16  0.16  0.16  151,890 
9-Mar-2006  0.16  -  -  0.16  0.17  0.16  0.16  0.16  245,307 
8-Mar-2006  0.16  -  -  0.16  0.17 
7-Mar-2006  0.16  -  -  0.16  0.17 
6-Mar-2006  0.16  -  -  0.16  0.18 
3-Mar-2006  0.16  -  -  0.16  0.18  0.16  0.16  0.16  16,034 
2-Mar-2006  0.16  -  -  0.16  0.19 
1-Mar-2006  0.16  -15.79%  -  0.16  0.19  0.16  0.16  0.16  194,303 
28-Feb-2006  0.19  -  -  0.16  0.18 
27-Feb-2006  0.19  -  -  0.16  0.18 
24-Feb-2006  0.19  -  -  0.16  0.19 
23-Feb-2006  0.19  -  -  0.15  0.19 
22-Feb-2006  0.19  -  -  0.15  0.19 
21-Feb-2006  0.19  -  -  0.15  0.19 
20-Feb-2006  0.19  -  -  0.15  0.19 
17-Feb-2006  0.19  -  -  0.15  0.19 
16-Feb-2006  0.19  -  -  0.15  0.19 
15-Feb-2006  0.19  -  -  0.15  0.19 
14-Feb-2006  0.19  -9.52%  -  0.15  0.19  0.19  0.19  0.19  4,000 
13-Feb-2006  0.21  -  -  0.15  0.19 
10-Feb-2006  0.21  -  -  0.15  0.2 
9-Feb-2006  0.21  -  -  0.15  0.21 
8-Feb-2006  0.21  -  -  0.15  0.21 
7-Feb-2006  0.21  -  -  0.15  0.21 
6-Feb-2006  0.21  -  -  0.15  0.21 
3-Feb-2006  0.21  -  -  0.15  0.21 
2-Feb-2006  0.21  -  -  0.15  0.21 
1-Feb-2006  0.21  -  -  0.15  0.21 
31-Jan-2006  0.21  -  -  0.15  0.21 
30-Jan-2006  0.21  -  -  0.15  0.21 
27-Jan-2006  0.21  -  -  0.15  0.21 
25-Jan-2006  0.21  -8.70%  -  0.15  0.21  0.21  0.21  0.21  23,800 
24-Jan-2006  0.23  -  -  0.18  0.23  0.23  0.23  0.23  21,700 
23-Jan-2006  0.23  -  -  0.18  0.23 
20-Jan-2006  0.23  -  -  0.18  0.23 
19-Jan-2006  0.23  -  -  0.18  0.23 
18-Jan-2006  0.23  -  -  0.18  0.23 
17-Jan-2006  0.23  -  -  0.18  0.23 
16-Jan-2006  0.23  -  -  0.18  0.23  0.23  0.23  0.23  25,200 
13-Jan-2006  0.23  -4.17%  -  0.18  0.23  0.23  0.23  0.23  1,000 
12-Jan-2006  0.24  -  -  0.18  0.24 
11-Jan-2006  0.24  -  -  0.18  0.24 
10-Jan-2006  0.24  -  -  0.18  0.24 
9-Jan-2006  0.24  -  -  0.18  0.24 
6-Jan-2006  0.24  -  -  0.18  0.24 
5-Jan-2006  0.24  -  -  0.18  0.24 
4-Jan-2006  0.24  -  -  0.18  0.24 
3-Jan-2006  0.24  -  -  0.18  0.24 
30-Dec-2005  0.24  -  -  0.21  0.24 
29-Dec-2005  0.24  -  -  0.21  0.24 
28-Dec-2005  0.24  -  -  0.21  0.24 
23-Dec-2005  0.24  -  -  0.2  0.24  0.24  0.24  0.24  10,187 
22-Dec-2005  0.24  -  -  0.21  0.24 
21-Dec-2005  0.24  -  -  0.21  0.24 
20-Dec-2005  0.24  -  -  0.21  0.24 
19-Dec-2005  0.24  -  -  0.21  0.24  0.24  0.24  0.24  11,779 
16-Dec-2005  0.24  -  -  0.24  0.25 
15-Dec-2005  0.24  -  -  0.26  0.24  0.24  0.24  0.24  28,221 
14-Dec-2005  0.24  -  -  0.21  0.24 
13-Dec-2005  0.24  -  -  0.21  0.24 
12-Dec-2005  0.24  -  -  0.21  0.24  0.24  0.24  0.24  56,779 
9-Dec-2005  0.24  -  -  0.21  0.24 
8-Dec-2005  0.24  14.29%  20.00%  0.21  0.24  0.20  0.24  0.20  92,499 
7-Dec-2005  0.21  -  -  0.2  0.26 
6-Dec-2005  0.21  -  -  0.2  0.26 
5-Dec-2005  0.21  5.00%  -  0.2  0.26  0.21  0.21  0.21  50,000 
2-Dec-2005  0.20  -  -  0.2  0.26  0.20  0.20  0.20  15,722 
1-Dec-2005  0.20  -  -  0.18  0.2  0.20  0.20  0.20  5,000 
30-Nov-2005  0.20  -  -  0.18  0.2 
29-Nov-2005  0.20  -  -  0.18  0.2  0.20  0.20  0.20  50,000 
28-Nov-2005  0.20  -  -  0.18  0.2 
25-Nov-2005  0.20  -  -  0.18  0.2  0.20  0.20  0.20  5,000 
24-Nov-2005  0.20  -  -  0.18  0.2 
23-Nov-2005  0.20  -4.76%  -  0.18  0.2  0.20  0.20  0.20  49,580 
22-Nov-2005  0.21  -  -  0.18  0.2 
21-Nov-2005  0.21  -  -  0.18  0.2 
18-Nov-2005  0.21  -  -  0.18  0.21 
17-Nov-2005  0.21  -  -  0.18  0.21 
16-Nov-2005  0.21  -  -  0.18  0.21 
15-Nov-2005  0.21  -  -  0.18  0.21 
14-Nov-2005  0.21  -  -  0.18  0.21 
11-Nov-2005  0.21  -  -  0.18  0.21 
10-Nov-2005  0.21  -  -  0.18  0.21  0.21  0.21  0.21  10,000 
9-Nov-2005  0.21  -  -  0.2  0.21 
8-Nov-2005  0.21  -  -  0.2  0.21  0.21  0.21  0.21  16,607 
7-Nov-2005  0.21  -  -  0.2  0.21  0.21  0.21  0.21  9,000 
4-Nov-2005  0.21  -  -  0.2  0.21  0.21  0.21  0.21  9,000 
3-Nov-2005  0.21  -  -  0.2  0.21 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy