Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
29-Jun-2001  0.10  -  -  0.1  0.12 
28-Jun-2001  0.10  -  -  0.1  0.12 
27-Jun-2001  0.10  -  -  0.1  0.12 
26-Jun-2001  0.10  -  -  0.1  0.12 
25-Jun-2001  0.10  -  -  0.1  0.12 
22-Jun-2001  0.10  -  -  0.1  0.12 
21-Jun-2001  0.10  -  -  0.1  0.12 
20-Jun-2001  0.10  -  -  0.1  0.12 
19-Jun-2001  0.10  -  -  0.1  0.12 
18-Jun-2001  0.10  -  - 
15-Jun-2001  0.10  -  - 
14-Jun-2001  0.10  -  - 
13-Jun-2001  0.10  -  - 
12-Jun-2001  0.10  -  -  0.1  0.12 
8-Jun-2001  0.10  -  -  0.1  0.12 
7-Jun-2001  0.10  -  -  0.1  0.12 
6-Jun-2001  0.10  -  -  0.1  0.12 
5-Jun-2001  0.10  -  -  0.1  0.12 
4-Jun-2001  0.10  -  -  0.1  0.12 
1-Jun-2001  0.10  -  -  0.1  0.12 
31-May-2001  0.10  -  -  0.1  0.12 
30-May-2001  0.10  -  -  0.1  0.12 
29-May-2001  0.10  -  -  0.1  0.12 
28-May-2001  0.10  -  -  0.1  0.12 
25-May-2001  0.10  25.00%  -  0.1  0.12  0.10  0.10  0.10  18,000 
24-May-2001  0.08  -  -  0.1  0.12 
23-May-2001  0.08  -  -  0.1  0.12 
22-May-2001  0.08  -  -  0.1  0.12 
21-May-2001  0.08  -  -  0.1  0.12 
18-May-2001  0.08  -  - 
17-May-2001  0.08  -  -  0.08  0.12 
16-May-2001  0.08  -  -  0.08  0.12 
15-May-2001  0.08  -  -  0.08  0.12 
14-May-2001  0.08  -  -  0.08  0.12 
11-May-2001  0.08  -  -  0.08  0.12 
10-May-2001  0.08  -  -  0.08  0.12 
9-May-2001  0.08  -  -  0.08  0.12 
8-May-2001  0.08  -  -  0.08  0.12 
7-May-2001  0.08  -  -  0.08  0.12 
4-May-2001  0.08  -  -  0.08  0.12 
3-May-2001  0.08  -  -  0.08  0.12 
2-May-2001  0.08  -  -  0.08  0.12 
1-May-2001  0.08  -  -  0.08  0.12 
30-Apr-2001  0.08  -  -  0.08  0.12 
27-Apr-2001  0.08  -  -  0.08  0.12 
26-Apr-2001  0.08  -  -  0.08  0.12 
24-Apr-2001  0.08  -  - 
23-Apr-2001  0.08  -  - 
20-Apr-2001  0.08  -  - 
19-Apr-2001  0.08  -  - 
18-Apr-2001  0.08  -  - 
17-Apr-2001  0.08  -  - 
12-Apr-2001  0.08  -  -  0.06 
11-Apr-2001  0.08  -  -  0.06 
10-Apr-2001  0.08  -  -  0.06 
9-Apr-2001  0.08  -  -  0.06 
6-Apr-2001  0.08  -  -  0.06 
5-Apr-2001  0.08  -  -  0.06 
4-Apr-2001  0.08  -  -  0.06 
3-Apr-2001  0.08  -  -  0.06 
2-Apr-2001  0.08  -  -  0.06 
30-Mar-2001  0.08  -  -  0.06 
29-Mar-2001  0.08  -  -  0.06 
28-Mar-2001  0.08  -  -  0.06  0.12 
27-Mar-2001  0.08  -  -  0.06  0.12 
26-Mar-2001  0.08  -  -  0.06  0.12 
23-Mar-2001  0.08  -  -  0.06  0.12 
22-Mar-2001  0.08  -  -  0.06  0.12 
21-Mar-2001  0.08  -  -  0.12 
20-Mar-2001  0.08  -  -  0.12 
19-Mar-2001  0.08  -  -  0.12 
16-Mar-2001  0.08  -  -  0.1 
15-Mar-2001  0.08  -  -  0.1 
14-Mar-2001  0.08  -  -  0.1 
13-Mar-2001  0.08  -  -  0.05  0.1 
12-Mar-2001  0.08  -  -  0.05  0.1 
9-Mar-2001  0.08  -  -  0.05  0.1 
8-Mar-2001  0.08  -  -  0.05  0.1 
7-Mar-2001  0.08  -  -  0.05  0.1 
6-Mar-2001  0.08  -  -  0.05  0.1 
5-Mar-2001  0.08  -  -  0.05  0.1 
2-Mar-2001  0.08  -  -  0.05  0.1 
1-Mar-2001  0.08  -  -  0.05  0.1 
28-Feb-2001  0.08  -  -  0.05  0.1 
27-Feb-2001  0.08  -  -  0.05  0.1 
26-Feb-2001  0.08  -  -  0.05  0.1 
23-Feb-2001  0.08  -  -  0.05  0.12 
22-Feb-2001  0.08  -  -  0.05  0.12 
21-Feb-2001  0.08  -  -  0.05  0.12 
20-Feb-2001  0.08  -  -  0.05  0.12 
19-Feb-2001  0.08  -  -  0.05  0.12 
16-Feb-2001  0.08  -  -  0.05  0.12 
15-Feb-2001  0.08  -  -  0.05  0.12 
14-Feb-2001  0.08  -  -  0.05  0.12 
13-Feb-2001  0.08  -  -  0.05  0.12 
12-Feb-2001  0.08  -  -  0.05  0.12 
9-Feb-2001  0.08  -  -  0.05  0.12 
8-Feb-2001  0.08  -  -  0.05  0.12 
7-Feb-2001  0.08  -  -  0.05  0.12 
6-Feb-2001  0.08  -  -  0.05  0.12 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy