Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: 1 | 2 | 3 | 4 | 5 | 6 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
25-Aug-2006  0.51  -  -  0.5  0.51 
24-Aug-2006  0.51  -  -  0.5  0.51 
23-Aug-2006  0.51  -  -  0.5  0.51 
22-Aug-2006  0.51  -  -  0.5  0.51 
21-Aug-2006  0.51  -  -  0.5  0.51 
18-Aug-2006  0.51  -  -  0.5  0.51 
17-Aug-2006  0.51  -  -  0.5  0.51 
16-Aug-2006  0.51  -  -  0.5  0.51 
15-Aug-2006  0.51  -  -  0.5  0.51 
14-Aug-2006  0.51  -  -  0.5  0.51  0.51  0.51  0.51  9,019 
11-Aug-2006  0.51  -  -  0.51  0.57 
10-Aug-2006  0.51  -  -  0.51  0.57 
9-Aug-2006  0.51  -  -  0.51  0.57 
8-Aug-2006  0.51  -  -  0.51  0.57 
7-Aug-2006  0.51  -  -  0.51  0.57 
4-Aug-2006  0.51  -  -  0.51  0.57 
3-Aug-2006  0.51  -  -  0.51  0.57 
2-Aug-2006  0.51  -  -  0.51  0.57 
1-Aug-2006  0.51  -  -  0.51  0.57 
31-Jul-2006  0.51  -  -  0.51  0.57 
28-Jul-2006  0.51  -  -  0.51  0.57 
27-Jul-2006  0.51  -  -  0.51  0.57 
26-Jul-2006  0.51  -  -  0.51  0.57 
25-Jul-2006  0.51  -  -  0.51  0.57 
24-Jul-2006  0.51  -  -  0.51  0.57 
21-Jul-2006  0.51  -  -  0.51  0.57 
20-Jul-2006  0.51  -  -  0.51  0.57 
19-Jul-2006  0.51  2.00%  -  0.51  0.57  0.51  0.51  0.51  10,981 
18-Jul-2006  0.50  -  -  0.5  0.51 
17-Jul-2006  0.50  -  -  0.5  0.51 
14-Jul-2006  0.50  -  -  0.5  0.51 
13-Jul-2006  0.50  -  -  0.5  0.51 
12-Jul-2006  0.50  -  -  0.5  0.51 
11-Jul-2006  0.50  -1.96%  -  0.5  0.51 
10-Jul-2006  0.51  -  -  0.5  0.51 
7-Jul-2006  0.51  -  -  0.5  0.51 
6-Jul-2006  0.51  -  -  0.5  0.51 
5-Jul-2006  0.51  -  -  0.5  0.51 
4-Jul-2006  0.51  -  -  0.5  0.51 
3-Jul-2006  0.51  -  -  0.5  0.51 
30-Jun-2006  0.51  -  -  0.5  0.51 
29-Jun-2006  0.51  2.00%  -  0.5  0.51  0.51  0.51  0.51  20,000 
28-Jun-2006  0.50  -  -  0.5  0.51 
27-Jun-2006  0.50  -  -  0.5  0.51 
26-Jun-2006  0.50  -  -  0.5  0.51 
23-Jun-2006  0.50  -  -  0.5  0.51 
22-Jun-2006  0.50  -  -  0.5  0.51  0.50  0.50  0.50  10,328 
21-Jun-2006  0.50  -  -  0.5  0.51 
20-Jun-2006  0.50  -  -  0.5  0.51 
19-Jun-2006  0.50  -  -  0.5  0.51 
16-Jun-2006  0.50  -  -  0.5  0.51 
15-Jun-2006  0.50  -  -  0.5  0.51 
14-Jun-2006  0.50  -  -  0.5  0.51  0.50  0.50  0.50  165 
13-Jun-2006  0.50  -  -  0.5  0.51 
9-Jun-2006  0.50  -  -  0.5  0.51 
8-Jun-2006  0.50  -  -  0.5  0.51 
7-Jun-2006  0.50  -  -  0.5  0.51 
6-Jun-2006  0.50  -  -  0.5  0.51 
5-Jun-2006  0.50  -  -  0.5  0.51 
2-Jun-2006  0.50  -  -  0.5  0.51 
1-Jun-2006  0.50  -  -  0.5  0.51 
31-May-2006  0.50  -  -  0.5  0.51 
30-May-2006  0.50  -  -  0.5  0.51 
29-May-2006  0.50  -  -  0.5  0.51 
26-May-2006  0.50  -  -  0.5  0.51 
25-May-2006  0.50  -  -  0.5  0.51 
24-May-2006  0.50  -  -  0.5  0.51 
23-May-2006  0.50  -  -  0.5  0.51 
22-May-2006  0.50  -  -  0.5  0.51 
19-May-2006  0.50  -  -  0.5  0.51 
18-May-2006  0.50  -1.96%  -  0.5  0.51  0.50  0.50  0.50  5,000 
17-May-2006  0.51  -  -  0.5  0.51 
16-May-2006  0.51  -  -  0.5  0.51 
15-May-2006  0.51  -  -  0.5  0.51 
12-May-2006  0.51  -  -  0.5  0.515 
11-May-2006  0.51  -  -  0.5  0.51 
10-May-2006  0.51  -  -  0.5  0.51 
9-May-2006  0.51  -  -  0.5  0.57 
8-May-2006  0.51  -  -  0.5  0.57 
5-May-2006  0.51  -  -  0.5  0.57 
4-May-2006  0.51  -  -  0.5  0.57 
3-May-2006  0.51  -  -  0.5  0.57 
2-May-2006  0.51  -  -  0.5  0.57 
1-May-2006  0.51  -  -  0.5  0.57 
28-Apr-2006  0.51  -  -  0.5  0.57 
27-Apr-2006  0.51  -  -  0.5  0.51 
26-Apr-2006  0.51  -  -  0.5  0.57 
24-Apr-2006  0.51  -  -  0.5  0.57 
21-Apr-2006  0.51  -  -  0.5  0.57 
20-Apr-2006  0.51  -  -  0.5  0.57 
19-Apr-2006  0.51  -  -  0.5  0.57 
18-Apr-2006  0.51  -  -  0.5  0.57 
13-Apr-2006  0.51  -  -  0.5  0.57 
12-Apr-2006  0.51  -  -  0.5  0.57 
11-Apr-2006  0.51  -  -  0.5  0.57 
10-Apr-2006  0.51  -  -  0.5  0.57 
7-Apr-2006  0.51  -  -  0.5  0.57 
6-Apr-2006  0.51  -  -  0.5  0.57 
5-Apr-2006  0.51  -  -  0.5  0.57 
4-Apr-2006  0.51  -  -  0.5  0.57 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy