Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

SUGAR TERMINALS LIMITED G SHARES

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
7-Apr-2004  0.27  -  -  0.27  0.28 
6-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  35,398 
5-Apr-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  163 
2-Apr-2004  0.27  -  -  0.27  0.28 
1-Apr-2004  0.27  -  -  0.26  0.27  0.27  0.27  0.27  97,194 
31-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  283,016 
30-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  221,903 
29-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  32,669 
26-Mar-2004  0.27  -  -  0.27  0.28 
25-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  89,906 
24-Mar-2004  0.27  -  -  0.27 
23-Mar-2004  0.27  -  -  0.27  0.28 
22-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  47,820 
19-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  200,000 
18-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  126,282 
17-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  98,490 
16-Mar-2004  0.27  -  -3.57%  0.27  0.28  0.28  0.27  125,288 
15-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  79,307 
12-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  120,693 
11-Mar-2004  0.27  -  -  0.26 
10-Mar-2004  0.27  -  -  0.27 
9-Mar-2004  0.27  -  -  0.27  0.27  0.27  0.27  100,000 
8-Mar-2004  0.27  -  -  0.27  0.27  0.27  0.27  105,326 
5-Mar-2004  0.27  -3.57%  -  0.27  0.28  0.27  0.27  0.27  110,883 
4-Mar-2004  0.28  3.70%  -  0.27  0.28  0.28  0.28  0.28  20,000 
3-Mar-2004  0.27  -  -  0.27  0.28  0.27  0.27  0.27  6,000 
2-Mar-2004  0.27  -  -  0.27  0.3  0.27  0.27  0.27  24,000 
1-Mar-2004  0.27  -  -  0.27  0.3  0.27  0.27  0.27  8,773 
27-Feb-2004  0.27  -  -  0.27  0.3  0.27  0.27  0.27  30,978 
26-Feb-2004  0.27  -  -  0.27  0.27  0.27  0.27  12,360 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy