Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

ILLUMINATOR INVESTMENT COMPANY LIMITED FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
3-Apr-2006  0.51  -  -  0.5  0.57 
31-Mar-2006  0.51  6.25%  -  0.5  0.57  0.51  0.51  0.51  2,500 
30-Mar-2006  0.48  -  -  0.48  0.57 
29-Mar-2006  0.48  -  -  0.48  0.57 
28-Mar-2006  0.48  -4.00%  -2.04%  0.48  0.57  0.49  0.49  0.48  8,207 
27-Mar-2006  0.50  -  -  0.49  0.5  0.50  0.50  0.50  2,000 
24-Mar-2006  0.50  -  -  0.5  0.57 
23-Mar-2006  0.50  -  -  0.5  0.57 
22-Mar-2006  0.50  -  -  0.5  0.57 
21-Mar-2006  0.50  -  -  0.5  0.57 
20-Mar-2006  0.50  -  -  0.5  0.57 
17-Mar-2006  0.50  -  -  0.49  0.54 
16-Mar-2006  0.50  -  -  0.49  0.54 
15-Mar-2006  0.50  -  -  0.49  0.54 
14-Mar-2006  0.50  -  -  0.49  0.54 
13-Mar-2006  0.50  -  -  0.49  0.54 
10-Mar-2006  0.50  -  -  0.49  0.54 
9-Mar-2006  0.50  -  -  0.49  0.54 
8-Mar-2006  0.50  -  -  0.49  0.54 
7-Mar-2006  0.50  -  -  0.49  0.54 
6-Mar-2006  0.50  -  -  0.49  0.54 
3-Mar-2006  0.50  -  -  0.49  0.54 
2-Mar-2006  0.50  -  -  0.49  0.54 
1-Mar-2006  0.50  -  -  0.49  0.54 
28-Feb-2006  0.50  -  -  0.49  0.54 
27-Feb-2006  0.50  -  -  0.49  0.54 
24-Feb-2006  0.50  -  -  0.49  0.54 
23-Feb-2006  0.50  -  -  0.49  0.54  0.50  0.50  0.50  11,000 
22-Feb-2006  0.50  -  -  0.494  0.54 
21-Feb-2006  0.50  2.04%  -  0.49  0.54  0.50  0.50  0.50  5,000 
20-Feb-2006  0.49  -  -  0.49  0.54 
17-Feb-2006  0.49  -  -  0.49  0.54 
16-Feb-2006  0.49  -  -  0.49  0.54 
15-Feb-2006  0.49  -  -  0.49  0.54 
14-Feb-2006  0.49  -  -  0.49  0.54 
13-Feb-2006  0.49  -  -  0.49  0.54 
10-Feb-2006  0.49  -  -  0.49  0.54 
9-Feb-2006  0.49  -  -  0.49  0.54 
8-Feb-2006  0.49  -  -  0.49  0.54 
7-Feb-2006  0.49  -  -  0.49  0.54 
6-Feb-2006  0.49  -  -  0.49  0.54 
3-Feb-2006  0.49  -  -  0.49  0.54 
2-Feb-2006  0.49  -  -  0.49  0.54 
1-Feb-2006  0.49  -  -  0.49  0.535 
31-Jan-2006  0.49  -  -  0.49  0.535 
30-Jan-2006  0.49  -  -  0.49  0.535 
27-Jan-2006  0.49  -  -  0.49  0.535 
25-Jan-2006  0.49  -  -  0.49  0.54 
24-Jan-2006  0.49  -  -  0.49  0.54 
23-Jan-2006  0.49  -  -  0.49  0.54 
20-Jan-2006  0.49  -  -  0.49  0.54 
19-Jan-2006  0.49  -  -  0.49  0.54 
18-Jan-2006  0.49  -  -  0.49  0.54 
17-Jan-2006  0.49  -  -  0.49  0.54 
16-Jan-2006  0.49  -  -  0.49  0.54 
13-Jan-2006  0.49  -  -  0.49  0.54 
12-Jan-2006  0.49  -  -  0.49  0.54 
11-Jan-2006  0.49  -  -  0.49  0.54 
10-Jan-2006  0.49  -  -  0.49  0.54 
9-Jan-2006  0.49  -  -  0.49  0.54 
6-Jan-2006  0.49  -  -  0.49  0.54 
5-Jan-2006  0.49  -  -  0.49  0.54 
4-Jan-2006  0.49  -  -  0.49  0.54 
3-Jan-2006  0.49  -  -  0.49  0.54 
30-Dec-2005  0.49  -  -  0.49  0.54 
29-Dec-2005  0.49  -  -  0.49  0.54 
28-Dec-2005  0.49  -  -  0.49  0.54 
23-Dec-2005  0.49  -  -  0.49  0.54 
22-Dec-2005  0.49  -  -  0.49  0.54 
21-Dec-2005  0.49  -  -  0.49  0.54 
20-Dec-2005  0.49  -  -  0.49  0.54 
19-Dec-2005  0.49  -  -  0.49  0.54 
16-Dec-2005  0.49  -  -  0.49  0.54 
15-Dec-2005  0.49  -  -  0.45  0.54 
14-Dec-2005  0.49  -  -  0.49  0.54 
13-Dec-2005  0.49  -  -  0.49  0.54 
12-Dec-2005  0.49  -  -  0.49  0.54 
9-Dec-2005  0.49  -  -  0.49  0.54 
8-Dec-2005  0.49  -  -  0.49  0.54 
7-Dec-2005  0.49  -  -  0.49  0.54 
6-Dec-2005  0.49  -  -  0.49  0.54 
5-Dec-2005  0.49  -  -  0.49  0.54 
2-Dec-2005  0.49  -  -  0.49  0.54 
1-Dec-2005  0.49  -  -  0.49  0.54 
30-Nov-2005  0.49  -  -  0.49  0.54 
29-Nov-2005  0.49  -  -  0.49  0.54 
28-Nov-2005  0.49  -  -  0.49  0.54 
25-Nov-2005  0.49  -  -  0.49  0.54 
24-Nov-2005  0.49  -  -  0.49  0.54 
23-Nov-2005  0.49  -  -  0.49  0.54 
22-Nov-2005  0.49  -  -  0.49  0.54 
21-Nov-2005  0.49  -  -  0.49  0.54 
18-Nov-2005  0.49  -  -  0.49  0.54 
17-Nov-2005  0.49  -  -  0.49  0.54 
16-Nov-2005  0.49  -  -  0.49  0.54 
15-Nov-2005  0.49  -  -  0.49  0.54 
14-Nov-2005  0.49  -  -  0.49  0.54 
11-Nov-2005  0.49  -  -  0.49  0.54 
10-Nov-2005  0.49  -  -  0.49  0.54 
9-Nov-2005  0.49  -  -  0.49  0.54 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy