Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

FLORIN MINING INVESTMENT COMPANY LTD FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
8-Nov-2005  0.20  -  -  0.18  0.2 
7-Nov-2005  0.20  -  -  0.18  0.2 
4-Nov-2005  0.20  -  -  0.18  0.2 
3-Nov-2005  0.20  -  -  0.18  0.2 
2-Nov-2005  0.20  -  -  0.18  0.2 
1-Nov-2005  0.20  -  -  0.18  0.2 
31-Oct-2005  0.20  -  -  0.18  0.2 
28-Oct-2005  0.20  -  -  0.18  0.2 
27-Oct-2005  0.20  -  -  0.18  0.2 
26-Oct-2005  0.20  -  -  0.18  0.2 
25-Oct-2005  0.20  -  -  0.18  0.2 
24-Oct-2005  0.20  -  -  0.18  0.2 
21-Oct-2005  0.20  -  -  0.18  0.2 
20-Oct-2005  0.20  -  -  0.18  0.2 
19-Oct-2005  0.20  -  -  0.18  0.2 
18-Oct-2005  0.20  -  -  0.18  0.2 
17-Oct-2005  0.20  -  -  0.18  0.2 
14-Oct-2005  0.20  -  -  0.18  0.2 
13-Oct-2005  0.20  -  -  0.18  0.2 
12-Oct-2005  0.20  -  -  0.18  0.2 
11-Oct-2005  0.20  -  -  0.18  0.2 
10-Oct-2005  0.20  -  -  0.18  0.2 
7-Oct-2005  0.20  -  -  0.19  0.2 
6-Oct-2005  0.20  -  -  0.19  0.2 
5-Oct-2005  0.20  -  -  0.19  0.2 
4-Oct-2005  0.20  -  -  0.19  0.2 
30-Sep-2005  0.20  -  -  0.19  0.2 
29-Sep-2005  0.20  -  -  0.19  0.2 
28-Sep-2005  0.20  -  -  0.19  0.21 
27-Sep-2005  0.20  -  -  0.19  0.21 
26-Sep-2005  0.20  -  -  0.19  0.21 
23-Sep-2005  0.20  -  -  0.19  0.21 
22-Sep-2005  0.20  -  -  0.175  0.21 
21-Sep-2005  0.20  -  -  0.175  0.21 
20-Sep-2005  0.20  -  -  0.175  0.21 
19-Sep-2005  0.20  -  -  0.175  0.21 
16-Sep-2005  0.20  -  -  0.175  0.21 
15-Sep-2005  0.20  -  -  0.175  0.21 
14-Sep-2005  0.20  -  -  0.175  0.21 
13-Sep-2005  0.20  -  -  0.175  0.21 
12-Sep-2005  0.20  -  -  0.175  0.21 
9-Sep-2005  0.20  -  -  0.175  0.21 
8-Sep-2005  0.20  -  -  0.175  0.21 
7-Sep-2005  0.20  -  -  0.175  0.21 
6-Sep-2005  0.20  17.65%  -  0.175  0.21  0.20  0.20  0.20  15,000 
5-Sep-2005  0.17  -  -  0.16  0.2 
2-Sep-2005  0.17  -  -  0.16  0.2 
1-Sep-2005  0.17  -  -  0.16  0.2 
31-Aug-2005  0.17  -  -  0.16  0.2 
30-Aug-2005  0.17  -  -  0.16  0.2 
29-Aug-2005  0.17  -  -  0.16  0.2 
26-Aug-2005  0.17  -  -  0.16  0.2 
25-Aug-2005  0.17  -  -  0.16  0.2 
24-Aug-2005  0.17  -  -  0.16  0.2 
23-Aug-2005  0.17  -  -  0.16  0.2 
22-Aug-2005  0.17  -  -  0.16  0.2 
19-Aug-2005  0.17  3.03%  -  0.16  0.2  0.17  0.17  0.17  10,000 
18-Aug-2005  0.165  -  -  0.165  0.2 
17-Aug-2005  0.165  -  -  0.165  0.2 
16-Aug-2005  0.165  -  -  0.165  0.2 
15-Aug-2005  0.165  -  -  0.16  0.2 
12-Aug-2005  0.165  -  -  0.16  0.2 
11-Aug-2005  0.165  -  -  0.16  0.2 
10-Aug-2005  0.165  -  -  0.16  0.2 
9-Aug-2005  0.165  -  -  0.16  0.2 
8-Aug-2005  0.165  -  6.45%  0.16  0.2 
5-Aug-2005  0.165  -  -  0.155  0.2 
4-Aug-2005  0.165  -  -  0.155  0.2 
3-Aug-2005  0.165  -  6.45%  0.155  0.2 
2-Aug-2005  0.165  -  -  0.155  0.2 
1-Aug-2005  0.165  -  6.45%  0.155  0.2 
29-Jul-2005  0.165  -  -  0.155  0.2 
28-Jul-2005  0.165  6.45%  -  0.155  0.2  0.165  0.165  0.165  40,000 
27-Jul-2005  0.155  -  -  0.155  0.2 
26-Jul-2005  0.155  -  -  0.155  0.2 
25-Jul-2005  0.155  -  -  0.155  0.21 
22-Jul-2005  0.155  -  -  0.155  0.21 
21-Jul-2005  0.155  -  -  0.155  0.21 
20-Jul-2005  0.155  -  -  0.155  0.21 
19-Jul-2005  0.155  -  -  0.155  0.21 
18-Jul-2005  0.155  3.33%  -  0.155  0.21  0.155  0.155  0.155  10,000 
15-Jul-2005  0.15  -  -  0.155  0.18 
14-Jul-2005  0.15  -  -  0.155  0.18 
13-Jul-2005  0.15  -  -  0.155  0.18 
12-Jul-2005  0.15  -  -  0.155  0.18 
11-Jul-2005  0.15  -  -  0.155  0.18 
8-Jul-2005  0.15  -  -  0.155  0.18 
7-Jul-2005  0.15  -  -  0.155  0.18 
6-Jul-2005  0.15  -  -  0.155  0.18 
5-Jul-2005  0.15  -  -  0.155  0.18 
4-Jul-2005  0.15  -  -  0.155  0.18 
1-Jul-2005  0.15  -  -  0.155  0.18 
30-Jun-2005  0.15  -  -  0.155  0.18 
29-Jun-2005  0.15  -  -  0.155  0.18 
28-Jun-2005  0.15  -  -  0.155  0.18 
27-Jun-2005  0.15  -  -  0.15  0.18 
24-Jun-2005  0.15  -  -  0.15  0.18 
23-Jun-2005  0.15  -  -  0.15  0.19 
22-Jun-2005  0.15  -  -  0.15  0.19 
21-Jun-2005  0.15  -  -  0.15  0.19  0.15  0.15  0.15  10,000 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy