Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

FLORIN MINING INVESTMENT COMPANY LTD FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
3-Apr-2006  0.20  -  -  0.2  0.23 
31-Mar-2006  0.20  -  -  0.2  0.23  0.20  0.20  0.20  12,400 
30-Mar-2006  0.20  -  -  0.18  0.2 
29-Mar-2006  0.20  -  -  0.18  0.2 
28-Mar-2006  0.20  -  -  0.18  0.2 
27-Mar-2006  0.20  -  -  0.18  0.2 
24-Mar-2006  0.20  -4.76%  -  0.18  0.2  0.20  0.20  0.20  7,600 
23-Mar-2006  0.21  -  -  0.2  0.23 
22-Mar-2006  0.21  -  -  0.2  0.23 
21-Mar-2006  0.21  -  -  0.2  0.23 
20-Mar-2006  0.21  -  -  0.2  0.23 
17-Mar-2006  0.21  -  -  0.2  0.23 
16-Mar-2006  0.21  -  -  0.2  0.23 
15-Mar-2006  0.21  -  -  0.2  0.23  0.21  0.21  0.21  40,000 
14-Mar-2006  0.21  -  -  0.2  0.23 
13-Mar-2006  0.21  -  -  0.2  0.23 
10-Mar-2006  0.21  -  -  0.2  0.23  0.21  0.21  0.21  50,000 
9-Mar-2006  0.21  -  -  0.2  0.23 
8-Mar-2006  0.21  -  -  0.2 
7-Mar-2006  0.21  -  -  0.2 
6-Mar-2006  0.21  -  -  0.2 
3-Mar-2006  0.21  -  -  0.2 
2-Mar-2006  0.21  -  -  0.2 
1-Mar-2006  0.21  -  -  0.2 
28-Feb-2006  0.21  -  -  0.2 
27-Feb-2006  0.21  -  -  0.2 
24-Feb-2006  0.21  -  -  0.2 
23-Feb-2006  0.21  -  -  0.2 
22-Feb-2006  0.21  -  -  0.2 
21-Feb-2006  0.21  -  -  0.2 
20-Feb-2006  0.21  -  -  0.2 
17-Feb-2006  0.21  -  -  0.2 
16-Feb-2006  0.21  -  -  0.2 
15-Feb-2006  0.21  -  -  0.2 
14-Feb-2006  0.21  -  -  0.2  0.21  0.21  0.21  25,000 
13-Feb-2006  0.21  5.00%  -  0.21  0.21  0.21  0.21  15,000 
10-Feb-2006  0.20  -  -  0.2 
9-Feb-2006  0.20  -  -  0.2 
8-Feb-2006  0.20  -  -  0.2 
7-Feb-2006  0.20  -  -  0.18 
6-Feb-2006  0.20  -  -  0.18  0.20  0.20  0.20  10,000 
3-Feb-2006  0.20  -  -  0.2 
2-Feb-2006  0.20  -  -  0.2 
1-Feb-2006  0.20  -  -  0.2 
31-Jan-2006  0.20  -  -  0.2 
30-Jan-2006  0.20  -  -  0.2 
27-Jan-2006  0.20  -  -  0.2 
25-Jan-2006  0.20  -  -  0.2 
24-Jan-2006  0.20  -  -  0.2 
23-Jan-2006  0.20  -  -  0.2 
20-Jan-2006  0.20  -  -  0.2 
19-Jan-2006  0.20  -  -  0.2 
18-Jan-2006  0.20  -  -  0.2 
17-Jan-2006  0.20  -  -  0.2 
16-Jan-2006  0.20  -  -  0.2 
13-Jan-2006  0.20  -  -  0.2 
12-Jan-2006  0.20  -  -  0.2 
11-Jan-2006  0.20  -  -  0.2 
10-Jan-2006  0.20  -  -  0.2 
9-Jan-2006  0.20  -  -  0.2 
6-Jan-2006  0.20  -  -  0.2 
5-Jan-2006  0.20  -  -  0.2 
4-Jan-2006  0.20  -  -  0.2 
3-Jan-2006  0.20  -  -  0.18  0.2 
30-Dec-2005  0.20  -  -  0.18  0.2 
29-Dec-2005  0.20  -  -  0.18  0.2 
28-Dec-2005  0.20  -  -  0.18  0.2 
23-Dec-2005  0.20  -  -  0.18  0.2 
22-Dec-2005  0.20  -  -  0.18  0.2 
21-Dec-2005  0.20  -  -  0.18  0.2 
20-Dec-2005  0.20  -  -  0.18  0.2 
19-Dec-2005  0.20  -  -  0.18  0.2 
16-Dec-2005  0.20  -  -  0.18  0.2 
15-Dec-2005  0.20  -  -  0.18  0.2 
14-Dec-2005  0.20  -  -  0.18  0.2 
13-Dec-2005  0.20  -  -  0.18  0.2 
12-Dec-2005  0.20  -  -  0.18  0.2 
9-Dec-2005  0.20  -  -  0.18  0.2 
8-Dec-2005  0.20  -  -  0.18  0.2 
7-Dec-2005  0.20  -  -  0.18  0.2 
6-Dec-2005  0.20  -  -  0.18  0.2 
5-Dec-2005  0.20  -  -  0.18  0.2 
2-Dec-2005  0.20  -  -  0.18  0.2 
1-Dec-2005  0.20  -  -  0.18  0.2 
30-Nov-2005  0.20  -  -  0.18  0.2 
29-Nov-2005  0.20  -  -  0.18  0.2 
28-Nov-2005  0.20  -  -  0.18  0.2 
25-Nov-2005  0.20  -  -  0.18  0.2 
24-Nov-2005  0.20  -  -  0.18  0.2 
23-Nov-2005  0.20  -  -  0.18  0.2 
22-Nov-2005  0.20  -  -  0.18  0.2 
21-Nov-2005  0.20  -  -  0.18  0.2 
18-Nov-2005  0.20  -  -  0.18  0.2 
17-Nov-2005  0.20  -  -  0.18  0.2 
16-Nov-2005  0.20  -  -  0.18  0.2 
15-Nov-2005  0.20  -  -  0.18  0.2 
14-Nov-2005  0.20  -  -  0.18  0.2 
11-Nov-2005  0.20  -  -  0.18  0.2 
10-Nov-2005  0.20  -  -  0.18  0.2 
9-Nov-2005  0.20  -  -  0.18  0.2 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy