Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

CROSSLAND URANIUM MINES LIMITED FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next 100   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
31-Aug-2004  0.10  -  -  0.08  0.1 
30-Aug-2004  0.10  -  -  0.08  0.1 
27-Aug-2004  0.10  -  -  0.08  0.1 
26-Aug-2004  0.10  -  -  0.08  0.1 
25-Aug-2004  0.10  -  -  0.08  0.1 
24-Aug-2004  0.10  -  -  0.08  0.1 
23-Aug-2004  0.10  -  -  0.08  0.1 
20-Aug-2004  0.10  -  -  0.08  0.1 
19-Aug-2004  0.10  -  -  0.08  0.1 
18-Aug-2004  0.10  -  -  0.08  0.1 
17-Aug-2004  0.10  -  -  0.08  0.1 
16-Aug-2004  0.10  -  -  0.08  0.1 
13-Aug-2004  0.10  -  -  0.08  0.1 
12-Aug-2004  0.10  -  -  0.08  0.1 
11-Aug-2004  0.10  -  -  0.08  0.1 
10-Aug-2004  0.10  -  -  0.08  0.1 
9-Aug-2004  0.10  -  -  0.08  0.1 
6-Aug-2004  0.10  -  -  0.08  0.1 
5-Aug-2004  0.10  -  -  0.08  0.1 
4-Aug-2004  0.10  25.00%  -  0.08  0.1  0.10  0.10  0.10  142,500 
3-Aug-2004  0.08  -  -  0.085  0.1 
2-Aug-2004  0.08  -  -  0.08  0.1 
30-Jul-2004  0.08  -  -  0.08  0.1 
29-Jul-2004  0.08  -  -  0.08  0.1 
28-Jul-2004  0.08  -20.00%  -  0.08  0.1  0.08  0.08  0.08  25,000 
27-Jul-2004  0.10  -  -  0.08  0.1 
26-Jul-2004  0.10  -  -  0.08  0.1 
23-Jul-2004  0.10  -  -  0.08  0.1  0.10  0.10  0.10  50,000 
22-Jul-2004  0.10  -  -  0.08  0.1 
21-Jul-2004  0.10  -  -  0.08  0.1 
20-Jul-2004  0.10  -  -  0.08  0.1 
19-Jul-2004  0.10  -  -  0.08  0.1 
16-Jul-2004  0.10  -  -  0.08  0.1 
15-Jul-2004  0.10  -  -  0.08  0.1 
14-Jul-2004  0.10  -  -  0.08  0.1 
13-Jul-2004  0.10  5.26%  -  0.08  0.10  0.10  0.10  100,000 
12-Jul-2004  0.095  -  -  0.08 
9-Jul-2004  0.095  -  -  0.08 
8-Jul-2004  0.095  -5.00%  -  0.08  0.095  0.095  0.095  94,000 
7-Jul-2004  0.10  -  -  0.08  0.095 
6-Jul-2004  0.10  -  -  0.08  0.1 
5-Jul-2004  0.10  -  -  0.08  0.1 
2-Jul-2004  0.10  -  -  0.08  0.1 
1-Jul-2004  0.10  -  -  0.08  0.1 
30-Jun-2004  0.10  -  -  0.08  0.1 
29-Jun-2004  0.10  -  -  0.08  0.1 
28-Jun-2004  0.10  -  -  0.08  0.1 
25-Jun-2004  0.10  -  -  0.08  0.1 
24-Jun-2004  0.10  -  -  0.08  0.1 
23-Jun-2004  0.10  -  -  0.08  0.1  0.10  0.10  0.10  10,000 
22-Jun-2004  0.10  -  -  0.08  0.1 
21-Jun-2004  0.10  -  -  0.08  0.1 
18-Jun-2004  0.10  -  -  0.08  0.1 
17-Jun-2004  0.10  -  -  0.08  0.1 
16-Jun-2004  0.10  -  -  0.08  0.1 
15-Jun-2004  0.10  -  -  0.08  0.1 
11-Jun-2004  0.10  -  -  0.08  0.1 
10-Jun-2004  0.10  -  -  0.08  0.1  0.10  0.10  0.10  30,000 
9-Jun-2004  0.10  -  -  0.08  0.1 
8-Jun-2004  0.10  -  -  0.08  0.1  0.10  0.10  0.10  6,000 
7-Jun-2004  0.10  -  - 
4-Jun-2004  0.10  -  -  0.08  0.1  0.10  0.10  0.10  31,000 
3-Jun-2004  0.10  -  -  0.1 
2-Jun-2004  0.10  -  -  0.09 
1-Jun-2004  0.10  -  -  0.09  0.10  0.10  0.10  50,000 
31-May-2004  0.10  -  -  0.09  0.1 
28-May-2004  0.10  -  -  0.09  0.1 
27-May-2004  0.10  -  -  0.09  0.1 
26-May-2004  0.10  -  -  0.09  0.1  0.10  0.10  0.10  250,000 
25-May-2004  0.10  -  -  0.09  0.12  0.10  0.10  0.10  100,000 
24-May-2004  0.10  -  -  0.1  0.12 
21-May-2004  0.10  -  -  0.1  0.12  0.10  0.10  0.10  30,000 
20-May-2004  0.10  -  -  0.09  0.1 
19-May-2004  0.10  -  -  0.09  0.1 
18-May-2004  0.10  -  -  0.09  0.1 
17-May-2004  0.10  -  -  0.09  0.1  0.10  0.10  0.10  20,000 
14-May-2004  0.10  -  -  0.09  0.1 
13-May-2004  0.10  -  -  0.09  0.1 
12-May-2004  0.10  -  -  0.09  0.1 
11-May-2004  0.10  -  -  0.08  0.1 
10-May-2004  0.10  -  -  0.1  0.10  0.10  0.10  75,000 
7-May-2004  0.10  -  -  0.1  0.11 
6-May-2004  0.10  -16.67%  -  0.11  0.10  0.10  0.10  100,000 
5-May-2004  0.12  -  -  0.1  0.11 
4-May-2004  0.12  -  -  0.11 
3-May-2004  0.12  -  -  0.11 
30-Apr-2004  0.12  -  -  0.11  0.12 
29-Apr-2004  0.12  -  -  0.11  0.12 
28-Apr-2004  0.12  -  -  0.11  0.12 
27-Apr-2004  0.12  -  -  0.11  0.12 
23-Apr-2004  0.12  -  -  0.11  0.12 
22-Apr-2004  0.12  -  -  0.11  0.12 
21-Apr-2004  0.12  -  -  0.11  0.12  0.12  0.12  0.12  20,000 
20-Apr-2004  0.12  -4.00%  -  0.12  0.14  0.12  0.12  0.12  120,000 
19-Apr-2004  0.125  -  -  0.12  0.14 
16-Apr-2004  0.125  -  -  0.12  0.14 
15-Apr-2004  0.125  -  -  0.12  0.14 
14-Apr-2004  0.125  4.17%  -  0.11  0.14  0.125  0.125  0.125  400,000 
13-Apr-2004  0.12  -  -  0.11  0.14 
8-Apr-2004  0.12  -  -  0.1  0.14 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy