Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

CONCENTRATED CAPITAL LIMITED FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
29-Jan-2003  0.50  -  -  0.4  0.5 
28-Jan-2003  0.50  -  -  0.4  0.5 
24-Jan-2003  0.50  -  -  0.4  0.5 
23-Jan-2003  0.50  -  -  0.4  0.5 
22-Jan-2003  0.50  25.00%  25.00%  0.4  0.5  0.40  0.50  0.40  8,000 
21-Jan-2003  0.40  -  -  0.45  0.5  0.40  0.45  0.40  10,000 
20-Jan-2003  0.40  -  -  0.45  0.5 
17-Jan-2003  0.40  -  -  0.4  0.5 
16-Jan-2003  0.40  -  -  0.4  0.5 
15-Jan-2003  0.40  -  -  0.4  0.5 
14-Jan-2003  0.40  33.33%  33.33%  0.3  0.5  0.30  0.40  0.30  10,000 
13-Jan-2003  0.30  -  -  0.3  0.5 
10-Jan-2003  0.30  -  -  0.3  0.5 
9-Jan-2003  0.30  -  -  0.3  0.5 
8-Jan-2003  0.30  -  -  0.3  0.5 
7-Jan-2003  0.30  -  -  0.3  0.5 
6-Jan-2003  0.30  -  -  0.3  0.5 
3-Jan-2003  0.30  -  -  0.3  0.5 
2-Jan-2003  0.30  -  -  0.3  0.5 
31-Dec-2002  0.30  -  -  0.3  0.5 
30-Dec-2002  0.30  -  -  0.3  0.5 
27-Dec-2002  0.30  -  -  0.3  0.5 
24-Dec-2002  0.30  -  -  0.3  0.5 
23-Dec-2002  0.30  -  -  0.3  0.5 
20-Dec-2002  0.30  -  -  0.3  0.5 
19-Dec-2002  0.30  -  -  0.25  0.5 
18-Dec-2002  0.30  -  -  0.25  0.5 
17-Dec-2002  0.30  -  -  0.25  0.5 
16-Dec-2002  0.30  -  -  0.25  0.5  0.30  0.30  0.30  5,000 
13-Dec-2002  0.30  -  -  0.3  0.5 
12-Dec-2002  0.30  -  -  0.3  0.5 
11-Dec-2002  0.30  -  -  0.3  0.5 
10-Dec-2002  0.30  -  -  0.3  0.5 
9-Dec-2002  0.30  -  -  0.3  0.5 
6-Dec-2002  0.30  -  -  0.3  0.5 
5-Dec-2002  0.30  -  -  0.3  0.5 
4-Dec-2002  0.30  20.00%  20.00%  0.3  0.5  0.25  0.30  0.25  5,000 
3-Dec-2002  0.25  -  -  0.25  0.3 
2-Dec-2002  0.25  -  -  0.25  0.3 
29-Nov-2002  0.25  -  -  0.25  0.3 
28-Nov-2002  0.25  -  -  0.25  0.3 
27-Nov-2002  0.25  -  -  0.25  0.3 
26-Nov-2002  0.25  -  -  0.25  0.3 
25-Nov-2002  0.25  -  -  0.25  0.3 
22-Nov-2002  0.25  -  -  0.25  0.3 
21-Nov-2002  0.25  -  -  0.25  0.3  0.25  0.25  0.25  20,000 
20-Nov-2002  -  -  0.1  0.25 
19-Nov-2002  -  -  0.1  0.25 
18-Nov-2002  -  -  0.1  0.25 
15-Nov-2002  -  -  0.1  0.25 
14-Nov-2002  -  -  0.1  0.25 
13-Nov-2002  -  -  0.1  0.25 
12-Nov-2002  -  -  0.1  0.25 
11-Nov-2002  -  -  0.1  0.25 
8-Nov-2002  -  -  0.1  0.25 
7-Nov-2002  -  -  0.1  0.25 
6-Nov-2002  -  -  0.1  0.25 
5-Nov-2002  -  -  0.1  0.25 
4-Nov-2002  -  -  0.1  0.25 
1-Nov-2002  -  -  0.1  0.25 
31-Oct-2002  -  -  0.1  0.25 
30-Oct-2002  -  -  0.1  0.25 
29-Oct-2002  -  -  0.1  0.25 
28-Oct-2002  -  -  0.1  0.25 
25-Oct-2002  -  -  0.1 
24-Oct-2002  -  -  0.1 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy