Home | Contact Us | About UsPrint | RSS  

  
  Corporate Stock Exchange
 

DAILY PRICE HISTORY 

AUSTRALIAN PROPERTY SYSTEMS LIMITED FPO

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

 Page: Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |   | Table Definitions | Download Trades Only

DATE LAST
$
DAILY CHANGE
(last vs prv last) %
CHANGE
(last vs open) %
BID
ASK
OPEN
$
HIGH
$
LOW
$
VOUME
units
30-Jan-2003  0.70  -  -  0.65  0.7 
29-Jan-2003  0.70  -  -  0.65  0.7 
28-Jan-2003  0.70  -  -  0.65  0.7 
24-Jan-2003  0.70  -  -  0.65  0.7 
23-Jan-2003  0.70  -  -  0.65  0.7 
22-Jan-2003  0.70  -  -  0.65  0.7 
21-Jan-2003  0.70  -  -  0.65  0.7 
20-Jan-2003  0.70  -  -  0.65  0.7 
17-Jan-2003  0.70  -  -  0.65  0.7 
16-Jan-2003  0.70  -  -  0.65  0.7 
15-Jan-2003  0.70  -  -  0.7  0.65 
14-Jan-2003  0.70  -  -  0.65  0.7 
13-Jan-2003  0.70  -  -  0.65  0.7 
10-Jan-2003  0.70  -  -  0.65  0.7 
9-Jan-2003  0.70  -  -  0.65  0.7 
8-Jan-2003  0.70  -  -  0.65  0.7 
7-Jan-2003  0.70  -  -  0.65  0.7 
6-Jan-2003  0.70  -  -  0.65  0.7 
3-Jan-2003  0.70  -  -  0.65  0.7 
2-Jan-2003  0.70  -  -  0.65  0.7 
31-Dec-2002  0.70  -  -  0.65  0.7 
30-Dec-2002  0.70  -  -  0.65  0.7 
27-Dec-2002  0.70  -  -  0.65  0.7 
24-Dec-2002  0.70  -  -  0.65  0.7 
23-Dec-2002  0.70  -  -  0.65  0.7 
20-Dec-2002  0.70  -  -  0.65  0.7 
19-Dec-2002  0.70  -  -  0.65  0.7 
18-Dec-2002  0.70  -  -  0.65  0.7 
17-Dec-2002  0.70  -  -  0.65  0.7 
16-Dec-2002  0.70  -  -  0.65  0.7 
13-Dec-2002  0.70  -  -  0.65  0.7 
12-Dec-2002  0.70  -  -  0.65  0.7 
11-Dec-2002  0.70  -  -  0.65  0.7 
10-Dec-2002  0.70  7.69%  7.69%  0.65  0.7  0.65  0.70  0.65  4,200 
9-Dec-2002  0.65  -  -  0.65  0.7 
6-Dec-2002  0.65  -  -  0.65  0.7 
5-Dec-2002  0.65  -  -  0.65  0.7 
4-Dec-2002  0.65  -  -  0.65  0.7 
3-Dec-2002  0.65  -  -  0.65  0.7 
2-Dec-2002  0.65  -  -  0.65  0.7 
29-Nov-2002  0.65  -  -  0.65  0.7 
28-Nov-2002  0.65  4.84%  4.84%  0.61  0.65  0.62  0.65  0.62  2,000 
27-Nov-2002  0.62  -  -  0.61  0.65 
26-Nov-2002  0.62  -  -  0.61  0.65 
25-Nov-2002  0.62  -  -  0.61  0.65 
22-Nov-2002  0.62  -  -  0.61  0.65 
21-Nov-2002  0.62  -  -  0.61  0.65 
20-Nov-2002  0.62  -  -  0.61  0.65 
19-Nov-2002  0.62  -  -  0.61  0.65 
18-Nov-2002  0.62  -  -  0.61  0.65 
15-Nov-2002  0.62  -  -  0.61  0.65 
14-Nov-2002  0.62  1.64%  1.64%  0.61  0.65  0.61  0.62  0.61  20,000 
13-Nov-2002  0.61  -  -  0.61 
12-Nov-2002  0.61  -  -  0.61 
11-Nov-2002  0.61  -  -  0.61  0.61  0.61  0.61  49,000 
8-Nov-2002  0.61  -  -  0.61  0.62 
7-Nov-2002  0.61  -  -  0.61  0.62 
6-Nov-2002  0.61  -  -  0.61  0.62 
5-Nov-2002  0.61  -  -  0.61  0.62 
4-Nov-2002  0.61  -  -  0.61  0.62 
1-Nov-2002  0.61  -  -  0.61  0.62  0.61  0.61  0.61  1,750 
31-Oct-2002  0.61  -  -  0.61  0.61  0.61  0.61  2,000 
30-Oct-2002  0.61  1.67%  1.67%  0.61  0.62  0.60  0.61  0.60  5,000 
29-Oct-2002  0.60  -  -  0.6  0.61 
28-Oct-2002  0.60  -  -  0.6  0.61 
25-Oct-2002  0.60  -  -  0.6  0.61 
24-Oct-2002  0.60  -  3.45%  0.6  0.61  0.58  0.60  0.58  4,000 
23-Oct-2002  0.60  -  -  0.59  0.6 
22-Oct-2002  0.60  -  -  0.59  0.6 
21-Oct-2002  0.60  -  -  0.59  0.6 
18-Oct-2002  0.60  -  -  0.59  0.6 
17-Oct-2002  0.60  -  -  0.59  0.6 
16-Oct-2002  0.60  -  -  0.59  0.6 
15-Oct-2002  0.60  1.69%  1.69%  0.59  0.6  0.59  0.60  0.59  2,000 
14-Oct-2002  0.59  -  -  0.59  0.6 
11-Oct-2002  0.59  -  -  0.59  0.6 
10-Oct-2002  0.59  -  -  0.59  0.6 
9-Oct-2002  0.59  -  -  0.59  0.6  0.59  0.59  0.59  2,000 
8-Oct-2002  0.59  1.72%  1.72%  0.57  0.59  0.58  0.59  0.58  6,100 
7-Oct-2002  0.58  1.75%  -  0.57  0.59  0.58  0.58  0.58  3,000 
4-Oct-2002  0.57  -  -  0.57  0.58 
3-Oct-2002  0.57  3.64%  -  0.57  0.57  0.57  0.57  0.57  3,000 
2-Oct-2002  0.55  -  -  0.55  0.57 
1-Oct-2002  0.55  -  5.77%  0.55  0.57  0.52  0.55  0.52  270,950 

 

 Trading as NSX Corporate Stock Exchange | Terms & Conditions | Privacy